|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | enCore Energy Corp | Uranium | Energy | 2.16 | 19.33 | -0.70 | -15.73 | -1.73 | -22.62 | -25.26 | 16.87 |
| | Anfield Energy Inc | Uranium | Energy | 0.82 | 22.36 | 1.83 | -28.64 | -11.42 | -11.42 | -11.42 | -11.42 |
| | Ur-Energy Inc | Uranium | Energy | 2.48 | 21.32 | 20.44 | -8.84 | 50.00 | 39.83 | 9.27 | 37.50 |
| | NexGen Energy Ltd | Uranium | Energy | 1.87 | 19.74 | 16.79 | 20.80 | 60.59 | 46.58 | 64.71 | 148.18 |
| | Denison Mines Corp | Uranium | Energy | 1.86 | 24.71 | 20.15 | 16.73 | 81.22 | 57.69 | 96.41 | 168.85 |
| | Uranium Royalty Corp | Uranium | Energy | -1.97 | 13.07 | 4.74 | -6.79 | 61.13 | 68.64 | 57.94 | 60.48 |
| | Cameco Corp | Uranium | Energy | 1.92 | 11.73 | 12.31 | 19.90 | 36.04 | 86.62 | 139.96 | 320.45 |
| | Uranium Energy Corp | Uranium | Energy | 3.93 | 23.53 | 6.52 | 11.42 | 121.31 | 89.82 | 125.43 | 271.87 |
| | Energy Fuels Inc | Uranium | Energy | -0.70 | 29.06 | 18.40 | 8.46 | 197.73 | 214.58 | 169.71 | 186.56 |
| | Centrus Energy Corp | Uranium | Energy | 3.82 | 26.26 | 16.16 | -12.46 | 69.83 | 282.31 | 541.48 | 802.72 |
| Please sign up for viewing full list of stocks |
|
|
| |