|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Eagle Nuclear Energy Corp | Uranium | Energy | -24.77 | -44.34 | -44.34 | -44.34 | -44.34 | -44.34 | -44.34 | -44.34 |
| | Jaguar Uranium Corp | Uranium | Energy | -3.53 | -23.13 | -19.87 | -19.87 | -19.87 | -19.87 | -19.87 | -19.87 |
| | Anfield Energy Inc | Uranium | Energy | -0.43 | -3.51 | -25.41 | 5.21 | -0.72 | -0.72 | -0.72 | -0.72 |
| | enCore Energy Corp | Uranium | Energy | -2.17 | 3.05 | -18.92 | -1.10 | 18.42 | 8.43 | -34.31 | 16.88 |
| | Ur-Energy Inc | Uranium | Energy | -0.60 | 3.09 | -13.47 | 27.48 | 22.79 | 76.72 | 2.45 | 56.07 |
| | IsoEnergy Ltd | Uranium | Energy | 3.25 | 6.92 | -1.84 | 34.59 | 50.26 | 105.42 | 105.42 | 105.42 |
| | Uranium Royalty Corp | Uranium | Energy | -1.83 | 1.90 | -16.21 | 15.32 | 41.58 | 114.50 | 60.07 | 78.75 |
| | Centrus Energy Corp | Uranium | Energy | -3.97 | -0.56 | -34.52 | -21.87 | 2.17 | 126.31 | 406.86 | 332.51 |
| | NexGen Energy Ltd | Uranium | Energy | 0.16 | 3.23 | 0.00 | 42.63 | 76.52 | 144.83 | 76.52 | 210.19 |
| | Cameco Corp | Uranium | Energy | 0.19 | -2.43 | -6.01 | 34.03 | 57.58 | 172.83 | 185.51 | 329.31 |
| | Uranium Energy Corp | Uranium | Energy | -0.33 | -5.66 | -20.16 | 24.94 | 47.83 | 182.84 | 130.18 | 318.85 |
| | Denison Mines Corp | Uranium | Energy | -1.88 | 2.96 | 6.09 | 63.28 | 92.63 | 188.28 | 123.53 | 234.40 |
| | Energy Fuels Inc | Uranium | Energy | -6.65 | -0.14 | -11.75 | 48.06 | 87.02 | 430.35 | 220.12 | 214.92 |
| Please sign up for viewing full list of stocks |
|
|
| |