|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 0.00 | -3.42 | 6.02 | 53.26 | 127.42 | 17.45 | -33.38 | -23.03 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | -0.84 | 20.37 | 24.59 | 25.03 | -19.27 | -25.04 | -50.52 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | 0.00 | -0.68 | 8.52 | 15.57 | 25.24 | -7.57 | -23.58 | -12.73 |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.00 | 0.05 | 19.95 | 51.78 | 104.43 | -8.19 | -20.72 | -64.96 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 0.00 | 0.23 | 7.23 | 30.70 | 62.88 | 8.59 | -20.66 | -28.45 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 0.00 | 5.83 | 15.86 | 18.48 | 27.35 | 5.78 | -16.26 | -6.67 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.00 | 9.22 | 45.00 | -13.84 | -62.96 | -57.91 | -11.20 | -11.20 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | 2.27 | 13.12 | 36.86 | 113.15 | -8.01 | 0.96 | -25.41 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.00 | 0.23 | 8.13 | 34.66 | 49.22 | 13.06 | 28.23 | -13.63 |
| Please sign up for viewing full list of stocks |
|
|
| |