|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | -7.00 | -3.07 | -35.65 | -53.91 | -64.05 | -62.74 | -72.57 | -81.79 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | -6.08 | -6.08 | -22.37 | -49.75 | -58.61 | -66.08 | -74.04 | -52.35 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -3.18 | -1.84 | -32.81 | -45.52 | -46.48 | -59.20 | -64.20 | -42.74 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | -2.19 | 0.29 | -17.84 | -43.70 | -45.80 | -57.69 | -43.31 | -22.49 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | -4.84 | -4.60 | -27.68 | -40.09 | -43.38 | -50.71 | -39.93 | -54.72 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | -3.60 | -1.93 | -10.51 | -30.51 | -31.80 | -40.55 | -13.96 | -33.60 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | -3.25 | 8.92 | -8.27 | -31.90 | -28.61 | -47.94 | -38.19 | -23.27 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | -5.21 | -4.08 | -31.39 | -30.90 | -26.77 | -46.01 | -46.37 | -62.48 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | -4.50 | 0.65 | -26.45 | -25.27 | -11.35 | 79.42 | 50.36 | 50.36 |
Please sign up for viewing full list of stocks |
|
|
| |