|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.00 | 5.50 | 15.21 | 44.08 | 101.57 | 110.02 | -3.93 | -40.44 |
| | Transocean Ltd | Oil & Gas Drilling | Energy | 0.00 | -1.28 | 8.06 | 38.65 | 96.50 | 107.05 | 13.63 | -7.36 |
| | Borr Drilling Ltd | Oil & Gas Drilling | Energy | 0.00 | -9.14 | -0.89 | 27.75 | 83.22 | 143.23 | -12.09 | -14.57 |
| | Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.00 | -2.05 | -3.01 | 16.41 | 74.57 | 41.27 | -7.26 | -6.27 |
| | Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.00 | 5.10 | 7.82 | 48.42 | 72.93 | 32.60 | -15.47 | -21.77 |
| | Precision Drilling Corp | Oil & Gas Drilling | Energy | 0.00 | 2.39 | 3.57 | 31.07 | 61.18 | 107.50 | 46.43 | 63.99 |
| | Noble Corp Plc | Oil & Gas Drilling | Energy | 0.00 | -0.04 | 9.80 | 42.52 | 55.89 | 107.17 | 13.79 | 28.84 |
| | Seadrill Ltd | Oil & Gas Drilling | Energy | 0.00 | -0.87 | 5.12 | 31.06 | 35.66 | 86.43 | -7.80 | 10.18 |
| | Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.00 | 64.77 | 66.31 | 147.73 | -29.36 | -37.38 | 17.11 | 14.18 |
| Please sign up for viewing full list of stocks |
|
|
| |