|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Silver Storm Mining Ltd | Silver | Basic Materials | 5.66 | -3.29 | -12.72 | 45.00 | 155.88 | 357.89 | 383.33 | 530.43 |
| | Klondike Silver Corp | Silver | Basic Materials | 0.00 | -10.89 | 12.50 | 125.00 | 145.45 | -10.00 | 92.86 | -21.51 |
| | Highlander Silver Corp | Silver | Basic Materials | 3.35 | -0.27 | 26.40 | 129.63 | 135.42 | 420.59 | 1,033.53 | 1,033.53 |
| | Americore Resources Corp | Silver | Basic Materials | -3.39 | 2.26 | 9.62 | 18.63 | 130.86 | 130.86 | 130.86 | 130.86 |
| | Discovery Silver Corp | Silver | Basic Materials | 2.92 | 6.07 | 2.48 | 31.95 | 129.02 | 540.88 | 1,352.67 | 847.39 |
| | Silver One Resources Inc | Silver | Basic Materials | 32.02 | 30.10 | 21.03 | 79.49 | 106.29 | 259.76 | 343.61 | 199.34 |
| | Kuya Silver Corp | Silver | Basic Materials | 1.30 | -5.23 | -5.32 | 31.80 | 94.90 | 249.56 | 240.01 | 320.13 |
| | Excellon Resources Inc | Silver | Basic Materials | 2.44 | -4.33 | -14.88 | 44.71 | 91.92 | 408.99 | 384.72 | 43.04 |
| | Silver Mountain Resources Inc | Silver | Basic Materials | 12.99 | 2.68 | 5.19 | 53.68 | 71.50 | 651.32 | 275.07 | 39.22 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | 3.40 | -6.57 | 1.08 | 28.60 | 62.98 | 157.93 | 128.91 | 223.92 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | 5.13 | 6.53 | 7.97 | 14.14 | 59.80 | -18.47 | 2.44 | -56.58 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | 4.85 | 2.41 | -12.43 | 30.77 | 59.62 | 359.05 | 264.29 | 90.41 |
| | Minco Silver Corp | Silver | Basic Materials | 0.00 | -8.30 | 2.50 | 36.04 | 41.21 | 127.95 | 218.48 | 177.59 |
| | Kootenay Silver Inc | Silver | Basic Materials | 2.93 | -3.61 | 3.30 | -2.25 | 36.12 | 110.93 | 114.19 | 100.07 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 4.87 | -8.14 | 0.45 | -0.89 | 32.24 | 526.00 | 1,158.49 | 1,013.89 |
| | Apollo Silver Corp | Silver | Basic Materials | 1.44 | -6.29 | -20.22 | -14.24 | 26.93 | 233.75 | 466.06 | 337.33 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | 10.45 | -2.72 | 20.78 | 14.81 | 97.87 | 25.68 | 63.16 |
| | Hercules Metals Corp | Silver | Basic Materials | 7.10 | 1.94 | 3.90 | 30.25 | 10.47 | 22.84 | -0.66 | 270.95 |
| | Zacatecas Silver Corp | Silver | Basic Materials | 19.54 | 7.92 | 3.53 | 0.00 | 7.20 | 106.48 | -22.22 | -78.11 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | 0.00 | 0.00 | 0.12 | -23.95 | 0.70 | -21.18 | -57.91 | -58.30 |
| | Impact Silver Corp | Silver | Basic Materials | -0.08 | -0.50 | -19.88 | -7.77 | 0.55 | 78.29 | 70.07 | 14.85 |
| | Argenta Silver Corp | Silver | Basic Materials | -3.45 | 0.36 | 3.70 | -2.35 | -2.98 | 218.73 | 143.48 | 143.48 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | -3.64 | 3.68 | -6.52 | 6.39 | -11.05 | 156.70 | 144.48 | -11.48 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | -3.36 | -10.22 | -3.10 | -15.88 | -15.05 | 7.29 | 85.20 | 92.56 |
| Please sign up for viewing full list of stocks |
|
|
| |