|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Silver Mountain Resources Inc | Silver | Basic Materials | 9.27 | 0.40 | 38.36 | 6.72 | 433.33 | 332.85 | 117.69 | -46.35 |
| | Andean Precious Metals Corp | Silver | Basic Materials | 2.06 | 4.38 | 41.32 | 28.86 | 253.20 | 570.43 | 1,387.81 | 971.67 |
| | Silver Storm Mining Ltd | Silver | Basic Materials | 3.25 | 11.47 | 56.56 | 44.97 | 162.08 | 260.51 | 134.40 | 250.58 |
| | Electric Metals (USA) Ltd | Silver | Basic Materials | 5.83 | 4.22 | 6.30 | -23.33 | 149.07 | 546.31 | 111.67 | -12.41 |
| | Argenta Silver Corp | Silver | Basic Materials | -2.56 | -5.00 | 18.75 | -8.26 | 121.70 | 184.29 | 147.83 | 147.83 |
| | Discovery Silver Corp | Silver | Basic Materials | -0.12 | 0.90 | 57.21 | 75.11 | 119.73 | 848.50 | 797.78 | 481.13 |
| | Apollo Silver Corp | Silver | Basic Materials | 1.18 | -4.96 | 30.50 | 55.24 | 101.76 | 272.57 | 529.95 | 353.72 |
| | Excellon Resources Inc | Silver | Basic Materials | -1.78 | 2.29 | 34.59 | 9.36 | 86.16 | 235.93 | 161.92 | -25.99 |
| | Bunker Hill Mining Corp | Silver | Basic Materials | 11.59 | 24.08 | 23.48 | 0.99 | 85.99 | 104.06 | 102.90 | 42.84 |
| | Guanajuato Silver Co Ltd | Silver | Basic Materials | -2.48 | -6.36 | 43.11 | 24.60 | 83.89 | 152.39 | 52.98 | 2.34 |
| | Kuya Silver Corp | Silver | Basic Materials | 1.05 | 13.70 | 73.29 | 34.88 | 75.92 | 141.21 | 147.42 | 35.02 |
| | Silver Predator Corp | Silver | Basic Materials | 0.00 | 22.84 | 1.03 | 48.48 | 75.00 | 157.22 | 81.48 | 128.44 |
| | Highlander Silver Corp | Silver | Basic Materials | 10.48 | 16.00 | 36.60 | 14.10 | 65.71 | 357.89 | 461.29 | 461.29 |
| | Minco Silver Corp | Silver | Basic Materials | -0.91 | 8.07 | 10.71 | -1.60 | 53.03 | 100.00 | 86.02 | 87.98 |
| | Kootenay Silver Inc | Silver | Basic Materials | 1.55 | 1.83 | 45.56 | 29.06 | 50.83 | 67.95 | 54.12 | 36.46 |
| | Silver One Resources Inc | Silver | Basic Materials | -2.92 | -0.06 | 36.15 | 3.28 | 46.32 | 93.59 | 93.46 | 46.53 |
| | Silver Buckle Mines Inc | Silver | Basic Materials | -3.03 | 6.67 | 7.14 | -30.64 | 37.14 | 1.05 | -56.36 | -55.96 |
| | Silver Hammer Mining Corp | Silver | Basic Materials | -0.15 | 0.62 | 9.00 | 86.86 | 30.80 | 135.40 | -16.15 | -68.10 |
| | Impact Silver Corp | Silver | Basic Materials | 0.68 | 9.07 | 40.99 | 5.33 | 26.47 | 39.41 | 66.08 | -6.03 |
| | Zacatecas Silver Corp | Silver | Basic Materials | -5.70 | 1.26 | 34.42 | 64.60 | 25.18 | 93.40 | -13.76 | -86.66 |
| | Aya Gold & Silver Inc | Silver | Basic Materials | 0.39 | -5.65 | 30.15 | 21.15 | 24.12 | 36.72 | 75.06 | 116.75 |
| | Hercules Metals Corp | Silver | Basic Materials | -1.68 | -3.19 | 8.50 | -21.09 | -8.92 | -2.89 | -44.36 | 497.80 |
| | Vindicator Silver-Lead Mining Co | Silver | Basic Materials | 0.00 | 46.62 | 27.65 | 10.62 | -9.58 | -1.36 | -54.41 | -72.41 |
| | Klondike Silver Corp | Silver | Basic Materials | -26.82 | 7.33 | 19.26 | 15.00 | -19.50 | 61.00 | -55.28 | -54.00 |
| Please sign up for viewing full list of stocks |
|
|
| |