Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Klondike Silver Corp Silver Basic Materials -16.25 -30.45 -47.11 -49.75 402.50 428.95 246.55 356.82
Kootenay Resources Inc Silver Basic Materials 0.00 11,100.00 -6.67 12.00 45.45 86.67 -6.67 -6.67
Minco Silver Corp Silver Basic Materials 0.00 0.00 -11.76 -15.97 15.16 75.03 100.00 112.77
Silver Predator Corp Silver Basic Materials 0.00 0.00 -9.95 -20.49 -2.94 44.99 1.00 31.12
Silver Mountain Resources Inc Silver Basic Materials -9.66 -18.60 -19.97 -8.27 -8.09 398.02 213.61 51.43
Discovery Silver Corp Silver Basic Materials -7.89 -14.37 -7.44 -1.93 -14.12 140.34 700.00 775.00
Americore Resources Corp Silver Basic Materials -0.73 -9.59 -29.42 -38.79 -15.22 -8.53 -8.53 -8.53
Kuya Silver Corp Silver Basic Materials -3.48 -13.63 -28.50 -9.78 -18.20 72.36 76.13 63.87
Hercules Metals Corp Silver Basic Materials -2.11 -11.51 -24.84 -5.70 -19.48 -11.01 -8.64 228.91
Silver Storm Mining Ltd Silver Basic Materials -7.21 -19.31 -23.75 0.33 -21.19 212.50 201.83 342.03
Impact Silver Corp Silver Basic Materials -4.54 -17.61 -28.60 19.21 -31.88 1.46 7.62 7.22
Zacatecas Silver Corp Silver Basic Materials -6.75 -19.73 7.50 2.23 -33.93 24.41 -22.93 -77.88
Guanajuato Silver Co Ltd Silver Basic Materials -7.28 -18.49 -27.99 -19.11 -34.61 64.39 65.68 12.23
Excellon Resources Inc Silver Basic Materials -7.95 -17.67 -27.90 -14.74 -35.13 58.93 135.89 39.58
Argenta Silver Corp Silver Basic Materials 1.93 -9.57 -20.70 -20.61 -35.42 31.04 37.59 37.59
Silver One Resources Inc Silver Basic Materials -1.85 -17.68 -33.58 -28.38 -38.37 31.19 38.43 12.79
Silver Buckle Mines Inc Silver Basic Materials 0.00 17.65 25.00 -42.86 -42.86 -42.86 -55.56 -78.95
Kootenay Silver Inc Silver Basic Materials -3.80 -13.97 -19.40 -10.62 -43.73 -5.24 10.46 49.37
Andean Precious Metals Corp Silver Basic Materials -8.34 -17.06 -22.36 -15.71 -45.99 95.92 443.45 652.20
Silver Hammer Mining Corp Silver Basic Materials 2.49 -0.65 -20.52 -17.68 -48.78 -7.80 -23.17 -65.08
Apollo Silver Corp Silver Basic Materials -4.47 -12.95 -24.15 -19.69 -55.95 14.80 176.09 230.00
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -30.00 0.00 -59.63 -69.30 -76.19 -69.57 -79.60
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.