Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Klondike Silver Corp Silver Basic Materials -53.26 -53.34 65.38 186.67 352.63 352.63 186.67 139.55
Silver Storm Mining Ltd Silver Basic Materials -4.62 -14.12 2.75 -40.00 76.76 250.61 163.21 360.87
Guanajuato Silver Co Ltd Silver Basic Materials -3.80 -9.33 16.74 -34.33 76.00 249.48 225.93 4.76
Kuya Silver Corp Silver Basic Materials -5.07 -16.13 7.16 -24.85 69.06 182.97 88.01 69.70
Americore Resources Corp Silver Basic Materials -1.27 -4.34 26.24 -1.62 62.37 62.37 62.37 62.37
Discovery Silver Corp Silver Basic Materials -4.65 -18.03 1.26 -26.74 59.46 213.90 816.50 674.74
Aya Gold & Silver Inc Silver Basic Materials -0.52 -5.13 21.95 -11.03 59.08 141.44 65.93 121.43
Excellon Resources Inc Silver Basic Materials -5.29 -18.71 0.46 -32.90 42.71 184.12 102.21 4.18
Minco Silver Corp Silver Basic Materials 0.00 2.24 -1.31 -25.17 41.10 108.16 118.25 128.24
Silver Mountain Resources Inc Silver Basic Materials -6.77 -13.29 -5.42 -26.84 40.11 467.51 167.96 12.86
Silver One Resources Inc Silver Basic Materials -1.46 -13.46 -8.70 -40.99 32.50 122.22 64.88 22.46
Kootenay Resources Inc Silver Basic Materials 0.00 7.20 10,620.00 10,620.00 19.11 94.91 -10.67 -10.67
Silver Hammer Mining Corp Silver Basic Materials 13.33 13.33 36.00 -15.00 4.62 47.83 -12.82 -67.73
Hercules Metals Corp Silver Basic Materials -2.39 -10.00 4.65 -22.15 3.27 8.96 -27.02 182.31
Andean Precious Metals Corp Silver Basic Materials -1.95 -8.17 2.07 -38.86 -0.26 212.70 561.02 586.04
Kootenay Silver Inc Silver Basic Materials -3.19 -5.07 7.18 -35.19 -0.89 53.72 19.45 17.76
Impact Silver Corp Silver Basic Materials 3.07 -7.35 -0.35 -50.40 -7.25 29.99 -14.49 -22.66
Zacatecas Silver Corp Silver Basic Materials -5.94 -16.33 -0.92 -41.42 -17.23 -1.35 -59.55 -84.15
Silver Predator Corp Silver Basic Materials 0.00 7.10 14.29 -37.25 -17.53 50.94 8.11 40.35
Apollo Silver Corp Silver Basic Materials -4.21 -17.00 -2.73 -49.13 -26.52 70.83 256.89 220.06
Argenta Silver Corp Silver Basic Materials -3.94 -10.32 -3.47 -31.83 -30.49 70.62 62.13 62.13
Vindicator Silver-Lead Mining Co Silver Basic Materials 0.00 -7.14 -34.18 -25.71 -38.82 -44.68 -75.00 -70.93
Silver Buckle Mines Inc Silver Basic Materials 0.00 -38.78 -46.43 -69.79 -76.92 -36.84 -84.85 -85.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.