|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | 37.12 | 61.61 | 269.39 | 108.05 | 29.75 | -88.40 | -88.40 | -88.40 |
| | Blue Gold Ltd | Gold | Basic Materials | 12.68 | -9.43 | 18.23 | -42.86 | -77.21 | -88.07 | -88.07 | -88.07 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 19.89 | 28.57 | 20.00 | 17.14 | 8.00 | 141.07 | -79.23 | -86.50 |
| | Namib Minerals Wt | Gold | Basic Materials | 33.97 | 13.22 | 15.98 | 122.34 | 51.45 | -56.46 | -56.46 | -56.46 |
| | New Found Gold Corp | Gold | Basic Materials | 2.63 | 1.49 | -12.78 | 20.80 | 82.00 | 51.67 | -17.02 | -21.78 |
| | i-80 Gold Corp | Gold | Basic Materials | 1.56 | 0.52 | 11.43 | 80.56 | 183.60 | 155.97 | 50.00 | -18.07 |
| | Osisko Development Corp | Gold | Basic Materials | 2.75 | -0.53 | 1.36 | 14.02 | 52.65 | 157.93 | 71.56 | -12.62 |
| | Contango ORE Inc | Gold | Basic Materials | 4.88 | 2.94 | -13.89 | 27.13 | 34.87 | 171.34 | 70.33 | 14.14 |
| | Barrick Mining Corp | Gold | Basic Materials | 0.68 | 6.99 | -2.92 | 29.23 | 104.58 | 153.33 | 39.30 | 19.88 |
| | GoldMining Inc | Gold | Basic Materials | 2.67 | 7.69 | -3.75 | 6.94 | 96.18 | 88.49 | 96.18 | 49.51 |
| | Gold Resource Corp | Gold | Basic Materials | -1.80 | 3.80 | 10.07 | 145.14 | 266.07 | 357.21 | 518.87 | 76.34 |
| | B2Gold Corp | Gold | Basic Materials | -4.83 | 1.99 | 4.28 | 29.53 | 38.05 | 97.67 | 121.40 | 78.84 |
| | NovaGold Resources Inc | Gold | Basic Materials | 5.66 | 10.13 | 7.80 | 25.42 | 89.51 | 252.20 | 368.62 | 96.84 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.31 | 6.49 | 0.71 | 29.99 | 47.59 | 83.62 | 140.90 | 101.74 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.94 | 2.62 | -17.27 | 13.12 | 48.62 | 201.40 | 139.44 | 102.50 |
| | Dakota Gold Corp | Gold | Basic Materials | 3.63 | 10.29 | -5.66 | 44.58 | 60.00 | 84.05 | 191.26 | 104.78 |
| | Allied Gold Corp | Gold | Basic Materials | 0.26 | 0.03 | 7.01 | 87.20 | 142.82 | 107.44 | 107.44 | 107.44 |
| | Austin Gold Corp | Gold | Basic Materials | 5.59 | 10.53 | 5.00 | 17.39 | 49.41 | 25.58 | 117.69 | 110.89 |
| | SSR Mining Inc | Gold | Basic Materials | 9.48 | 12.26 | 19.16 | 36.03 | 80.92 | 176.71 | 530.09 | 117.13 |
| | Royal Gold Inc | Gold | Basic Materials | -2.16 | -0.36 | -2.13 | 44.54 | 63.74 | 83.87 | 159.17 | 131.83 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 1.06 | 3.29 | 4.04 | 1.91 | 24.97 | 179.08 | 209.21 | 148.40 |
| | Aura Minerals Inc | Gold | Basic Materials | 2.60 | 2.36 | 9.77 | 93.47 | 162.60 | 198.46 | 198.46 | 198.46 |
| | Newmont Corp | Gold | Basic Materials | 0.57 | 6.16 | 5.43 | 43.71 | 87.27 | 168.99 | 293.81 | 201.08 |
| | Seabridge Gold Inc | Gold | Basic Materials | 5.05 | 9.56 | 5.15 | 37.60 | 113.72 | 193.08 | 199.65 | 213.73 |
| Please sign up for viewing full list of stocks |
|
|
| |