|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | 0.00 | -11.86 | -40.23 | -65.22 | -93.73 | -96.67 | -96.67 | -96.67 |
| | Osisko Development Corp Wt | Gold | Basic Materials | -0.08 | 4.17 | 8.46 | 8.70 | 43.27 | 66.67 | -10.71 | -87.50 |
| | Namib Minerals Wt | Gold | Basic Materials | 0.00 | -6.67 | -25.53 | -53.30 | -61.64 | -85.42 | -85.42 | -85.42 |
| | Blue Gold Ltd | Gold | Basic Materials | 4.24 | -4.53 | -29.76 | -71.33 | -85.33 | -85.33 | -85.33 | -85.33 |
| | Gold Resource Corp | Gold | Basic Materials | 0.67 | 4.50 | 32.27 | 10.75 | 52.12 | 300.95 | 195.95 | -41.01 |
| | i-80 Gold Corp | Gold | Basic Materials | 3.36 | 7.69 | 42.59 | 62.11 | 121.93 | 220.03 | -12.99 | -40.77 |
| | New Found Gold Corp | Gold | Basic Materials | 5.73 | -4.15 | 22.57 | 30.66 | 84.67 | 77.56 | -23.90 | -26.72 |
| | Osisko Development Corp | Gold | Basic Materials | 1.07 | -7.14 | 14.94 | 20.06 | 84.80 | 124.40 | 41.73 | -8.72 |
| | GoldMining Inc | Gold | Basic Materials | 4.76 | -5.71 | -8.33 | 12.82 | 83.82 | 65.00 | 29.41 | 9.09 |
| | Barrick Mining Corp | Gold | Basic Materials | 1.96 | 3.81 | 19.06 | 36.17 | 115.76 | -3.63 | 47.90 | 20.05 |
| | Contango ORE Inc | Gold | Basic Materials | 2.42 | 1.76 | 31.93 | 17.92 | 40.66 | 176.37 | 68.05 | 24.07 |
| | B2Gold Corp | Gold | Basic Materials | 1.11 | -1.30 | 14.86 | 1.56 | 26.45 | 91.08 | 50.83 | 53.88 |
| | Allied Gold Corp | Gold | Basic Materials | 2.69 | 1.35 | 39.23 | 47.34 | 67.97 | 54.28 | 54.28 | 54.28 |
| | SSR Mining Inc | Gold | Basic Materials | 2.18 | 3.33 | 7.24 | 0.48 | 80.14 | 234.06 | 105.28 | 58.94 |
| | Franco-Nevada Corp | Gold | Basic Materials | 1.59 | -1.52 | 8.02 | -0.77 | 28.28 | 85.59 | 93.76 | 65.79 |
| | NovaGold Resources Inc | Gold | Basic Materials | 3.33 | 2.37 | 11.31 | 32.01 | 140.10 | 202.13 | 173.83 | 73.47 |
| | Gold Royalty Corp | Gold | Basic Materials | 2.00 | 0.00 | 7.35 | 11.44 | 77.83 | 243.70 | 167.32 | 79.63 |
| | Dakota Gold Corp | Gold | Basic Materials | 1.93 | 1.22 | 40.24 | 22.01 | 51.96 | 177.14 | 130.95 | 103.50 |
| | Aura Minerals Inc | Gold | Basic Materials | 1.30 | 7.41 | 37.21 | 58.70 | 111.66 | 111.66 | 111.66 | 111.66 |
| | Royal Gold Inc | Gold | Basic Materials | 1.82 | 4.06 | 20.81 | 19.04 | 27.53 | 71.60 | 89.85 | 121.58 |
| | Austin Gold Corp | Gold | Basic Materials | 1.14 | -7.33 | 9.94 | -2.21 | 24.65 | 48.74 | 148.56 | 125.19 |
| | Newmont Corp | Gold | Basic Materials | 1.96 | 3.21 | 16.08 | 24.31 | 75.03 | 178.25 | 152.76 | 140.90 |
| | Seabridge Gold Inc | Gold | Basic Materials | 3.97 | -0.97 | 17.19 | 46.80 | 103.16 | 155.66 | 138.93 | 166.73 |
| | Fortuna Mining Corp | Gold | Basic Materials | 2.60 | 0.72 | 15.75 | 20.71 | 48.12 | 128.01 | 146.87 | 172.10 |
| Please sign up for viewing full list of stocks |
|
|
| |