|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | -9.39 | -16.81 | -48.12 | -47.55 | -82.45 | -90.40 | -90.40 | -90.40 |
| | Namib Minerals | Gold | Basic Materials | -0.52 | 16.56 | -19.32 | 185.71 | 30.14 | -87.83 | -87.83 | -87.83 |
| | Namib Minerals Wt | Gold | Basic Materials | -8.33 | 25.43 | -37.05 | 120.00 | 68.58 | -54.17 | -54.17 | -54.17 |
| | Aris Mining Corp | Gold | Basic Materials | 1.02 | 7.95 | 14.31 | 14.31 | -4.38 | -25.57 | 139.82 | 76.22 |
| | New Found Gold Corp | Gold | Basic Materials | -5.70 | 4.85 | -16.12 | 16.60 | 66.27 | 53.55 | -9.06 | -17.84 |
| | Austin Gold Corp | Gold | Basic Materials | -0.49 | 7.94 | -8.11 | 17.92 | 30.77 | 64.52 | 148.78 | 140.00 |
| | Franco-Nevada Corp | Gold | Basic Materials | -0.07 | 7.76 | 7.13 | 33.98 | 51.61 | 100.48 | 172.71 | 128.14 |
| | Royal Gold Inc | Gold | Basic Materials | 1.84 | 4.99 | 2.06 | 47.39 | 70.15 | 108.69 | 197.65 | 162.62 |
| | Allied Gold Corp | Gold | Basic Materials | 0.73 | 0.99 | -0.19 | 49.88 | 126.81 | 109.69 | 109.69 | 109.69 |
| | GoldMining Inc | Gold | Basic Materials | -2.84 | 8.92 | -17.39 | 19.58 | 84.86 | 119.48 | 117.28 | 66.02 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.89 | 8.75 | -5.84 | 15.72 | 55.85 | 128.56 | 321.28 | 684.69 |
| | Dakota Gold Corp | Gold | Basic Materials | 1.31 | 14.10 | 5.14 | 49.04 | 66.51 | 134.34 | 233.01 | 146.81 |
| | B2Gold Corp | Gold | Basic Materials | -0.81 | 14.29 | 11.39 | 33.92 | 53.82 | 136.93 | 179.69 | 107.55 |
| | Alamos Gold Inc | Gold | Basic Materials | 3.32 | 13.27 | 24.18 | 44.61 | 82.60 | 140.03 | 374.77 | 441.74 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 1.63 | 8.82 | 9.55 | 48.71 | 69.71 | 142.31 | 321.98 | 310.16 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.75 | 19.89 | 1.50 | 8.00 | 28.57 | 145.45 | -79.23 | -86.50 |
| | U.S. Gold Corp | Gold | Basic Materials | 11.45 | 21.91 | 0.60 | 25.72 | 62.67 | 161.13 | 542.01 | 447.98 |
| | OR Royalties Inc | Gold | Basic Materials | 0.81 | 8.49 | 2.98 | 36.00 | 52.88 | 166.64 | 249.54 | 281.52 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 2.11 | 10.23 | 16.40 | 44.57 | 81.28 | 166.84 | 439.16 | 484.33 |
| | Barrick Mining Corp | Gold | Basic Materials | 1.62 | 6.69 | -1.92 | 23.77 | 95.54 | 166.98 | 47.76 | 25.66 |
| | i-80 Gold Corp | Gold | Basic Materials | 4.00 | 10.64 | 13.66 | 77.78 | 173.25 | 177.33 | 61.24 | -9.57 |
| | Pan American Silver Corp | Gold | Basic Materials | 1.76 | 6.18 | 6.83 | 50.43 | 108.98 | 189.64 | 467.88 | 395.52 |
| | Equinox Gold Corp | Gold | Basic Materials | 1.96 | 11.60 | 11.47 | 35.16 | 128.78 | 199.68 | 357.56 | 432.95 |
| | Galiano Gold Inc | Gold | Basic Materials | 3.23 | 14.66 | 13.92 | 44.86 | 65.26 | 200.85 | 283.03 | 588.44 |
| Please sign up for viewing full list of stocks |
|
|
| |