|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | -0.01 | -4.77 | -16.68 | -69.33 | -86.76 | -96.80 | -96.80 | -96.80 |
| | Blue Gold Ltd | Gold | Basic Materials | -21.56 | 9.33 | -44.18 | -78.71 | -97.17 | -89.51 | -89.51 | -89.51 |
| | Namib Minerals Wt | Gold | Basic Materials | 14.14 | 11.28 | 21.06 | -52.75 | -57.99 | -83.35 | -83.35 | -83.35 |
| | Barrick Mining Corp | Gold | Basic Materials | 4.37 | 7.91 | 19.29 | 40.89 | 123.24 | 2.59 | 59.29 | 16.08 |
| | Austin Gold Corp | Gold | Basic Materials | 4.43 | 6.11 | -7.82 | -19.12 | 18.71 | 30.95 | 139.10 | 52.78 |
| | Allied Gold Corp | Gold | Basic Materials | 6.12 | 8.54 | 16.32 | 39.55 | 79.07 | 66.74 | 66.74 | 66.74 |
| | GoldMining Inc | Gold | Basic Materials | 4.65 | 4.65 | 1.50 | 4.65 | 84.35 | 68.75 | 48.92 | 15.38 |
| | New Found Gold Corp | Gold | Basic Materials | 0.00 | -0.32 | 11.19 | 27.80 | 112.41 | 69.23 | -10.72 | -24.51 |
| | Franco-Nevada Corp | Gold | Basic Materials | 3.37 | 5.43 | 10.16 | -0.81 | 33.27 | 83.48 | 105.01 | 62.05 |
| | B2Gold Corp | Gold | Basic Materials | -0.44 | -0.66 | 1.12 | -14.64 | 24.80 | 84.61 | 59.75 | 32.00 |
| | Royal Gold Inc | Gold | Basic Materials | 6.58 | 8.85 | 23.49 | 20.31 | 45.91 | 86.16 | 108.11 | 102.88 |
| | OR Royalties Inc | Gold | Basic Materials | 3.72 | 2.60 | 10.04 | -8.65 | 35.63 | 104.60 | 175.76 | 202.26 |
| | Galiano Gold Inc | Gold | Basic Materials | 4.65 | 4.25 | 17.90 | 7.14 | 101.49 | 112.60 | 157.14 | 400.00 |
| | Alamos Gold Inc | Gold | Basic Materials | 3.36 | 3.81 | 14.50 | 16.95 | 46.68 | 117.74 | 218.86 | 280.09 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 3.74 | 5.58 | 19.58 | 14.48 | 35.98 | 124.03 | 166.99 | 199.09 |
| | Aura Minerals Inc | Gold | Basic Materials | 1.51 | 4.66 | 31.77 | 47.35 | 125.07 | 125.07 | 125.07 | 125.07 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.00 | 19.05 | -3.85 | -13.79 | 56.15 | 127.27 | 13.64 | -87.50 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 3.12 | 5.11 | 9.65 | 6.24 | 48.62 | 128.67 | 255.62 | 248.61 |
| | Osisko Development Corp | Gold | Basic Materials | 1.70 | 0.84 | 0.56 | -1.10 | 56.77 | 134.64 | 33.46 | -25.36 |
| | Fortuna Mining Corp | Gold | Basic Materials | 4.51 | 4.72 | 13.02 | 16.16 | 53.69 | 136.28 | 186.26 | 186.26 |
| | Dakota Gold Corp | Gold | Basic Materials | 2.01 | -3.80 | 5.09 | 21.09 | 37.87 | 141.13 | 150.90 | 54.72 |
| | Eldorado Gold Corp | Gold | Basic Materials | 3.79 | 4.62 | 22.45 | 26.55 | 81.03 | 147.54 | 211.62 | 324.72 |
| | Orla Mining Ltd | Gold | Basic Materials | 2.31 | 3.74 | 18.00 | 22.70 | 33.08 | 150.62 | 348.10 | 233.57 |
| | Contango ORE Inc | Gold | Basic Materials | 0.48 | -2.36 | 4.96 | 9.94 | 38.35 | 160.10 | 69.42 | 23.97 |
| Please sign up for viewing full list of stocks |
|
|
| |