|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | 0.00 | 1.40 | -11.71 | -62.88 | -88.59 | -96.86 | -96.86 | -96.86 |
| | Blue Gold Ltd | Gold | Basic Materials | 0.00 | -18.15 | -35.56 | -77.42 | -86.60 | -89.91 | -89.91 | -89.91 |
| | Namib Minerals Wt | Gold | Basic Materials | 12.36 | 0.11 | 20.00 | -66.67 | -57.14 | -81.25 | -81.25 | -81.25 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 0.00 | -25.94 | -52.36 | -61.77 | -33.91 | 196.25 | 196.25 | 196.25 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 0.00 | -16.29 | 3.50 | -23.70 | 26.93 | 194.44 | 171.97 | 112.56 |
| | Austin Gold Corp | Gold | Basic Materials | 0.00 | 1.69 | -2.70 | -25.23 | 29.78 | 48.76 | 176.20 | 69.81 |
| | Orla Mining Ltd | Gold | Basic Materials | 0.00 | 12.00 | 17.50 | 36.46 | 38.59 | 184.17 | 417.06 | 322.70 |
| | B2Gold Corp | Gold | Basic Materials | 0.00 | 6.97 | 2.29 | -13.48 | 45.13 | 108.36 | 86.42 | 34.81 |
| | Osisko Development Corp | Gold | Basic Materials | 0.00 | 1.65 | 0.27 | 1.10 | 50.00 | 126.38 | 43.58 | -22.48 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.00 | 32.35 | 7.14 | -30.98 | 50.00 | 73.08 | -92.13 | -88.75 |
| | Dakota Gold Corp | Gold | Basic Materials | 0.00 | 1.92 | 4.43 | 32.50 | 50.35 | 174.14 | 193.09 | 71.89 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.00 | 4.21 | 7.13 | 13.86 | 54.20 | 128.36 | 320.59 | 517.71 |
| | Contango ORE Inc | Gold | Basic Materials | 0.00 | 13.35 | 7.72 | 25.57 | 55.09 | 173.02 | 113.99 | 14.13 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 0.00 | 8.32 | 15.93 | 34.60 | 55.52 | 140.05 | 212.96 | 223.29 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -1.32 | 3.43 | 33.62 | 56.13 | 222.89 | 465.34 | 465.34 |
| | OR Royalties Inc | Gold | Basic Materials | 0.00 | 6.89 | 18.71 | 16.72 | 57.59 | 131.61 | 215.28 | 234.73 |
| | Alamos Gold Inc | Gold | Basic Materials | 0.00 | -4.51 | 0.86 | 16.04 | 59.02 | 105.61 | 240.64 | 271.39 |
| | Fortuna Mining Corp | Gold | Basic Materials | 0.00 | 4.15 | 6.19 | 21.35 | 60.95 | 151.16 | 250.65 | 184.96 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | 6.54 | 17.87 | 23.61 | 63.01 | 95.45 | 140.52 | 77.53 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | 0.00 | 5.03 | 16.08 | 17.41 | 71.32 | 138.00 | 337.53 | 296.67 |
| | U.S. Gold Corp | Gold | Basic Materials | 0.00 | 2.08 | -2.09 | 5.84 | 73.39 | 192.16 | 428.35 | 292.40 |
| | Royal Gold Inc | Gold | Basic Materials | 0.00 | 9.34 | 20.13 | 43.36 | 77.12 | 99.23 | 143.07 | 128.18 |
| | NovaGold Resources Inc | Gold | Basic Materials | 0.00 | 0.78 | 3.08 | 2.77 | 77.61 | 214.85 | 196.86 | 53.02 |
| | New Found Gold Corp | Gold | Basic Materials | 0.00 | 5.74 | -1.57 | 28.28 | 89.70 | 76.84 | 2.29 | -15.86 |
| Please sign up for viewing full list of stocks |
|
|
| |