|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Namib Minerals | Gold | Basic Materials | -2.19 | -10.67 | -24.72 | -55.78 | -95.71 | -95.71 | -95.71 | -95.71 |
| | Namib Minerals Wt | Gold | Basic Materials | 0.00 | 24.84 | -24.30 | -26.52 | -79.17 | -79.17 | -79.17 | -79.17 |
| | Blue Gold Ltd | Gold | Basic Materials | 10.12 | 44.62 | -31.28 | -54.62 | -77.27 | -77.27 | -77.27 | -77.27 |
| | Gold.com Inc | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 74.02 | 74.89 | 84.95 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.81 | 2.18 | -4.82 | -17.81 | 0.63 | 217.42 | 306.50 | 306.50 |
| | Royal Gold Inc | Gold | Basic Materials | -0.53 | 4.06 | 14.61 | 9.66 | 7.73 | 37.35 | 69.31 | 82.54 |
| | Austin Gold Corp | Gold | Basic Materials | -5.03 | 6.92 | 3.03 | 5.59 | 8.97 | -7.61 | 104.79 | 68.32 |
| | Franco-Nevada Corp | Gold | Basic Materials | -1.81 | 1.29 | 8.28 | 7.02 | 14.63 | 69.21 | 88.82 | 44.23 |
| | Gold Resource Corp | Gold | Basic Materials | -3.59 | 7.62 | 8.94 | 24.75 | 16.99 | 319.18 | 112.15 | -57.07 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | -2.03 | 5.12 | 11.04 | 6.25 | 17.73 | 76.56 | 124.43 | 180.41 |
| | Contango ORE Inc | Gold | Basic Materials | -1.67 | 5.42 | 13.79 | 10.05 | 18.89 | 91.12 | 18.54 | 3.66 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | -0.57 | 5.84 | 19.09 | 35.19 | 24.95 | 118.10 | 223.55 | 462.83 |
| | B2Gold Corp | Gold | Basic Materials | -3.28 | 2.76 | 4.69 | 5.18 | 25.45 | 64.84 | 47.62 | 43.40 |
| | OR Royalties Inc | Gold | Basic Materials | -1.36 | 1.34 | 6.84 | 4.85 | 26.21 | 79.64 | 145.46 | 179.41 |
| | Orla Mining Ltd | Gold | Basic Materials | -0.86 | 8.59 | 36.14 | 22.47 | 26.82 | 190.19 | 361.79 | 257.33 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 4.00 | 8.33 | -10.03 | -43.48 | 30.00 | 18.18 | -42.22 | -87.00 |
| | U.S. Gold Corp | Gold | Basic Materials | -0.42 | 6.06 | 9.60 | 23.55 | 31.89 | 111.46 | 330.51 | 280.73 |
| | Alamos Gold Inc | Gold | Basic Materials | -2.24 | 4.54 | 15.66 | 13.18 | 32.51 | 95.83 | 151.35 | 267.40 |
| | Agnico Eagle Mines Ltd | Gold | Basic Materials | -1.30 | 2.59 | 4.71 | 15.18 | 37.30 | 106.60 | 227.70 | 249.88 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | -8.12 | -16.25 | -13.85 | -7.71 | 37.75 | 141.85 | 116.21 | 133.84 |
| | Allied Gold Corp | Gold | Basic Materials | -0.76 | 20.15 | 35.24 | 48.03 | 39.11 | 39.11 | 39.11 | 39.11 |
| | Dakota Gold Corp | Gold | Basic Materials | -1.28 | 8.73 | 13.55 | 6.47 | 45.89 | 116.43 | 64.06 | 28.06 |
| | Eldorado Gold Corp | Gold | Basic Materials | -1.66 | 5.89 | 19.19 | 20.92 | 46.43 | 94.74 | 135.45 | 270.04 |
| | Fortuna Mining Corp | Gold | Basic Materials | -1.92 | 4.51 | 18.37 | 25.06 | 48.32 | 114.32 | 148.21 | 149.49 |
| Please sign up for viewing full list of stocks |
|
|
| |