|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Blue Gold Ltd | Gold | Basic Materials | 0.00 | -18.18 | -39.58 | -54.88 | -79.42 | -91.50 | -91.50 | -91.50 |
| | Blue Gold Ltd Wt | Gold | Basic Materials | 21.69 | 0.00 | -6.73 | -53.33 | -34.88 | 250.00 | 250.00 | 250.00 |
| | Aris Mining Corp | Gold | Basic Materials | 0.00 | -13.94 | -2.62 | -2.62 | -18.79 | -29.95 | 55.31 | 101.21 |
| | Austin Gold Corp | Gold | Basic Materials | 0.00 | -18.18 | -22.49 | -14.74 | -11.96 | 39.40 | 37.28 | 80.00 |
| | Caledonia Mining Corp Plc | Gold | Basic Materials | 0.00 | -17.41 | -11.91 | 6.52 | -11.04 | 159.20 | 162.97 | 127.28 |
| | Namib Minerals | Gold | Basic Materials | 0.00 | -21.65 | 7.80 | 141.27 | 3.75 | -90.26 | -90.26 | -90.26 |
| | Gold Royalty Corp | Gold | Basic Materials | 0.00 | -9.83 | -5.80 | 3.43 | 12.23 | 205.80 | 101.91 | 112.09 |
| | Osisko Development Corp Wt | Gold | Basic Materials | 0.00 | 3.67 | 43.24 | 27.23 | 14.24 | 120.39 | -71.14 | -86.01 |
| | Galiano Gold Inc | Gold | Basic Materials | 0.00 | -12.04 | 11.35 | 31.38 | 22.66 | 170.69 | 163.87 | 515.69 |
| | Contango ORE Inc | Gold | Basic Materials | 0.00 | -11.03 | -7.46 | -3.95 | 23.22 | 194.12 | 21.42 | 17.44 |
| | New Found Gold Corp | Gold | Basic Materials | 0.00 | -13.40 | -14.86 | -10.95 | 23.53 | 52.73 | -29.81 | -28.81 |
| | GoldMining Inc | Gold | Basic Materials | 0.00 | -9.88 | 0.00 | 13.14 | 24.00 | 89.67 | 80.23 | 59.79 |
| | OR Royalties Inc | Gold | Basic Materials | 0.00 | -9.03 | 3.09 | 25.32 | 25.82 | 143.90 | 176.69 | 254.48 |
| | B2Gold Corp | Gold | Basic Materials | 0.00 | -11.97 | -2.75 | 15.76 | 26.79 | 107.44 | 111.84 | 82.67 |
| | Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 0.00 | -15.71 | -11.63 | -3.80 | 29.72 | 67.17 | 145.36 | 557.55 |
| | Collective Mining Ltd | Gold | Basic Materials | 0.00 | -15.49 | -6.88 | 53.12 | 30.25 | 164.71 | 520.22 | 520.22 |
| | Dakota Gold Corp | Gold | Basic Materials | 0.00 | -13.37 | -9.56 | 8.56 | 31.57 | 101.35 | 179.81 | 113.62 |
| | Namib Minerals Wt | Gold | Basic Materials | 0.00 | -12.50 | -9.33 | 150.00 | 32.68 | -63.54 | -63.54 | -63.54 |
| | Franco-Nevada Corp | Gold | Basic Materials | 0.00 | -5.36 | 5.92 | 29.61 | 34.60 | 84.75 | 136.07 | 108.14 |
| | Idaho Strategic Resources Inc | Gold | Basic Materials | 0.00 | -12.76 | -6.11 | -7.12 | 35.59 | 258.52 | 376.36 | 659.68 |
| | U.S. Gold Corp | Gold | Basic Materials | 0.00 | -13.79 | -0.17 | 2.75 | 36.63 | 112.97 | 351.67 | 350.51 |
| | Osisko Development Corp | Gold | Basic Materials | 0.00 | -11.09 | 8.42 | 15.80 | 37.99 | 232.03 | 68.65 | 6.25 |
| | Wheaton Precious Metals Corp | Gold | Basic Materials | 0.00 | -10.72 | 3.62 | 35.40 | 41.65 | 113.85 | 235.31 | 290.84 |
| | SSR Mining Inc | Gold | Basic Materials | 0.00 | -5.64 | 16.37 | 40.84 | 42.44 | 217.60 | 591.28 | 137.86 |
| Please sign up for viewing full list of stocks |
|
|
| |