|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Minera Alamos Inc | Gold | Basic Materials | 0.00 | 23.64 | 25.93 | 1,654.84 | 1,937.45 | 2,468.46 | 2,139.60 | 1,835.19 |
| | International Iconic Gold Exploration Corp | Gold | Basic Materials | 0.00 | 0.00 | -15.19 | 29.43 | 1,309.73 | 600.13 | 844.07 | 1,113.02 |
| | Nine Mile Metals Ltd | Gold | Basic Materials | 0.00 | 14.92 | -38.54 | 28.83 | 1,106.67 | 552.25 | -18.01 | -65.18 |
| | Pirate Gold Corp | Gold | Basic Materials | 0.00 | -2.62 | 24.53 | 38.15 | 1,024.33 | 639.33 | 409.35 | 45.79 |
| | Precipitate Gold Corp | Gold | Basic Materials | 0.00 | 7.53 | 24.85 | 321.60 | 528.07 | 433.91 | 630.67 | 605.38 |
| | Prospector Metals Corp | Gold | Basic Materials | 0.00 | 8.43 | 9.83 | 25.98 | 444.47 | 1,206.60 | 551.40 | 127.48 |
| | Minnova Corp | Gold | Basic Materials | 0.00 | 31.03 | 46.15 | 192.31 | 442.86 | 985.71 | 927.03 | 660.00 |
| | Zonte Metals Inc | Gold | Basic Materials | 0.00 | 0.00 | 0.00 | 68.97 | 423.81 | 423.81 | 59.42 | 91.64 |
| | Bear Creek Mining Corp | Gold | Basic Materials | 0.00 | 5.66 | 58.78 | 128.86 | 421.53 | 335.18 | 537.16 | 73.24 |
| | Emergent Metals Corp | Gold | Basic Materials | 0.00 | 46.29 | 29.59 | 328.93 | 419.00 | 92.22 | 130.67 | -21.95 |
| | Kalgoorlie Gold Mining Ltd | Gold | Basic Materials | 0.00 | 0.00 | 0.40 | -26.18 | 402.00 | -40.94 | 402.00 | -40.24 |
| | Bedford Metals Corp | Gold | Basic Materials | 0.00 | 4.83 | -17.94 | -1.53 | 392.33 | -47.64 | -90.59 | -90.59 |
| | Gold Terra Resource Corp | Gold | Basic Materials | 0.00 | 18.81 | 13.01 | 22.61 | 389.82 | 406.21 | 409.78 | 80.04 |
| | Osceola Gold Inc | Gold | Basic Materials | 0.00 | 0.00 | 66.67 | 172.73 | 368.75 | 275.00 | 650.00 | 971.43 |
| | Belo Sun Mining Corp | Gold | Basic Materials | 0.00 | 1.12 | 100.45 | 134.19 | 355.93 | 527.18 | 2,900.00 | 1,700.00 |
| | Providence Gold Mines Inc | Gold | Basic Materials | -21.11 | -11.25 | -18.58 | 52.69 | 353.19 | 7.85 | 70.40 | 47.92 |
| | 1911 Gold Corp | Gold | Basic Materials | 0.00 | 22.29 | 30.50 | 45.00 | 323.09 | 625.00 | 1,619.76 | 1,139.32 |
| | Abitibi Metals Corp | Gold | Basic Materials | 0.00 | 29.13 | 36.50 | 160.37 | 305.19 | 320.96 | 59.77 | 106.89 |
| | Sixty North Gold Mining Ltd | Gold | Basic Materials | 0.00 | 1.61 | -11.19 | 24.59 | 292.22 | 243.92 | 457.21 | 189.75 |
| | Gold X2 Mining Inc | Gold | Basic Materials | 0.00 | 14.67 | 48.59 | 201.02 | 289.00 | 567.64 | 1,151.80 | 789.17 |
| | Aben Gold Corp | Gold | Basic Materials | 0.00 | 25.48 | 1.85 | 223.26 | 278.96 | 281.66 | 191.48 | 67.57 |
| | White Gold Corp | Gold | Basic Materials | 0.00 | 13.98 | 52.22 | 135.29 | 236.74 | 1,039.00 | 676.34 | 549.19 |
| | Roscan Gold Corp | Gold | Basic Materials | 0.00 | 15.28 | 56.05 | 77.96 | 221.77 | 325.76 | 221.20 | 35.77 |
| | Sirios Resources Inc | Gold | Basic Materials | 0.00 | 10.77 | 7.46 | 202.64 | 218.25 | 354.39 | 220.80 | 234.17 |
| Please sign up for viewing full list of stocks |
|
|
| |