Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Minera Alamos Inc Gold Basic Materials -4.93 -16.79 -29.61 -11.93 907.88 1,141.50 1,382.91 1,353.71
Epic Gold Corp Gold Basic Materials 398.69 442.92 395.43 238.84 341.28 427.08 218.91 53.02
A.I.S. Resources Ltd Gold Basic Materials -11.97 12.08 56.82 152.90 205.03 495.70 479.56 59.88
Badlands Resources Inc Gold Basic Materials 0.00 291.74 291.74 221.81 198.21 181.09 87.35 -13.82
Gold Reserve Ltd Gold Basic Materials -1.99 -6.54 -4.73 0.23 171.78 103.21 -2.64 133.16
Tectonic Metals Inc Gold Basic Materials -3.70 -11.86 -9.83 5.41 141.94 78.09 206.78 74.59
Four Nines Gold Inc Gold Basic Materials 0.00 -23.18 -16.26 18.34 133.94 175.49 86.78 86.78
Aurion Resources Ltd Gold Basic Materials 0.00 -0.39 -1.35 46.04 125.08 225.81 299.03 286.40
Precipitate Gold Corp Gold Basic Materials -6.40 7.11 47.33 -27.14 116.56 193.82 374.73 372.66
Stakeholder Gold Corp Gold Basic Materials -3.36 -7.26 -3.36 60.20 105.36 80.96 86.42 75.22
Emergent Metals Corp Gold Basic Materials -2.76 38.62 14.68 -20.72 103.57 99.79 166.36 -26.92
Aben Gold Corp Gold Basic Materials 0.00 -4.80 -5.15 -25.29 94.10 185.61 77.96 8.13
Gold X2 Mining Inc Gold Basic Materials -3.87 -15.63 -20.28 -17.40 88.91 232.57 408.19 531.54
Wildcat Resources Ltd Gold Basic Materials 0.00 28.87 9.81 135.71 87.24 422.12 422.12 422.12
Conquest Resources Ltd Gold Basic Materials 0.00 5.24 -9.22 35.58 80.62 146.23 163.64 252.70
Emperor Metals Inc Gold Basic Materials -10.54 1.03 63.99 73.08 80.14 63.34 190.32 230.88
American Eagle Gold Corp Gold Basic Materials -3.28 -11.69 -11.84 -8.28 78.11 99.91 61.12 244.05
Belo Sun Mining Corp Gold Basic Materials -2.03 -7.80 -22.61 -13.94 76.73 320.11 1,942.22 1,394.70
Phenom Resources Corp Gold Basic Materials -3.78 -8.02 -1.29 42.69 70.69 51.04 -18.31 34.57
McFarlane Lake Mining Ltd Gold Basic Materials -7.70 -10.22 30.91 64.57 69.41 503.77 531.58 -12.73
Antilles Gold Ltd Gold Basic Materials 6.43 50.51 24.17 19.01 69.32 6.81 0.68 -57.43
Rupert Resources Ltd Gold Basic Materials 1.10 15.85 -1.59 43.39 65.42 80.14 165.72 147.80
Abitibi Metals Corp Gold Basic Materials -3.01 -8.29 -5.66 12.68 64.12 159.45 95.51 34.46
Argo Gold Inc Gold Basic Materials 0.00 -19.11 -18.08 -8.06 61.77 1.59 27.85 -20.13
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.