Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Minera Alamos Inc Gold Basic Materials -2.52 -8.19 3.50 -1.39 1,490.15 1,587.13 1,676.48 1,394.74
Volcanic Gold Mines Inc Gold Basic Materials 0.00 0.00 -11.68 -27.04 459.33 -23.17 -23.73 -40.50
International Iconic Gold Exploration Corp Gold Basic Materials 0.00 0.00 -2.32 -43.56 412.80 1,350.00 270.48 408.16
Precipitate Gold Corp Gold Basic Materials -8.69 -7.14 44.94 58.32 369.33 576.92 1,007.42 883.63
Nine Mile Metals Ltd Gold Basic Materials -8.37 -18.56 8.53 -64.31 314.29 404.35 -24.80 -76.72
Belo Sun Mining Corp Gold Basic Materials -5.47 -15.16 3.90 96.84 301.22 515.22 2,572.04 1,704.50
Canex Metals Inc Gold Basic Materials 0.00 -8.33 -32.65 -26.01 243.75 312.50 65.00 219.15
Osceola Gold Inc Gold Basic Materials -7.34 0.25 20.00 26.32 215.79 166.67 450.46 336.36
Sirios Resources Inc Gold Basic Materials -1.74 1.95 5.15 -14.71 200.01 295.74 155.41 225.90
Gold X2 Mining Inc Gold Basic Materials -1.47 -6.85 3.51 -1.46 184.01 331.45 753.92 427.11
Wildcat Resources Ltd Gold Basic Materials -15.18 -2.13 52.68 17.66 182.64 327.03 327.03 327.03
Four Nines Gold Inc Gold Basic Materials 5.13 19.81 36.80 148.56 177.75 310.00 121.62 121.62
Conquest Resources Ltd Gold Basic Materials 21.58 28.51 63.23 40.90 172.56 614.63 134.40 293.29
G2 Goldfields Inc Gold Basic Materials -4.01 -8.48 117.05 34.83 163.51 216.88 745.34 1,024.34
Gold Reserve Inc Gold Basic Materials -2.50 -6.02 -2.74 -1.02 160.00 128.07 21.50 193.23
Tru Precious Metals Corp Gold Basic Materials 40.92 -3.78 5.12 35.65 154.85 282.27 106.63 5.12
Aurion Resources Ltd Gold Basic Materials 0.01 -0.22 47.66 64.04 154.55 215.90 273.84 244.72
Tectonic Metals Inc Gold Basic Materials -2.77 -9.47 10.14 -11.65 149.20 269.61 215.89 82.33
Spanish Mountain Gold Ltd Gold Basic Materials -3.08 -7.02 27.54 22.22 145.81 116.54 155.81 155.81
Southern Empire Resources Corp Gold Basic Materials 0.00 78.88 39.21 63.49 145.38 219.55 27.82 -2.97
Big Ridge Gold Corp Gold Basic Materials -0.22 -13.63 23.71 43.93 133.94 486.64 422.26 268.39
Sixty North Gold Mining Ltd Gold Basic Materials 2.91 -1.83 26.63 -6.96 126.94 241.81 365.36 170.94
Morocco Strategic Minerals Corp Gold Basic Materials 1.27 16.53 11.10 43.67 123.59 115.03 155.54 371.50
American Eagle Gold Corp Gold Basic Materials 2.30 -0.90 6.96 42.74 120.88 133.13 67.86 646.37
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.