Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
McFarlane Lake Mining Ltd Gold Basic Materials 0.00 27.40 37.59 210.88 454.29 335.37 2,325.00 1,285.71
Tombill Mines Ltd Gold Basic Materials -9.27 -9.27 148.00 332.56 295.74 359.26 203.67 238.18
Emperor Metals Inc Gold Basic Materials 0.00 23.01 70.31 69.22 227.38 153.33 633.79 525.88
NV Gold Corp Gold Basic Materials 0.00 20.10 46.31 237.38 203.91 377.54 256.47 93.30
Westward Gold Inc Gold Basic Materials 0.00 3.97 -12.34 155.47 183.86 70.64 282.12 143.57
Palisades Goldcorp. Ltd Gold Basic Materials 0.00 9.34 23.99 100.00 150.95 234.45 172.45 109.47
Northern Lights Resources Corp Gold Basic Materials -9.01 -11.79 24.38 12.22 135.76 106.12 910.00 910.00
Independence Gold Corp Gold Basic Materials 0.00 15.92 27.49 105.78 128.33 19.39 -19.66 57.73
Sailfish Royalty Corp Gold Basic Materials 0.00 6.45 24.09 69.78 125.73 160.06 506.85 669.94
Anglo Asian Mining Plc Gold Basic Materials 0.00 0.00 3.67 15.31 121.57 130.61 382.91 841.67
iMetal Resources Inc Gold Basic Materials 0.00 -8.44 -11.81 105.22 121.51 -23.52 31.01 -78.12
Kirkland Lake Discoveries Corp Gold Basic Materials 0.00 -2.16 16.08 14.46 119.51 54.29 475.69 237.50
Mineros S.A. Gold Basic Materials 0.00 4.67 18.07 38.92 106.06 140.13 706.83 761.58
Liberty Gold Corp Gold Basic Materials 0.00 6.04 13.30 50.33 104.24 254.90 485.19 659.25
Nine Mile Metals Ltd Gold Basic Materials 0.00 4.71 33.59 18.52 89.63 439.93 159.17 28.09
First Mining Gold Corp Gold Basic Materials 0.00 -4.71 -10.56 46.99 89.62 185.18 496.87 464.81
Rackla Metals Inc Gold Basic Materials 0.00 0.00 -18.92 45.40 89.47 -67.94 157.14 0.28
Altamira Gold Corp Gold Basic Materials 0.00 23.46 62.54 83.38 86.57 -3.36 189.93 105.51
Big Ridge Gold Corp Gold Basic Materials 0.00 14.31 15.70 63.78 83.95 222.74 592.97 757.20
Boba Mint Holdings Ltd Gold Basic Materials 0.00 0.00 97.87 41.27 83.55 -52.83 25.82 25.82
Banyan Gold Corp Gold Basic Materials 0.00 -4.14 3.73 26.36 82.43 159.57 732.34 462.07
Capricorn Metals Ltd Gold Basic Materials 0.00 8.47 -5.69 24.34 80.33 43.37 190.24 285.11
Radisson Mining Resources Inc Gold Basic Materials 0.00 0.57 12.97 40.97 79.25 60.16 301.40 519.29
Cerrado Gold Inc Gold Basic Materials 0.00 4.52 -2.27 42.06 78.71 88.47 1,002.63 303.50
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.