Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Anglo Asian Mining Plc Gold Basic Materials -9.63 -11.54 -5.64 -6.60 64.69 98.92 313.48 425.71
Goldplat Plc Gold Basic Materials 3.27 18.26 9.72 16.18 47.66 161.08 182.86 230.76
Orosur Mining Inc Gold Basic Materials 34.59 77.86 55.63 33.87 31.05 19.14 555.26 730.00
Panthera Resources Plc Gold Basic Materials 0.84 12.68 13.74 29.03 26.32 100.00 306.78 129.01
Metals Exploration Plc Gold Basic Materials -0.12 4.67 21.77 26.36 25.22 29.08 199.64 750.35
Cora Gold Ltd Gold Basic Materials 0.01 5.95 11.70 23.17 21.46 5.02 647.86 303.85
Wheaton Precious Metals Corp Gold Basic Materials -0.44 -0.88 16.22 22.28 14.28 48.11 131.26 223.97
Amaroq Ltd Gold Basic Materials 0.44 -0.44 13.00 26.82 7.62 62.25 85.34 101.46
Endeavour Mining Plc Gold Basic Materials -0.58 1.18 13.40 11.17 5.47 77.64 165.38 200.28
Focus Xplore Plc Gold Basic Materials 10.67 -0.40 -13.54 -17.00 3.75 -52.57 -39.27 -39.27
Caledonia Mining Corp Plc Gold Basic Materials 0.27 -5.23 5.75 17.20 1.78 -15.45 92.22 143.72
Oriole Resources Plc Gold Basic Materials 3.23 3.23 0.76 -11.11 1.75 -13.51 -4.76 219.36
Thor Explorations Ltd Gold Basic Materials 5.88 1.41 16.13 13.21 0.05 30.40 306.67 335.94
AltynGold Plc Gold Basic Materials 2.80 -4.35 7.32 10.22 -0.90 42.12 428.85 1,041.91
Resolute Mining Ltd Gold Basic Materials 0.00 0.00 13.42 14.15 -1.11 71.50 97.22 287.33
Serabi Gold Plc Gold Basic Materials 0.75 -6.90 -10.30 -16.28 -4.93 18.42 220.67 980.00
Greatland Resources Ltd Gold Basic Materials 0.78 -0.69 -9.62 -21.89 -5.71 87.97 377.69 295.89
Pan African Resources Plc Gold Basic Materials 2.60 5.67 18.55 15.30 -7.91 63.41 316.44 825.48
Amigo Resources Plc Gold Basic Materials -1.81 -8.59 5.14 -3.25 -8.59 715.69 489.11 546.59
Xtract Resources Plc Gold Basic Materials 0.30 -3.68 -27.80 -29.18 -8.60 15.96 47.04 -30.08
GoldStone Resources Ltd Gold Basic Materials 0.00 8.91 -21.43 -15.38 -19.12 10.00 -49.07 -42.71
Galantas Gold Corp Gold Basic Materials -1.40 -4.52 32.74 18.88 -19.83 495.57 480.38 104.14
Ariana Resources Plc Gold Basic Materials -6.13 -4.67 1.26 -15.00 -23.50 -19.47 -19.47 -43.85
Lexington Gold Ltd Gold Basic Materials 0.19 0.37 0.75 -13.88 -27.03 -29.13 -32.50 -51.79
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.