Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Liberty Gold Corp Gold Basic Materials 1.90 4.88 16.85 45.27 108.74 277.19 523.19 641.38
Mineros S.A. Gold Basic Materials 1.66 1.10 21.85 42.86 86.01 149.97 856.80 1,590.34
First Mining Gold Corp Gold Basic Materials -4.44 -4.44 0.00 53.57 82.98 201.75 454.84 537.04
Wesdome Gold Mines Ltd Gold Basic Materials 2.47 1.63 15.27 43.44 54.64 94.49 170.74 329.28
Montage Gold Corp Gold Basic Materials 6.08 10.29 10.46 30.77 50.96 242.86 488.30 488.30
Southern Cross Gold Consolidated Ltd Gold Basic Materials 4.23 3.90 8.29 34.88 50.77 100.31 106.45 106.45
Steppe Gold Ltd Gold Basic Materials 5.62 3.30 12.57 30.56 49.21 13.94 176.47 180.60
Orezone Gold Corp Gold Basic Materials 1.00 6.34 17.05 24.28 45.19 137.80 302.67 205.05
SSR Mining Inc Gold Basic Materials 0.26 0.95 15.26 16.03 43.44 68.83 551.48 151.62
Rio2 Ltd Gold Basic Materials -0.27 1.39 17.80 35.32 37.88 124.69 107.41 107.41
Canagold Resources Ltd Gold Basic Materials 1.32 10.00 37.50 42.59 37.50 69.23 126.47 250.00
Alkane Resources Ltd Gold Basic Materials 4.19 8.74 30.92 28.39 37.24 118.68 172.60 172.60
i-80 Gold Corp Gold Basic Materials 2.45 3.72 13.57 14.61 36.41 97.64 56.88 -1.57
Perseus Mining Ltd Gold Basic Materials 0.00 1.88 19.52 22.92 36.06 71.36 184.61 330.67
DPM Metals Inc Gold Basic Materials 3.17 0.36 -2.59 34.23 35.84 101.98 365.20 644.06
Centerra Gold Inc Gold Basic Materials 1.29 2.74 8.99 37.43 34.90 154.78 262.42 357.84
K92 Mining Inc Gold Basic Materials 1.45 0.31 7.06 26.72 32.73 90.79 264.31 386.75
International Tower Hill Mines Ltd Gold Basic Materials 11.99 14.33 9.43 23.55 30.27 83.25 417.57 622.64
Eldorado Gold Corp Gold Basic Materials 1.86 -0.45 12.26 29.23 27.16 62.28 160.33 343.18
Fortuna Mining Corp Gold Basic Materials -0.12 0.66 14.93 27.48 26.42 52.37 154.96 310.32
Wallbridge Mining Co Ltd Gold Basic Materials 5.26 -13.04 11.11 5.26 25.00 -13.04 53.85 -23.08
G Mining Ventures Corp Gold Basic Materials 4.04 -0.48 12.50 24.39 21.96 115.76 459.57 670.24
B2Gold Corp Gold Basic Materials 1.32 2.55 10.23 25.82 21.43 28.99 79.18 97.16
Vista Gold Corp Gold Basic Materials 1.59 6.31 1.59 -5.04 19.85 8.11 229.90 451.72
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.