Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Iondrive Ltd Gold Basic Materials 4.17 -3.85 131.48 380.77 525.00 171.74 792.86 792.86
Australasian Metals Ltd Gold Basic Materials 2.38 7.50 136.26 138.89 172.15 138.89 95.45 43.33
Desert Minerals Ltd Gold Basic Materials 0.00 -5.52 -5.52 5.38 158.49 174.00 174.00 174.00
Sierra Nevada Gold Inc Gold Basic Materials 18.18 -3.70 23.81 71.05 154.90 271.43 160.00 68.83
Brazilian Critical Minerals Ltd Gold Basic Materials 3.03 -2.86 25.93 44.68 100.00 172.00 423.08 195.65
Hamelin Gold Ltd Gold Basic Materials 0.00 6.67 6.67 128.57 84.62 263.64 275.00 175.86
Codrus Minerals Ltd Gold Basic Materials 5.00 -12.50 27.27 90.91 75.00 50.00 82.61 -40.00
St. Barbara Ltd Gold Basic Materials 4.49 16.25 53.72 52.46 55.00 97.87 238.18 353.66
Castle Minerals Ltd Gold Basic Materials -3.75 -3.75 8.45 1.32 48.08 1.32 -35.83 -74.33
Global Gold Mining Ltd Gold Basic Materials 0.00 6.00 47.22 47.22 47.22 47.22 47.22 47.22
Brightstar Resources Ltd Gold Basic Materials 3.64 7.55 37.35 62.86 40.74 17.53 34.12 90.00
Vault Minerals Ltd Gold Basic Materials 5.49 -0.47 5.84 25.30 37.23 49.85 195.22 195.22
Southern Cross Gold Consolidated Ltd Gold Basic Materials 7.51 1.66 3.21 30.63 35.58 84.53 238.95 238.95
White Cliff Minerals Ltd Gold Basic Materials 4.55 35.29 27.78 15.00 35.29 -4.17 35.29 130.00
Turaco Gold Ltd Gold Basic Materials 6.06 0.57 21.53 60.55 34.62 96.63 230.19 1,435.09
Ausgold Ltd Gold Basic Materials 1.14 -3.26 0.75 49.16 33.50 42.02 184.04 292.65
Orezone Gold Corp DR Gold Basic Materials 1.01 10.33 7.94 18.65 32.30 128.24 143.09 143.09
Havilah Resources Ltd Gold Basic Materials 0.61 0.61 10.00 14.58 32.00 334.21 345.95 266.67
Capricorn Metals Ltd Gold Basic Materials 4.86 1.00 -5.86 10.29 30.71 28.48 145.13 251.24
Perseus Mining Ltd Gold Basic Materials 2.65 2.81 18.31 18.95 27.22 58.63 165.93 294.77
Amara Minerals Ltd Gold Basic Materials 0.00 0.00 25.00 0.00 25.00 25.00 25.00 25.00
Emerald Resources N.L. Gold Basic Materials 3.82 2.76 8.60 13.85 23.39 64.80 84.11 177.25
Genesis Minerals Ltd Gold Basic Materials 5.26 -0.65 3.68 22.19 23.18 43.40 261.90 387.18
Arika Resources Ltd Gold Basic Materials 3.13 3.13 22.22 43.48 22.22 -8.33 10.00 10.00
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.