|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Focus Minerals Ltd | Gold | Basic Materials | -6.62 | -13.76 | -11.32 | -18.26 | 330.53 | 1,242.86 | 1,511.43 | 1,511.43 |
| | Riversgold Ltd | Gold | Basic Materials | -6.67 | -17.65 | 0.00 | 100.00 | 250.00 | 250.00 | 75.00 | -17.65 |
| | Havilah Resources Ltd | Gold | Basic Materials | 3.23 | 0.00 | -1.54 | 16.36 | 245.95 | 228.21 | 312.90 | 93.94 |
| | EMC Gold Corp CDI | Gold | Basic Materials | 3.70 | 30.23 | 115.38 | 245.68 | 245.68 | 245.68 | 245.68 | 245.68 |
| | PC Gold Ltd | Gold | Basic Materials | -0.53 | 3.85 | 27.70 | 215.00 | 225.86 | 225.86 | 225.86 | 225.86 |
| | Besra Gold Inc CDI | Gold | Basic Materials | 4.17 | -16.67 | 60.26 | 150.00 | 190.70 | 346.43 | -7.41 | 108.33 |
| | Goldarc Resources Ltd | Gold | Basic Materials | -3.23 | -7.69 | -15.49 | -14.29 | 172.73 | 172.73 | 172.73 | 172.73 |
| | Terrain Minerals Ltd | Gold | Basic Materials | 25.00 | 0.00 | 0.00 | 25.00 | 150.00 | 25.00 | 25.00 | 0.00 |
| | Latitude 66 Ltd | Gold | Basic Materials | 0.00 | -13.89 | 0.00 | 101.30 | 150.00 | 158.33 | 14.81 | 14.81 |
| | Horizon Gold Ltd | Gold | Basic Materials | 5.15 | 9.29 | 42.99 | 101.32 | 146.77 | 251.72 | 427.59 | 319.18 |
| | Ardiden Ltd | Gold | Basic Materials | -2.30 | -8.60 | -1.16 | 32.81 | 142.86 | 193.10 | 203.57 | 23.55 |
| | Titan Minerals Ltd | Gold | Basic Materials | -3.48 | -10.19 | 4.86 | 29.33 | 142.50 | 148.72 | 246.43 | 59.02 |
| | Viking Mines Ltd | Gold | Basic Materials | -5.00 | -13.64 | 72.73 | 90.00 | 137.50 | 111.11 | 90.00 | 111.11 |
| | Sky Metals Ltd | Gold | Basic Materials | -2.70 | 2.86 | 5.88 | 143.24 | 133.77 | 246.15 | 429.41 | 291.30 |
| | Predictive Discovery Ltd | Gold | Basic Materials | 2.50 | -10.38 | -7.34 | 15.49 | 115.79 | 141.18 | 248.94 | 368.57 |
| | Citigold Corp Ltd | Gold | Basic Materials | -6.25 | -6.25 | -11.76 | 7.14 | 114.29 | 275.00 | 275.00 | 200.00 |
| | Tanami Gold N.L. | Gold | Basic Materials | 0.00 | -4.00 | 20.00 | 64.38 | 110.53 | 328.57 | 287.10 | 233.33 |
| | Kingsgate Consolidated Ltd | Gold | Basic Materials | -6.28 | -8.66 | 13.33 | 25.93 | 109.59 | 320.62 | 368.97 | 319.18 |
| | Asara Resources Ltd | Gold | Basic Materials | 0.00 | -3.45 | 12.00 | 40.00 | 105.88 | 324.24 | 1,172.73 | 1,300.00 |
| | Antilles Gold Ltd | Gold | Basic Materials | -6.67 | -12.50 | 27.27 | 40.00 | 100.00 | 180.00 | -33.33 | -62.16 |
| | Pacgold Ltd | Gold | Basic Materials | 4.00 | -7.14 | -3.70 | 100.00 | 100.00 | 113.11 | -16.13 | -62.86 |
| | Red Mountain Mining Ltd | Gold | Basic Materials | -7.69 | 0.00 | -14.29 | 0.00 | 100.00 | 200.00 | 20.00 | -46.67 |
| | Auric Mining Ltd | Gold | Basic Materials | 1.41 | 10.77 | 20.00 | 35.85 | 94.59 | 41.18 | 125.00 | 682.61 |
| | Wildcat Resources Ltd | Gold | Basic Materials | -6.41 | -9.88 | -9.88 | 14.06 | 92.11 | 108.57 | -48.23 | 1,203.57 |
| Please sign up for viewing full list of stocks |
|
|
| |