Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Desert Minerals Ltd Gold Basic Materials 0.00 -2.07 -3.40 189.80 195.83 184.00 184.00 184.00
Sierra Nevada Gold Inc Gold Basic Materials 0.00 23.08 3.90 42.86 116.22 300.00 110.53 -20.00
Hamelin Gold Ltd Gold Basic Materials 0.00 3.45 50.00 30.43 102.70 138.10 50.00 54.64
PC Gold Ltd Gold Basic Materials 0.00 -13.27 -27.67 -30.94 75.96 215.52 215.52 215.52
EMC Gold Corp CDI Gold Basic Materials 0.00 3.85 -25.00 -35.71 51.69 66.67 66.67 66.67
Brazilian Critical Minerals Ltd Gold Basic Materials 0.00 -6.98 -31.03 21.21 48.15 150.00 150.00 73.91
Besra Gold Inc CDI Gold Basic Materials 0.00 1.10 8.24 -12.38 35.29 87.76 41.54 -64.62
Havilah Resources Ltd Gold Basic Materials 0.00 5.16 8.67 31.45 28.35 352.78 307.50 226.00
Sky Metals Ltd Gold Basic Materials 0.00 -6.52 0.00 13.16 26.47 202.82 616.67 400.00
Australasian Metals Ltd Gold Basic Materials 0.00 -4.35 -4.35 42.86 25.00 77.42 37.50 -31.25
Resouro Strategic Metals Inc CDI Gold Basic Materials 0.00 5.00 6.78 -10.00 13.72 65.79 -25.88 -41.67
Pacgold Ltd Gold Basic Materials 0.00 66.67 66.67 40.00 12.90 177.78 29.63 -42.62
Castle Minerals Ltd Gold Basic Materials 0.00 5.63 0.00 50.00 11.94 -1.32 -16.67 -79.17
Horizon Gold Ltd Gold Basic Materials 0.00 -0.52 -9.43 -23.20 11.63 76.15 220.00 163.01
OzAurum Resources Ltd Gold Basic Materials -2.27 2.38 7.50 -14.00 7.50 22.86 68.63 120.51
Ariana Resources Plc CDI Gold Basic Materials 0.00 5.08 -4.62 -11.43 3.33 3.33 3.33 3.33
Prodigy Gold NL Gold Basic Materials 0.00 9.38 6.06 7.69 2.94 75.00 16.67 -50.00
Sentinel Metals Ltd Gold Basic Materials 0.00 3.85 -20.59 -19.40 2.86 74.19 74.19 74.19
Regener8 Resources NL Gold Basic Materials 0.00 8.70 8.70 -3.85 0.00 34.41 27.55 -30.56
Asara Resources Ltd Gold Basic Materials 0.00 0.00 -8.33 -15.38 0.00 107.55 1,000.00 1,000.00
Amara Minerals Ltd Gold Basic Materials 0.00 0.00 -20.00 0.00 0.00 0.00 0.00 0.00
Gold Mountain Ltd Gold Basic Materials 0.00 10.00 -3.75 -26.67 0.00 -15.38 -48.67 -82.89
White Cliff Minerals Ltd Gold Basic Materials 0.00 5.88 20.00 0.00 0.00 -25.00 5.88 80.00
DPM Metals Inc CDI Gold Basic Materials 0.00 12.71 14.97 6.96 -0.60 70.82 70.82 70.82
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.