|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Synthiko Foils Ltd | Aluminum | Basic Materials | 0.15 | 0.07 | 20.42 | 638.63 | 675.42 | 1,592.41 | 1,592.41 | 1,592.41 |
| | Arfin India Ltd | Aluminum | Basic Materials | 1.16 | 4.93 | 11.70 | 61.02 | 123.72 | 57.94 | 47.33 | 157.63 |
| | AMCL | Aluminum | Basic Materials | 0.00 | -1.73 | 14.09 | 55.14 | 91.85 | 91.85 | 91.85 | 91.85 |
| | JAINIK | Aluminum | Basic Materials | -1.58 | -5.78 | -6.26 | -0.85 | 74.80 | 74.80 | 74.80 | 74.80 |
| | Arfin India Ltd | Aluminum | Basic Materials | 1.78 | 5.19 | 12.05 | 59.55 | 58.56 | 58.56 | 58.56 | 58.56 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 1.45 | 5.07 | 20.25 | 32.25 | 53.82 | 15.20 | 209.82 | 279.66 |
| | National Aluminium Company Ltd | Aluminum | Basic Materials | 1.52 | 4.92 | 20.24 | 32.27 | 53.80 | 15.28 | 209.87 | 279.72 |
| | Sudal Industries Ltd | Aluminum | Basic Materials | 1.10 | -1.88 | -21.28 | -32.04 | 52.60 | 22.89 | 22.89 | 22.89 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 1.54 | 1.84 | 4.42 | 10.68 | 30.14 | 23.62 | 60.19 | 74.46 |
| | Hindalco Industries Ltd | Aluminum | Basic Materials | 1.31 | 1.54 | 4.21 | 10.32 | 29.81 | 23.53 | 59.94 | 73.94 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | -2.64 | -6.71 | 7.68 | 35.90 | 25.02 | 4.18 | 12.03 | 222.34 |
| | Maan Aluminium Ltd | Aluminum | Basic Materials | -3.48 | -6.41 | 7.09 | 32.62 | 24.87 | 3.60 | 12.48 | 223.10 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | -3.38 | -6.72 | -19.08 | 5.82 | 12.42 | -9.91 | 33.53 | 107.05 |
| | Century Extrusions Ltd | Aluminum | Basic Materials | -4.45 | -7.18 | -20.46 | 2.66 | 9.24 | -11.76 | 31.09 | 101.35 |
| | MMP Industries Ltd | Aluminum | Basic Materials | -0.84 | -0.57 | -9.72 | -8.35 | 3.89 | -23.41 | 24.64 | 94.58 |
| | Nirav Commercials Ltd | Aluminum | Basic Materials | 0.00 | 3.15 | 2.59 | 3.15 | -0.14 | -14.17 | -14.17 | -14.17 |
| | Manaksia Aluminium Company Ltd. | Aluminum | Basic Materials | 0.00 | -2.04 | -11.23 | -21.25 | -8.20 | -18.05 | -20.43 | -20.43 |
| | Manaksia Aluminium Company Ltd | Aluminum | Basic Materials | 0.49 | -3.16 | -10.14 | -21.24 | -8.84 | -17.39 | 2.52 | 17.34 |
| | Hind Aluminium Industries Ltd | Aluminum | Basic Materials | -0.22 | 1.45 | -2.68 | -6.38 | -9.50 | -13.29 | 27.59 | 48.88 |
| | Sturdy Industries Ltd | Aluminum | Basic Materials | 0.00 | -3.85 | -10.71 | 13.64 | -10.71 | -35.90 | -35.90 | -35.90 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | -3.53 | -6.03 | -7.88 | -11.73 | -20.99 | -35.85 | -25.99 | -57.62 |
| | Goyal Aluminiums Ltd | Aluminum | Basic Materials | -4.12 | -7.52 | -8.17 | -11.77 | -21.26 | -36.64 | -25.66 | -76.52 |
| | Palco Metals Ltd | Aluminum | Basic Materials | 5.12 | 3.44 | -16.16 | -9.48 | -38.40 | -52.33 | -52.33 | -52.33 |
| | P G Foils Ltd | Aluminum | Basic Materials | -0.67 | -2.84 | -19.95 | -10.78 | -38.62 | -8.72 | -8.55 | -23.28 |
| Please sign up for viewing full list of stocks |
|
|
| |