|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Freeport-McMoRan Inc | Copper | Basic Materials | -3.07 | 2.39 | -4.62 | -1.45 | -21.30 | -27.34 | -2.87 | -7.40 |
| Taseko Mines Ltd | Copper | Basic Materials | -2.56 | 3.17 | 1.79 | 18.13 | -1.72 | -7.32 | 36.53 | 23.24 |
| Southern Copper Corp | Copper | Basic Materials | -3.61 | -2.96 | -4.22 | -2.68 | -18.89 | -20.99 | 25.71 | 66.35 |
| Hudbay Minerals Inc | Copper | Basic Materials | -2.28 | 0.28 | -4.22 | -14.45 | -21.80 | -13.43 | 43.43 | 15.78 |
| Ero Copper Corp | Copper | Basic Materials | -1.58 | 4.88 | 2.89 | -8.85 | -34.30 | -38.84 | -37.87 | -8.24 |
| MAC Copper Ltd | Copper | Basic Materials | -5.67 | -1.21 | -5.77 | -14.30 | -26.79 | -33.01 | -12.55 | -9.92 |
Please sign up for viewing full list of stocks |
|
|
| |