|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cyprium Metals Ltd | Copper | Basic Materials | 0.00 | 0.00 | 0.00 | 1,037.50 | 1,037.50 | 1,037.50 | 810.00 | 108.97 |
| | Solis Minerals Ltd | Copper | Basic Materials | 0.00 | 66.67 | 148.76 | 206.75 | 861.54 | -68.75 | 1,090.48 | -26.47 |
| | T2 Metals Corp | Copper | Basic Materials | -3.05 | -10.03 | -19.84 | 53.08 | 228.39 | 19.27 | 0.54 | 0.54 |
| | Faraday Copper Corp | Copper | Basic Materials | -1.88 | 9.03 | 9.79 | 54.76 | 170.08 | 192.04 | 258.53 | 274.53 |
| | Kincora Copper Ltd | Copper | Basic Materials | 0.00 | -11.69 | -19.21 | -17.01 | 126.67 | 126.67 | 80.37 | 86.81 |
| | Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 0.00 | 6.09 | 40.31 | 123.05 | 154.36 | 239.81 | 201.01 |
| | Vizsla Copper Corp | Copper | Basic Materials | -6.86 | 0.11 | 13.23 | 14.05 | 115.42 | 75.93 | -20.63 | -35.85 |
| | Amerigo Resources Ltd | Copper | Basic Materials | 3.12 | 3.99 | 32.95 | 69.76 | 105.93 | 142.27 | 235.95 | 265.33 |
| | Marimaca Copper Corp | Copper | Basic Materials | 0.62 | 4.11 | 9.31 | 15.71 | 101.49 | 138.94 | 225.30 | 252.17 |
| | Arizona Sonoran Copper Co Inc | Copper | Basic Materials | -0.40 | 4.58 | 20.88 | 61.82 | 99.33 | 186.66 | 174.88 | 137.00 |
| | Alta Copper Corp | Copper | Basic Materials | -7.71 | 26.99 | 30.85 | 83.24 | 98.41 | 138.27 | 185.24 | 83.81 |
| | Element 29 Resources Inc | Copper | Basic Materials | 7.32 | 13.49 | 8.45 | 79.91 | 91.02 | 112.71 | 516.00 | 394.22 |
| | U.S. Copper Corp | Copper | Basic Materials | -3.58 | 10.52 | -9.75 | -16.22 | 87.88 | 104.96 | 110.88 | 154.67 |
| | KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | 3.24 | 26.18 | 65.55 | 83.86 | 107.58 | 122.59 | 157.40 |
| | Idaho Copper Corp | Copper | Basic Materials | 0.00 | 57.14 | 83.33 | 89.66 | 83.33 | 84.07 | 304.41 | 450.00 |
| | Lundin Mining Corp | Copper | Basic Materials | -0.68 | -0.35 | 15.67 | 56.02 | 76.67 | 86.73 | 177.66 | 225.03 |
| | Hot Chili Ltd | Copper | Basic Materials | 0.00 | 27.13 | 31.67 | 41.07 | 74.97 | 49.06 | 14.49 | 12.86 |
| | Capstone Copper Corp | Copper | Basic Materials | 1.94 | 6.79 | 12.25 | 32.66 | 61.92 | 41.74 | 120.97 | 172.05 |
| | Copper Fox Metals Inc | Copper | Basic Materials | 0.26 | 1.76 | -6.07 | 24.41 | 54.59 | 40.00 | 83.69 | 126.76 |
| | First Quantum Minerals Ltd | Copper | Basic Materials | 1.58 | 6.06 | 19.36 | 35.60 | 52.44 | 63.20 | 199.94 | 1.07 |
| | Antofagasta Plc | Copper | Basic Materials | 0.45 | 8.72 | 16.86 | 34.53 | 51.77 | 78.93 | 124.43 | 133.95 |
| | Gunnison Copper Corp | Copper | Basic Materials | 0.20 | 17.71 | 15.73 | 44.91 | 50.86 | 119.33 | 128.56 | 128.56 |
| | Los Andes Copper Ltd | Copper | Basic Materials | 2.36 | 2.36 | 4.33 | 17.75 | 47.39 | 30.00 | -10.10 | -36.91 |
| | Imperial Metals Corp | Copper | Basic Materials | 1.44 | 2.92 | 25.33 | 50.40 | 46.88 | 283.65 | 278.52 | 281.08 |
| Please sign up for viewing full list of stocks |
|
|
| |