|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Faraday Copper Corp | Copper | Basic Materials | -4.67 | 9.54 | 58.58 | 144.52 | 277.00 | 621.90 | 932.70 | 435.69 |
| | Arizona Sonoran Copper Co Inc | Copper | Basic Materials | -6.72 | 16.58 | 22.90 | 104.20 | 216.02 | 409.97 | 561.18 | 303.19 |
| | T2 Metals Corp | Copper | Basic Materials | -0.68 | 6.48 | 45.67 | 106.27 | 174.76 | 212.14 | 115.80 | 115.80 |
| | U.S. Copper Corp | Copper | Basic Materials | -9.57 | -4.88 | 65.70 | 212.23 | 159.87 | 319.78 | 410.54 | 262.57 |
| | Element 29 Resources Inc | Copper | Basic Materials | 2.48 | 14.80 | 1.93 | 29.45 | 159.40 | 188.26 | 825.22 | 701.42 |
| | Amerigo Resources Ltd | Copper | Basic Materials | -6.64 | -8.06 | -6.51 | 53.82 | 158.28 | 252.88 | 366.86 | 336.66 |
| | Coppernico Metals Inc | Copper | Basic Materials | -5.31 | -10.83 | -14.52 | 49.90 | 153.85 | 114.66 | 657.75 | -82.17 |
| | Copper Fox Metals Inc | Copper | Basic Materials | -3.36 | 14.48 | 4.08 | 121.13 | 152.54 | 226.35 | 351.69 | 246.16 |
| | Alta Copper Corp | Copper | Basic Materials | 1.00 | 1.00 | 3.86 | 32.49 | 139.73 | 237.79 | 289.21 | 140.48 |
| | Lundin Mining Corp | Copper | Basic Materials | -7.70 | -12.93 | 6.68 | 47.45 | 138.05 | 265.91 | 263.26 | 346.79 |
| | Hot Chili Ltd | Copper | Basic Materials | -1.77 | 0.91 | -15.59 | 56.78 | 133.29 | 136.17 | 54.87 | 72.81 |
| | Gunnison Copper Corp | Copper | Basic Materials | -7.13 | 3.03 | -2.34 | 52.97 | 112.38 | 221.12 | 224.76 | 224.76 |
| | KGHM Polska Miedz S.A. | Copper | Basic Materials | 0.00 | -14.16 | -17.33 | 21.59 | 101.29 | 152.39 | 187.12 | 198.06 |
| | Imperial Metals Corp | Copper | Basic Materials | -7.47 | -6.97 | -26.48 | 24.64 | 89.10 | 341.08 | 325.77 | 406.57 |
| | Los Andes Copper Ltd | Copper | Basic Materials | -2.83 | 5.79 | -18.43 | 62.36 | 86.78 | 144.31 | 22.59 | 9.91 |
| | Sandfire Resources Ltd | Copper | Basic Materials | 5.71 | 4.36 | 3.61 | 30.45 | 86.61 | 117.42 | 175.96 | 261.46 |
| | Antofagasta Plc | Copper | Basic Materials | -5.62 | -2.61 | 4.79 | 42.48 | 86.31 | 147.08 | 147.11 | 205.39 |
| | Jiangxi Copper Co Ltd | Copper | Basic Materials | 0.00 | 0.00 | 3.27 | 32.40 | 85.77 | 215.55 | 183.92 | 249.02 |
| | Infinitum Copper Corp | Copper | Basic Materials | 0.00 | 0.00 | 51.52 | 203.03 | 85.19 | 185.71 | 63.93 | -52.56 |
| | Canadian Copper Inc | Copper | Basic Materials | -1.96 | 0.00 | -13.79 | 81.82 | 81.82 | 81.82 | 81.82 | 81.82 |
| | Trigon Metals Inc | Copper | Basic Materials | 0.00 | -4.47 | -8.02 | 52.17 | 81.30 | 79.11 | -50.99 | -60.38 |
| | First Quantum Minerals Ltd | Copper | Basic Materials | -8.11 | -8.17 | -9.25 | 13.44 | 48.92 | 128.37 | 167.29 | 17.60 |
| | Highland Copper Co Inc | Copper | Basic Materials | -6.10 | -3.23 | -12.92 | 36.10 | 43.02 | 108.87 | 128.06 | 115.26 |
| | Vizsla Copper Corp | Copper | Basic Materials | -11.39 | -8.81 | -28.80 | 15.79 | 32.05 | 132.95 | 83.33 | -33.33 |
| Please sign up for viewing full list of stocks |
|
|
| |