|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Inno Holdings Inc | Steel | Basic Materials | 0.79 | -8.38 | -86.30 | -96.86 | -88.24 | -97.11 | -99.90 | -99.90 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | -7.48 | -3.69 | -11.92 | -50.53 | -76.41 | -92.52 | -89.63 | -89.78 |
| | FST Corp | Steel | Basic Materials | -4.99 | -9.25 | -4.99 | -12.61 | -34.46 | -82.08 | -82.08 | -82.08 |
| | ZK International Group Co Ltd | Steel | Basic Materials | 18.15 | -5.02 | -25.10 | -14.81 | -18.31 | -62.32 | -72.20 | -52.66 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | -5.26 | 0.80 | 3.28 | -18.71 | -9.35 | -31.15 | -57.00 | -77.66 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 0.00 | 10.37 | 9.70 | 22.30 | 19.87 | -2.69 | -41.35 | -13.57 |
| | Algoma Steel Group Inc | Steel | Basic Materials | -1.74 | 9.16 | 15.56 | -0.44 | -27.17 | -53.92 | -41.29 | -20.76 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | 0.98 | 1.62 | -2.29 | 6.13 | 10.67 | 14.42 | -38.50 | 1.19 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | -5.22 | 3.42 | 15.23 | 8.82 | 77.02 | 15.97 | -26.36 | -18.84 |
| | Olympic Steel Inc | Steel | Basic Materials | 0.16 | 5.59 | 23.88 | 30.47 | 38.56 | 7.54 | -20.54 | 35.04 |
| | Metallus Inc | Steel | Basic Materials | -1.03 | 4.66 | 13.32 | 9.24 | 29.52 | 12.62 | -8.12 | -8.12 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | 0.00 | 5.69 | 5.83 | 7.57 | 7.76 | -1.59 | -4.22 |
| | Gerdau S/A ADR | Steel | Basic Materials | 0.00 | 4.89 | 1.11 | 22.12 | 23.71 | 10.85 | 3.24 | -11.36 |
| | Nucor Corp | Steel | Basic Materials | -0.88 | 3.55 | 11.28 | 17.28 | 40.54 | 27.86 | 3.93 | 16.54 |
| | Reliance Inc | Steel | Basic Materials | 0.13 | 2.00 | 6.06 | 0.73 | -5.14 | -1.63 | 13.05 | 49.23 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | -0.83 | -0.68 | 3.47 | 13.06 | 35.01 | 31.50 | 16.71 | 55.45 |
| | Hongli Group Inc | Steel | Basic Materials | -5.15 | -11.64 | -24.56 | 33.46 | 53.63 | -7.19 | 18.36 | -63.14 |
| | Steel Dynamics Inc | Steel | Basic Materials | -0.60 | 4.09 | 8.98 | 32.10 | 31.40 | 37.62 | 55.66 | 63.86 |
| | Worthington Steel Inc | Steel | Basic Materials | -1.48 | 0.19 | 12.01 | 7.97 | 42.65 | -15.50 | 56.82 | 68.13 |
| | Commercial Metals Co | Steel | Basic Materials | -1.12 | 5.53 | 15.01 | 22.35 | 45.99 | 22.08 | 57.26 | 51.22 |
| | Friedman Industries Inc | Steel | Basic Materials | 0.89 | 4.56 | -7.65 | -3.21 | 20.61 | 29.71 | 63.02 | 142.48 |
| | ArcelorMittal ADR | Steel | Basic Materials | 1.58 | 9.39 | 14.30 | 33.94 | 52.16 | 84.92 | 84.30 | 79.78 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 1.11 | 6.42 | 9.18 | 23.91 | 61.94 | 18.53 | 131.95 | 79.26 |
| | Mesabi Trust | Steel | Basic Materials | -1.95 | 5.19 | -0.72 | 11.21 | 31.78 | 65.03 | 160.12 | 158.54 |
| Please sign up for viewing full list of stocks |
|
|
| |