|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Inno Holdings Inc | Steel | Basic Materials | 4.44 | 20.51 | -58.92 | -95.62 | -95.65 | -98.85 | -99.58 | -99.96 |
| | Algoma Steel Group Inc Wt | Steel | Basic Materials | -10.26 | -20.33 | -37.76 | -70.43 | -85.26 | -93.27 | -95.88 | -93.77 |
| | FST Corp | Steel | Basic Materials | -0.72 | 0.00 | -10.39 | -8.91 | -17.86 | -82.53 | -82.53 | -82.53 |
| | ZK International Group Co Ltd | Steel | Basic Materials | -2.50 | 0.32 | -22.77 | -38.82 | -23.90 | -67.49 | -72.14 | -62.36 |
| | Algoma Steel Group Inc | Steel | Basic Materials | 4.80 | 1.97 | 1.97 | 16.25 | -40.63 | -52.19 | -55.06 | -29.35 |
| | Hongli Group Inc | Steel | Basic Materials | -28.38 | -32.43 | -48.47 | -48.47 | 0.03 | -45.74 | -76.21 | -79.54 |
| | Huadi International Group Co Ltd | Steel | Basic Materials | 2.48 | 10.71 | -3.88 | -13.89 | -8.15 | -32.97 | -57.24 | -79.12 |
| | Reliance Inc | Steel | Basic Materials | 1.10 | 2.85 | 6.59 | 7.19 | -6.59 | 12.39 | 8.80 | 50.94 |
| | Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | 2.63 | 2.49 | 13.58 | 5.69 | 14.48 | -3.06 | -17.64 |
| | Worthington Steel Inc | Steel | Basic Materials | 0.28 | -0.23 | 0.78 | 14.45 | 13.90 | 17.58 | 40.52 | 65.97 |
| | Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 4.79 | 7.36 | 8.70 | 5.42 | 15.13 | 20.69 | -50.67 | -28.96 |
| | POSCO Holdings Inc ADR | Steel | Basic Materials | 1.66 | 0.77 | -0.28 | 10.83 | -3.08 | 21.06 | -39.34 | -5.22 |
| | NWPX Infrastructure Inc | Steel | Basic Materials | 0.16 | 1.93 | 7.01 | 26.46 | 51.91 | 31.04 | 120.89 | 89.45 |
| | Friedman Industries Inc | Steel | Basic Materials | -0.15 | -3.78 | 5.67 | -1.94 | 22.78 | 33.83 | 31.33 | 107.22 |
| | Cleveland-Cliffs Inc | Steel | Basic Materials | 0.53 | -1.04 | 7.28 | 4.98 | 56.30 | 34.04 | -31.17 | -28.85 |
| | Metallus Inc | Steel | Basic Materials | 3.13 | 8.25 | 10.16 | 12.88 | 16.52 | 34.19 | -5.35 | -5.35 |
| | Gerdau S/A ADR | Steel | Basic Materials | 2.61 | 5.65 | 12.61 | 22.21 | 30.60 | 39.44 | 5.16 | -2.75 |
| | Olympic Steel Inc | Steel | Basic Materials | 1.17 | 3.27 | 14.16 | 52.44 | 32.17 | 41.60 | -28.71 | 37.21 |
| | Nucor Corp | Steel | Basic Materials | 0.73 | 3.11 | 6.67 | 25.32 | 24.58 | 42.68 | 1.09 | 22.91 |
| | TERNIUM S.A. ADR | Steel | Basic Materials | 1.36 | 3.35 | 5.85 | 12.06 | 28.05 | 44.89 | 14.39 | 53.54 |
| | Steel Dynamics Inc | Steel | Basic Materials | 0.53 | 1.30 | 4.28 | 22.32 | 30.25 | 47.71 | 51.93 | 75.84 |
| | Commercial Metals Co | Steel | Basic Materials | 2.64 | 6.74 | 11.76 | 27.76 | 46.61 | 50.09 | 47.87 | 53.46 |
| | Mesabi Trust | Steel | Basic Materials | 9.90 | 6.54 | 24.09 | 31.88 | 68.84 | 87.04 | 175.79 | 204.15 |
| | ArcelorMittal ADR | Steel | Basic Materials | 1.26 | 4.00 | 8.58 | 22.38 | 47.38 | 117.85 | 74.88 | 73.86 |
| Please sign up for viewing full list of stocks |
|
|
| |