|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| General Steel Holdings Inc | Steel | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 100.00 | -50.00 |
| Salzgitter AG ADR | Steel | Basic Materials | -3.69 | -5.43 | 10.59 | 12.09 | 52.49 | 49.02 | -21.39 | 9.74 |
| SSAB AB ADR | Steel | Basic Materials | 0.00 | -6.81 | 5.99 | 2.03 | 44.40 | 21.23 | 4.88 | 59.24 |
| Sims Ltd ADR | Steel | Basic Materials | 4.02 | 4.56 | 5.67 | 17.27 | 37.41 | 69.96 | 12.99 | 15.40 |
| voestalpine AG ADR | Steel | Basic Materials | -8.01 | -8.47 | -2.05 | 7.60 | 35.63 | 11.21 | -19.43 | 27.70 |
| Bluescope Steel Ltd ADR | Steel | Basic Materials | 0.00 | 0.00 | 17.08 | 20.29 | 24.06 | 20.69 | 16.93 | 47.71 |
| Salzgitter AG | Steel | Basic Materials | 0.00 | 0.00 | -17.75 | 22.81 | 22.81 | 22.81 | 2.23 | 17.16 |
| Acerinox S.A. ADR | Steel | Basic Materials | -5.54 | -5.24 | -3.05 | 8.40 | 20.55 | 20.57 | 16.06 | 42.26 |
| Outokumpu Oyj ADR | Steel | Basic Materials | -6.40 | -6.40 | 0.00 | 0.00 | 20.03 | 9.96 | -22.13 | -19.38 |
| Aperam S.A. ADR | Steel | Basic Materials | 0.00 | -6.52 | -5.12 | 8.71 | 18.69 | 20.66 | 13.66 | 23.55 |
| Acerinox S.A. | Steel | Basic Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.65 | 27.65 | 27.65 |
| Nippon Steel Corp | Steel | Basic Materials | 7.46 | 6.60 | 10.53 | 5.00 | -2.05 | 6.72 | 0.02 | 46.28 |
| Vallourec S.A. | Steel | Basic Materials | 2.31 | 2.31 | 7.97 | 6.16 | -2.86 | 32.16 | 43.49 | 114.29 |
| Vallourec S.A. ADR | Steel | Basic Materials | -2.71 | -4.80 | 1.07 | 1.89 | -3.33 | 13.86 | 49.01 | 89.46 |
| Nippon Steel Corp ADR | Steel | Basic Materials | -0.00 | -0.15 | 3.96 | -7.99 | -3.95 | -6.69 | -13.91 | 32.53 |
| Webco Industries Inc | Steel | Basic Materials | 0.00 | 0.00 | 1.08 | 6.27 | -4.10 | 13.33 | 16.15 | 15.41 |
| Labrador Iron Ore Royalty Corp | Steel | Basic Materials | -0.68 | -4.93 | -4.84 | -8.20 | -6.84 | -6.21 | -5.64 | 7.02 |
| Champion Iron Ltd | Steel | Basic Materials | 0.00 | -6.69 | 19.18 | 10.07 | -9.09 | -16.69 | -18.97 | -0.95 |
| Kumba Iron Ore Ltd ADR | Steel | Basic Materials | 5.07 | -7.35 | 3.39 | -0.85 | -9.66 | -15.87 | -28.92 | -33.06 |
| Tree Island Steel Ltd | Steel | Basic Materials | 0.00 | -1.08 | 1.69 | -5.03 | -10.24 | -10.95 | -19.57 | -37.78 |
| Usinas Siderurgicas de Minas Gerais S/A Pfd ADR | Steel | Basic Materials | 3.75 | 3.75 | -0.49 | -25.89 | -11.23 | -26.55 | -47.47 | -51.74 |
| Ferrexpo Plc | Steel | Basic Materials | 0.00 | 0.18 | -3.75 | -24.12 | -53.65 | -7.28 | -45.52 | -65.87 |
Please sign up for viewing full list of stocks |
|
|
| |