|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Robin Energy Ltd | Oil & Gas Midstream | Energy | -1.99 | 16.49 | -18.93 | -60.87 | -68.31 | -80.44 | -80.44 | -80.44 |
| | Venture Global Inc | Oil & Gas Midstream | Energy | -8.45 | -11.90 | -28.50 | -56.50 | -64.33 | -74.61 | -74.61 | -74.61 |
| | New Fortress Energy LLC Cl A | Oil & Gas Midstream | Energy | -2.16 | -1.45 | 9.68 | 3.03 | -56.13 | -89.62 | -96.29 | -96.66 |
| | CBL International Ltd | Oil & Gas Midstream | Energy | 0.00 | 2.94 | -4.61 | -38.39 | -40.37 | -49.44 | -68.40 | -89.71 |
| | TOP Ships Inc | Oil & Gas Midstream | Energy | -1.33 | -2.39 | 0.20 | 9.81 | -31.29 | -12.54 | -66.46 | -63.66 |
| | Cheniere Energy Inc | Oil & Gas Midstream | Energy | -2.92 | -7.46 | -8.81 | -18.40 | -15.78 | -8.52 | 13.76 | 22.32 |
| | Global Partners LP | Oil & Gas Midstream | Energy | -0.79 | -0.18 | 7.67 | -14.43 | -15.61 | -13.61 | 30.86 | 63.27 |
| | Martin Midstream Partners LP | Oil & Gas Midstream | Energy | -1.86 | 0.96 | 1.54 | -14.95 | -13.98 | -33.40 | 7.02 | -16.53 |
| | Excelerate Energy Inc | Oil & Gas Midstream | Energy | -3.51 | -5.02 | -2.01 | 15.18 | -10.88 | -10.74 | 72.59 | 1.94 |
| | Golar LNG Ltd | Oil & Gas Midstream | Energy | -2.44 | -1.73 | -3.21 | -9.36 | -8.89 | -9.68 | 92.07 | 69.58 |
| | Kinetik Holdings Inc | Oil & Gas Midstream | Energy | 3.18 | 6.83 | 12.84 | -7.05 | -8.12 | -26.02 | 28.94 | 49.27 |
| | Hess Midstream LP Cl A | Oil & Gas Midstream | Energy | -0.72 | 0.94 | 2.56 | -10.79 | -7.50 | 3.49 | 31.44 | 48.97 |
| | ONEOK Inc | Oil & Gas Midstream | Energy | -1.57 | -1.48 | 8.66 | 2.16 | -7.14 | -25.57 | 21.27 | 30.95 |
| | Genesis Energy LP | Oil & Gas Midstream | Energy | -1.48 | -3.34 | -4.72 | -6.45 | -5.12 | 49.29 | 46.50 | 82.20 |
| | Energy Transfer LP | Oil & Gas Midstream | Energy | -1.32 | -1.56 | -1.44 | -3.67 | -4.94 | -5.48 | 44.67 | 80.47 |
| | TMD Energy Ltd | Oil & Gas Midstream | Energy | -6.82 | -11.54 | -6.07 | -28.50 | -4.17 | -80.99 | -80.99 | -80.99 |
| | Cheniere Energy Partners LP | Oil & Gas Midstream | Energy | -2.09 | -2.29 | 3.29 | 2.09 | -3.29 | 0.07 | 6.97 | 8.58 |
| | Kinder Morgan Inc | Oil & Gas Midstream | Energy | -2.67 | -2.13 | -1.74 | -1.79 | -0.75 | 3.23 | 67.24 | 75.94 |
| | Viper Energy Inc | Oil & Gas Midstream | Energy | 1.07 | 2.49 | 8.86 | 4.64 | 0.52 | -16.01 | 48.07 | 49.24 |
| | CMB.TECH N.V. | Oil & Gas Midstream | Energy | -1.96 | -9.58 | 3.20 | 6.73 | 2.72 | -1.10 | -37.16 | -37.16 |
| | Antero Midstream Corp | Oil & Gas Midstream | Energy | -2.10 | 0.55 | 1.90 | 0.26 | 2.93 | 27.75 | 60.14 | 105.06 |
| | Energy Transfer LP Perp. Pfd Series I | Oil & Gas Midstream | Energy | -0.53 | -1.01 | -2.92 | 0.57 | 3.17 | 1.79 | 34.58 | 34.24 |
| | Plains All American Pipeline LP | Oil & Gas Midstream | Energy | 1.27 | -0.62 | 5.58 | 3.52 | 3.99 | 8.51 | 38.89 | 89.87 |
| | Plains GP Holdings LP | Oil & Gas Midstream | Energy | 0.86 | -0.85 | 6.13 | 2.90 | 4.14 | 6.11 | 42.08 | 91.14 |
| Please sign up for viewing full list of stocks |
|
|
| |