|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| New Era Helium Inc | Oil & Gas E&P | Energy | 2.55 | 3.01 | -20.84 | -69.31 | -89.38 | -89.38 | -89.38 | -89.38 |
| Battalion Oil Corp | Oil & Gas E&P | Energy | 2.38 | 4.88 | -0.77 | -33.16 | -80.63 | -74.85 | -82.08 | -93.19 |
| HighPeak Energy Inc Wt | Oil & Gas E&P | Energy | -10.71 | -9.64 | -58.33 | -75.57 | -78.45 | -87.37 | -94.57 | -95.31 |
| New Era Helium Inc Wt | Oil & Gas E&P | Energy | 25.23 | 51.29 | -37.17 | -72.54 | -77.93 | -77.93 | -77.93 | -77.93 |
| EON Resources Inc | Oil & Gas E&P | Energy | -0.35 | -9.85 | -11.95 | -53.25 | -64.10 | -60.51 | -60.51 | -60.51 |
| Amplify Energy Corp | Oil & Gas E&P | Energy | -8.13 | 8.79 | -30.48 | -51.94 | -61.25 | -63.17 | -62.59 | -61.02 |
| Kosmos Energy Ltd | Oil & Gas E&P | Energy | -7.78 | -11.49 | -32.46 | -52.62 | -59.69 | -72.84 | -75.90 | -77.45 |
| Houston American Energy Corp | Oil & Gas E&P | Energy | -4.20 | 2.15 | -25.97 | -61.49 | -54.76 | -64.60 | -74.21 | -84.92 |
| Trio Petroleum Corp | Oil & Gas E&P | Energy | -2.44 | -6.98 | -13.04 | -35.14 | -53.49 | -81.49 | -97.21 | -97.36 |
| Prairie Operating Co | Oil & Gas E&P | Energy | 2.53 | 7.12 | -24.11 | -55.58 | -52.01 | -71.12 | -67.56 | -67.56 |
| Berry Corp (bry) | Oil & Gas E&P | Energy | -1.59 | 1.64 | -22.74 | -45.04 | -50.55 | -69.37 | -63.92 | -71.14 |
| Vital Energy Inc | Oil & Gas E&P | Energy | -9.16 | -7.14 | -33.18 | -57.61 | -48.17 | -73.26 | -69.28 | -70.22 |
| W&T Offshore Inc | Oil & Gas E&P | Energy | -3.36 | 0.00 | -25.81 | -28.16 | -46.21 | -47.93 | -72.70 | -74.42 |
| Baytex Energy Corp | Oil & Gas E&P | Energy | -3.75 | -6.10 | -30.94 | -38.40 | -46.15 | -57.90 | -57.44 | -62.19 |
| SM Energy Co | Oil & Gas E&P | Energy | -2.02 | -0.87 | -23.22 | -41.94 | -45.63 | -51.94 | -15.50 | -30.58 |
| Mexco Energy Corp | Oil & Gas E&P | Energy | -0.15 | -4.41 | -15.80 | -44.69 | -45.33 | -47.14 | -44.36 | -60.29 |
| Civitas Resources Inc | Oil & Gas E&P | Energy | -5.51 | -5.02 | -21.90 | -46.35 | -42.98 | -60.20 | -54.88 | -45.04 |
| Ring Energy Inc | Oil & Gas E&P | Energy | -3.19 | 3.03 | -22.95 | -33.87 | -41.32 | -53.36 | -51.58 | -80.31 |
| PEDEVCO Corp | Oil & Gas E&P | Energy | -2.73 | 0.00 | -22.19 | -30.69 | -38.80 | -41.44 | -39.48 | -54.61 |
| HighPeak Energy Inc | Oil & Gas E&P | Energy | -6.21 | -15.60 | -36.73 | -42.53 | -38.60 | -43.02 | -57.81 | -69.71 |
| Vaalco Energy Inc | Oil & Gas E&P | Energy | -3.82 | -3.82 | -13.03 | -20.56 | -37.20 | -46.45 | -14.56 | -42.45 |
| Indonesia Energy Corp Ltd | Oil & Gas E&P | Energy | 1.30 | 2.19 | -15.88 | -14.65 | -37.03 | -43.86 | -50.43 | -86.42 |
| VOC Energy Trust | Oil & Gas E&P | Energy | -3.52 | 2.08 | 0.46 | -21.28 | -36.04 | -38.93 | -50.57 | -33.66 |
| Greenfire Resources Ltd | Oil & Gas E&P | Energy | -1.27 | -4.51 | -20.61 | -28.53 | -34.55 | -19.52 | -32.27 | -32.27 |
Please sign up for viewing full list of stocks |
|
|
| |