|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Indonesia Energy Corp Ltd | Oil & Gas E&P | Energy | -15.94 | 2.82 | 24.79 | 27.72 | 29.08 | 12.00 | 34.81 | -42.13 |
| | EON Resources Inc | Oil & Gas E&P | Energy | -9.77 | -1.54 | 0.26 | -21.44 | 1.05 | -64.77 | -64.20 | -64.20 |
| | Prairie Operating Co | Oil & Gas E&P | Energy | -7.96 | 5.11 | 10.78 | 4.52 | -51.51 | -76.04 | -73.80 | -85.22 |
| | Trio Petroleum Corp | Oil & Gas E&P | Energy | -7.68 | -5.26 | -0.07 | -21.05 | -30.34 | -53.94 | -84.43 | -98.17 |
| | Mexco Energy Corp | Oil & Gas E&P | Energy | -7.22 | -7.22 | 1.21 | 4.70 | 25.25 | -19.61 | 2.45 | -22.03 |
| | Mesa Royalty Trust | Oil & Gas E&P | Energy | -6.99 | -0.93 | -8.88 | -15.39 | -22.31 | -31.49 | -60.27 | -76.82 |
| | Obsidian Energy Ltd | Oil & Gas E&P | Energy | -6.05 | 4.77 | 9.45 | 7.06 | 18.84 | 8.70 | -3.48 | -4.21 |
| | Comstock Resources Inc | Oil & Gas E&P | Energy | -5.40 | -3.07 | -3.87 | 8.48 | -9.78 | -1.56 | 150.00 | 67.27 |
| | U.S. Energy Corp | Oil & Gas E&P | Energy | -4.72 | -3.81 | 6.81 | -17.21 | -23.48 | -53.02 | -7.34 | -59.82 |
| | HighPeak Energy Inc | Oil & Gas E&P | Energy | -4.45 | 10.80 | -2.07 | -32.17 | -46.31 | -67.61 | -63.44 | -81.04 |
| | North European Oil Royalty Trust | Oil & Gas E&P | Energy | -4.38 | 7.86 | 34.65 | 66.97 | 93.33 | 91.79 | 95.10 | -22.16 |
| | PEDEVCO Corp | Oil & Gas E&P | Energy | -4.28 | -2.36 | 7.40 | -7.83 | -13.80 | -40.20 | -25.82 | -52.05 |
| | Devon Energy Corp | Oil & Gas E&P | Energy | -4.22 | 0.64 | 0.41 | 12.09 | 14.42 | -2.86 | -8.67 | -36.65 |
| | PrimeEnergy Resources Corp | Oil & Gas E&P | Energy | -3.83 | 3.19 | 2.53 | 4.92 | 7.50 | -19.50 | 73.01 | 86.80 |
| | Amplify Energy Corp | Oil & Gas E&P | Energy | -3.42 | 4.80 | 1.91 | 3.23 | 48.61 | -19.60 | -17.38 | -46.49 |
| | Vermilion Energy Inc | Oil & Gas E&P | Energy | -3.29 | 4.92 | 1.19 | 14.87 | 14.81 | -11.60 | -13.50 | -36.77 |
| | Kolibri Global Energy Inc | Oil & Gas E&P | Energy | -3.23 | 3.76 | -10.47 | -30.43 | -37.24 | -44.51 | 5.28 | -14.52 |
| | Tamboran Resources Corp | Oil & Gas E&P | Energy | -3.13 | -2.45 | 6.87 | 1.35 | 35.92 | 22.61 | 20.92 | 20.92 |
| | Talos Energy Inc | Oil & Gas E&P | Energy | -2.84 | 6.70 | 3.47 | 24.12 | 35.55 | 7.88 | -8.06 | -44.14 |
| | Chord Energy Corp | Oil & Gas E&P | Energy | -2.72 | -2.49 | -3.45 | 3.48 | -9.26 | -24.10 | -33.47 | -19.85 |
| | Occidental Petroleum Corp | Oil & Gas E&P | Energy | -2.59 | -0.14 | 7.41 | 3.68 | 2.26 | -16.28 | -20.81 | -29.90 |
| | APA Corp | Oil & Gas E&P | Energy | -2.55 | 2.52 | 2.93 | 13.17 | 42.95 | 7.60 | -9.41 | -35.70 |
| | EOG Resources Inc | Oil & Gas E&P | Energy | -2.46 | 2.32 | 1.97 | 0.39 | -8.14 | -18.46 | 1.76 | -7.81 |
| | Permian Resources Corp | Oil & Gas E&P | Energy | -2.39 | 1.56 | 0.45 | 17.78 | 8.13 | -4.45 | 19.65 | 55.81 |
| Please sign up for viewing full list of stocks |
|
|
| |