Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Condor Energies Inc Oil & Gas E&P Energy 0.00 -2.67 4.05 66.16 113.17 152.60 163.25 280.00
Cavvy Energy Ltd Oil & Gas E&P Energy 0.88 3.60 27.07 35.29 86.99 228.57 482.28 482.28
Saturn Oil & Gas Inc Oil & Gas E&P Energy 2.59 0.42 16.89 22.09 52.03 163.10 198.33 140.88
Obsidian Energy Ltd Oil & Gas E&P Energy 1.00 -4.28 6.50 31.80 46.76 97.70 116.62 63.97
Kolibri Global Energy Inc Oil & Gas E&P Energy 2.25 4.84 12.63 38.26 39.27 21.22 112.00 61.97
Rubellite Energy Corp Oil & Gas E&P Energy -0.46 -2.46 -0.91 28.24 37.54 99.09 96.40 101.85
Surge Energy Inc Oil & Gas E&P Energy 0.17 -1.97 8.36 26.00 36.55 79.13 120.88 55.15
ARC Resources Ltd Oil & Gas E&P Energy 0.71 1.74 2.54 6.13 33.35 31.23 51.39 74.03
Whitecap Resources Inc Oil & Gas E&P Energy 1.67 1.73 6.37 22.79 29.50 78.52 103.74 92.72
Gran Tierra Energy Inc Oil & Gas E&P Energy 0.49 -3.15 9.46 37.94 29.43 157.02 79.98 60.24
Tamarack Valley Energy Ltd Oil & Gas E&P Energy 1.12 2.11 -1.60 11.41 23.93 127.94 247.63 270.58
Baytex Energy Corp Oil & Gas E&P Energy -0.59 -3.02 3.85 20.54 19.26 98.09 65.75 22.11
Yangarra Resources Ltd Oil & Gas E&P Energy -1.90 -1.90 -3.13 25.00 18.32 53.47 51.96 -16.67
Tenaz Energy Corp Oil & Gas E&P Energy 2.56 -2.29 21.43 43.15 17.79 240.48 781.10 1,912.53
Cardinal Energy Ltd Oil & Gas E&P Energy 0.72 5.08 7.77 18.72 17.03 70.62 130.86 117.98
Kelt Exploration Ltd Oil & Gas E&P Energy -3.57 0.84 11.35 24.02 16.15 55.25 71.54 47.81
Ovintiv Inc Oil & Gas E&P Energy -0.90 -1.12 -3.38 18.07 13.56 52.67 66.34 41.90
Headwater Exploration Inc Oil & Gas E&P Energy 1.45 3.85 1.74 16.05 12.84 88.32 134.28 124.98
PrairieSky Royalty Ltd Oil & Gas E&P Energy -0.14 -0.11 0.31 12.61 11.50 46.36 38.88 55.07
Spartan Delta Corp Oil & Gas E&P Energy 2.83 -0.30 2.05 23.42 11.44 158.46 241.98 215.49
Greenfire Resources Ltd Oil & Gas E&P Energy -0.75 3.22 4.03 20.49 10.20 31.59 -8.92 36.62
Athabasca Oil Corp Oil & Gas E&P Energy -1.14 -4.32 -3.79 -1.33 9.82 59.26 95.49 165.98
Paramount Resources Ltd Oil & Gas E&P Energy -2.95 0.78 -0.34 16.75 9.13 58.64 154.39 107.21
Strathcona Resources Ltd Oil & Gas E&P Energy -1.37 -4.30 -5.03 5.62 8.58 17.15 62.63 58.33
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.