|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| BP Plc ADR | Oil & Gas Integrated | Energy | -2.17 | -3.99 | -18.73 | -11.92 | -2.54 | -25.15 | -23.38 | 10.91 |
| Chevron Corp | Oil & Gas Integrated | Energy | -2.33 | -0.45 | -18.67 | -12.00 | -6.13 | -11.98 | -11.61 | -4.29 |
| ENI S.p.A. ADR | Oil & Gas Integrated | Energy | -1.32 | 0.39 | -8.15 | 1.01 | -3.87 | -7.09 | 3.48 | 20.98 |
| Imperial Oil Ltd | Oil & Gas Integrated | Energy | -2.94 | 0.33 | -6.83 | -4.65 | -7.37 | 1.31 | 44.86 | 46.75 |
| National Fuel Gas Co | Oil & Gas Integrated | Energy | -1.12 | -1.25 | -3.04 | 9.90 | 28.07 | 49.45 | 49.41 | 22.06 |
| Suncor Energy Inc | Oil & Gas Integrated | Energy | -1.29 | 0.60 | -8.86 | -7.21 | -4.48 | -2.39 | 29.16 | 15.85 |
| Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | -1.85 | -4.83 | -3.89 | -13.36 | 15.12 | 44.65 | 126.45 | 311.49 |
| Exxon Mobil Corp | Oil & Gas Integrated | Energy | -2.52 | -1.62 | -11.18 | -2.73 | -7.92 | -7.67 | -1.37 | 35.63 |
| YPF S.A. ADR | Oil & Gas Integrated | Energy | -4.27 | -8.73 | -14.95 | -26.38 | 21.38 | 35.70 | 171.65 | 619.81 |
| Cenovus Energy Inc | Oil & Gas Integrated | Energy | -2.89 | -1.67 | -15.38 | -19.90 | -27.55 | -39.61 | -22.15 | -28.94 |
| Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | -2.29 | -6.11 | -13.48 | -6.59 | 15.66 | -16.96 | 23.02 | -15.54 |
| Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | -2.00 | -1.57 | -19.59 | -18.40 | -7.81 | -24.84 | 37.70 | 85.18 |
| Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | -2.31 | -1.31 | -19.02 | -17.37 | -14.91 | -34.49 | 12.46 | -10.13 |
| Vivakor Inc | Oil & Gas Integrated | Energy | -15.52 | -12.62 | 20.00 | -12.62 | -43.04 | -21.84 | -24.38 | -58.33 |
| Equinor ASA ADR | Oil & Gas Integrated | Energy | -3.42 | -2.45 | -15.73 | -5.91 | -6.59 | -11.47 | -12.86 | -20.75 |
| Stabilis Solutions Inc | Oil & Gas Integrated | Energy | -1.36 | 14.12 | 20.00 | -22.19 | 33.49 | 41.26 | 74.25 | 25.70 |
| TotalEnergies SE ADR | Oil & Gas Integrated | Energy | -2.74 | -3.15 | -12.12 | -1.91 | -8.34 | -17.69 | 0.80 | 35.97 |
| Crescent Energy Co | Oil & Gas Integrated | Energy | -3.27 | 0.12 | -26.33 | -45.79 | -32.09 | -18.96 | -22.50 | -38.62 |
| Shell Plc ADR | Oil & Gas Integrated | Energy | -1.57 | -0.05 | -12.01 | -2.22 | 0.43 | -6.34 | 13.94 | 34.96 |
| Crown LNG Holdings Ltd Wt | Oil & Gas Integrated | Energy | 0.00 | 8.31 | 0.57 | -52.56 | 0.57 | -74.45 | -74.45 | -74.45 |
| Crown LNG Holdings Ltd | Oil & Gas Integrated | Energy | -5.70 | 2.29 | -37.43 | -72.59 | -57.94 | -96.08 | -96.08 | -96.08 |
| Sky Quarry Inc | Oil & Gas Integrated | Energy | -3.73 | -0.01 | 37.04 | -23.54 | -66.09 | -81.02 | -81.02 | -81.02 |
Please sign up for viewing full list of stocks |
|
|
| |