|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Cenovus Energy Inc | Oil & Gas Integrated | Energy | 0.00 | 7.97 | 28.03 | 18.96 | 48.28 | 45.44 | 42.81 | 23.55 |
| | Exxon Mobil Corp | Oil & Gas Integrated | Energy | 0.00 | 9.26 | 21.35 | 29.02 | 45.47 | 41.26 | 59.29 | 46.60 |
| | Suncor Energy Inc | Oil & Gas Integrated | Energy | 0.00 | 3.82 | 17.09 | 28.54 | 44.92 | 46.75 | 90.74 | 98.29 |
| | Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | 0.00 | -0.08 | 13.16 | 24.49 | 44.20 | 39.65 | 31.32 | 82.72 |
| | Imperial Oil Ltd | Oil & Gas Integrated | Energy | 0.00 | 11.20 | 26.54 | 20.62 | 39.03 | 72.13 | 110.21 | 145.89 |
| | Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | 0.00 | 1.60 | 28.54 | 20.51 | 31.72 | 20.22 | 7.45 | 110.89 |
| | ENI S.p.A. ADR | Oil & Gas Integrated | Energy | 0.00 | 4.53 | 14.28 | 16.94 | 30.27 | 59.20 | 55.93 | 65.00 |
| | Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | 0.00 | 2.19 | 27.43 | 18.25 | 28.22 | 13.33 | -13.27 | 46.55 |
| | TotalEnergies SE | Oil & Gas Integrated | Energy | 0.00 | 3.94 | 16.86 | 22.42 | 27.86 | 32.94 | 30.72 | 45.22 |
| | Chevron Corp | Oil & Gas Integrated | Energy | 0.00 | 4.92 | 12.64 | 18.62 | 21.66 | 22.66 | 31.95 | 22.97 |
| | BP Plc ADR | Oil & Gas Integrated | Energy | 0.00 | 4.03 | 14.38 | 7.11 | 18.80 | 20.71 | 20.56 | 16.81 |
| | Equinor ASA ADR | Oil & Gas Integrated | Energy | 0.00 | 6.59 | 17.70 | 16.01 | 17.45 | 19.46 | 17.83 | 2.11 |
| | Stabilis Solutions Inc | Oil & Gas Integrated | Energy | 0.00 | -1.76 | 23.18 | 17.72 | 15.05 | -27.15 | 17.97 | 20.00 |
| | YPF S.A. ADR | Oil & Gas Integrated | Energy | 0.00 | -1.47 | 12.35 | 2.90 | 11.63 | 0.76 | 130.11 | 239.45 |
| | Shell Plc ADR | Oil & Gas Integrated | Energy | 0.00 | 2.73 | 9.84 | 2.59 | 11.08 | 22.54 | 32.36 | 46.79 |
| | Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | 0.00 | -4.13 | 0.20 | 1.25 | 3.42 | 17.24 | 128.68 | 185.90 |
| | National Fuel Gas Co | Oil & Gas Integrated | Energy | 0.00 | 2.36 | 8.45 | 7.72 | -2.11 | 20.95 | 89.46 | 63.03 |
| | Diversified Energy Co | Oil & Gas Integrated | Energy | 0.00 | 3.39 | 0.98 | -2.46 | -8.85 | -12.87 | 31.94 | -13.42 |
| | Sky Quarry Inc | Oil & Gas Integrated | Energy | 0.00 | -1.60 | -43.15 | -27.95 | -34.50 | -73.21 | -92.83 | -92.83 |
| Please sign up for viewing full list of stocks |
|
|
| |