|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Unit Corp Wt | Oil & Gas Integrated | Energy | 30.23 | 24.44 | 23.00 | 3.70 | 617.95 | 600.00 | 27.27 | -75.00 |
| | Repsol S.A. | Oil & Gas Integrated | Energy | 2.27 | 5.66 | 8.29 | 17.26 | 44.53 | 65.30 | 42.99 | 48.17 |
| | Repsol S.A. ADR | Oil & Gas Integrated | Energy | -0.26 | 1.78 | 3.00 | 13.11 | 43.10 | 66.89 | 41.20 | 43.64 |
| | Unit Corp | Oil & Gas Integrated | Energy | 0.70 | -1.96 | 2.03 | 7.02 | 33.82 | 43.42 | 20.45 | 19.11 |
| | PetroChina Co Ltd | Oil & Gas Integrated | Energy | -0.22 | -3.23 | 10.05 | 15.13 | 29.69 | 43.91 | 82.75 | 178.39 |
| | BP Plc | Oil & Gas Integrated | Energy | -1.31 | 4.14 | 5.15 | 10.01 | 26.78 | 29.16 | 13.43 | 20.85 |
| | Galp Energia SGPS S/A ADR | Oil & Gas Integrated | Energy | -1.37 | 1.00 | -0.10 | 9.62 | 23.39 | 17.99 | 47.16 | 74.65 |
| | Galp Energia SGPS S/A | Oil & Gas Integrated | Energy | 0.00 | 0.00 | 5.98 | 15.99 | 18.11 | 25.11 | 53.14 | 79.79 |
| | ENI S.p.A. | Oil & Gas Integrated | Energy | -1.02 | -1.57 | -0.97 | 12.66 | 17.81 | 26.70 | 44.55 | 48.71 |
| | OMV AG ADR | Oil & Gas Integrated | Energy | -1.86 | -0.22 | 2.07 | 2.41 | 11.12 | 48.01 | 53.34 | 38.61 |
| | TotalEnergies SE | Oil & Gas Integrated | Energy | -0.94 | -0.44 | 6.74 | 7.25 | 10.73 | 14.50 | 5.58 | 17.35 |
| | Shell Plc | Oil & Gas Integrated | Energy | 0.77 | 1.02 | -0.57 | 3.13 | 9.61 | 17.79 | 24.24 | 36.70 |
| | PTT PCL ADR | Oil & Gas Integrated | Energy | 0.00 | -3.96 | 3.63 | -2.20 | 5.90 | 5.90 | -2.01 | 5.90 |
| | China Petroleum & Chemical Corp | Oil & Gas Integrated | Energy | 0.00 | 3.98 | 4.31 | 3.81 | 2.76 | 9.64 | 13.16 | 35.76 |
| | OMV AG | Oil & Gas Integrated | Energy | 0.00 | -2.23 | -0.54 | -1.86 | 2.60 | 34.91 | 18.64 | 17.22 |
| | ECA Marcellus Trust I | Oil & Gas Integrated | Energy | 1.75 | -1.69 | 11.50 | 0.22 | -2.95 | 63.08 | 54.65 | -68.96 |
| | Equinor ASA | Oil & Gas Integrated | Energy | 0.00 | 3.02 | -4.06 | -5.86 | -13.98 | -4.09 | -13.74 | -22.64 |
| | Pioneer Oil & Gas | Oil & Gas Integrated | Energy | 0.00 | 0.00 | 2.67 | 22.22 | -25.15 | -38.89 | -26.67 | -40.77 |
| | John Wood Group Plc | Oil & Gas Integrated | Energy | 16.48 | 4.25 | -3.71 | 152.35 | -32.40 | -46.12 | -79.96 | -80.49 |
| Please sign up for viewing full list of stocks |
|
|
| |