|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Bon Natural Life Ltd | Specialty Chemicals | Basic Materials | 0.61 | 1.22 | 0.00 | -4.05 | 22.96 | -94.73 | -98.72 | -99.64 |
| | CN Energy Group Inc | Specialty Chemicals | Basic Materials | -3.81 | -0.98 | 98.04 | -35.67 | -54.09 | -83.72 | -96.96 | -99.58 |
| | 5E Advanced Materials Inc | Specialty Chemicals | Basic Materials | -4.35 | -18.52 | -56.33 | -59.26 | -60.71 | -60.36 | -93.43 | -99.01 |
| | SenesTech Inc | Specialty Chemicals | Basic Materials | 2.78 | 34.83 | 17.07 | -5.88 | -47.83 | -27.05 | -77.36 | -98.98 |
| | Trinseo Plc | Specialty Chemicals | Basic Materials | -20.98 | -21.08 | -32.89 | -58.83 | -86.28 | -94.31 | -92.69 | -98.64 |
| | BioNexus Gene Lab Corp | Specialty Chemicals | Basic Materials | 4.82 | 17.73 | -27.79 | -50.10 | -55.08 | -31.97 | -71.27 | -96.09 |
| | J-Star Holding Co Ltd Cl A | Specialty Chemicals | Basic Materials | 3.76 | -10.24 | -27.42 | -53.38 | -92.84 | -90.56 | -90.56 | -90.56 |
| | Montauk Renewables Inc | Specialty Chemicals | Basic Materials | -0.62 | -6.98 | 16.79 | -7.25 | -20.00 | -64.68 | -74.56 | -83.85 |
| | Orion S.A. | Specialty Chemicals | Basic Materials | -3.54 | -10.30 | 7.18 | 35.37 | -38.83 | -56.84 | -71.74 | -73.76 |
| | Aemetis Inc | Specialty Chemicals | Basic Materials | -1.96 | 3.45 | -1.96 | -10.71 | -36.44 | -25.00 | -61.14 | -61.73 |
| | Mativ Holdings Inc | Specialty Chemicals | Basic Materials | -7.96 | -8.47 | 9.20 | 11.72 | 12.08 | 53.89 | 18.70 | -40.89 |
| | Loop Industries Inc | Specialty Chemicals | Basic Materials | -0.76 | 1.56 | 17.12 | 17.12 | -12.16 | 1.56 | -52.21 | -40.64 |
| | Lightwave Logic Inc | Specialty Chemicals | Basic Materials | -0.29 | 3.30 | -22.87 | -24.06 | 67.80 | 100.00 | -25.05 | -38.35 |
| | Sasol Ltd ADR | Specialty Chemicals | Basic Materials | 9.39 | 15.23 | 40.48 | 21.23 | 51.53 | 106.10 | 18.88 | -37.80 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | -0.27 | 3.59 | 3.25 | 30.01 | 18.63 | -0.68 | -27.18 | -32.87 |
| | Stepan Co | Specialty Chemicals | Basic Materials | 0.27 | -0.32 | 29.73 | 57.79 | 36.03 | 9.20 | -23.50 | -32.39 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | -0.78 | -2.47 | 20.61 | 45.98 | 3.81 | -27.01 | -19.50 | -31.59 |
| | Chemours Co | Specialty Chemicals | Basic Materials | -3.50 | -0.05 | 33.75 | 90.75 | 36.77 | 23.48 | -19.40 | -29.05 |
| | LyondellBasell Industries N.V. Cl A | Specialty Chemicals | Basic Materials | -1.14 | -4.24 | 13.24 | 33.12 | 8.29 | -21.57 | -33.23 | -28.63 |
| | Albemarle Corp | Specialty Chemicals | Basic Materials | -1.64 | 5.96 | -2.39 | 34.40 | 110.84 | 105.46 | 52.04 | -27.22 |
| | Hudson Technologies Inc | Specialty Chemicals | Basic Materials | 1.10 | 0.41 | 1.38 | 10.39 | -22.92 | 24.24 | -48.85 | -27.14 |
| | Northern Technologies International Corp | Specialty Chemicals | Basic Materials | 2.56 | 3.95 | 1.88 | 24.06 | 24.06 | -19.85 | -30.65 | -24.47 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | -4.28 | -4.86 | 4.30 | 16.64 | -0.60 | -17.36 | -30.67 | -23.03 |
| | FutureFuel Corp | Specialty Chemicals | Basic Materials | 7.09 | 12.50 | 28.96 | 38.88 | 17.81 | -8.16 | 16.85 | -21.19 |
| Please sign up for viewing full list of stocks |
|
|
| |