|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | J-Star Holding Co Ltd | Specialty Chemicals | Basic Materials | -2.53 | -7.90 | -26.82 | -50.54 | -83.03 | -83.03 | -83.03 | -83.03 |
| | Trinseo Plc | Specialty Chemicals | Basic Materials | -9.70 | -15.05 | -46.75 | -67.16 | -73.82 | -80.24 | -87.27 | -96.60 |
| | CN Energy Group Inc | Specialty Chemicals | Basic Materials | -14.50 | -26.32 | -39.46 | -51.52 | -60.56 | -86.51 | -98.47 | -99.80 |
| | Orion S.A. | Specialty Chemicals | Basic Materials | -1.77 | -1.38 | -5.85 | -52.07 | -52.93 | -73.98 | -79.52 | -73.35 |
| | Bolt Projects Holdings Inc | Specialty Chemicals | Basic Materials | 6.70 | 11.50 | -3.46 | -41.16 | -27.60 | -84.18 | -98.47 | -98.47 |
| | Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | -4.52 | -5.49 | -0.33 | -23.50 | -23.41 | -54.39 | -43.43 | -41.10 |
| | Loop Industries Inc | Specialty Chemicals | Basic Materials | -4.50 | -4.50 | -35.76 | -31.17 | -20.90 | -23.74 | -69.80 | -61.45 |
| | Eastman Chemical Co | Specialty Chemicals | Basic Materials | -1.55 | 0.61 | 5.35 | -11.04 | -20.61 | -39.08 | -22.58 | -21.95 |
| | WD-40 Co | Specialty Chemicals | Basic Materials | -0.65 | 0.43 | 0.63 | -7.82 | -17.81 | -27.96 | -16.84 | 18.90 |
| | Avient Corp | Specialty Chemicals | Basic Materials | -1.37 | -0.30 | -5.89 | -16.98 | -14.50 | -39.83 | -10.11 | -8.38 |
| | 5E Advanced Materials Inc | Specialty Chemicals | Basic Materials | 0.53 | 4.14 | -12.53 | 7.71 | -12.93 | -65.12 | -92.45 | -98.31 |
| | FutureFuel Corp | Specialty Chemicals | Basic Materials | -0.90 | 2.79 | -14.21 | -13.36 | -12.92 | -33.64 | -13.61 | -37.54 |
| | Stepan Co | Specialty Chemicals | Basic Materials | 0.58 | 0.88 | 7.78 | -6.41 | -12.66 | -39.23 | -44.61 | -57.34 |
| | Cabot Corp | Specialty Chemicals | Basic Materials | 0.99 | 0.47 | -2.27 | -20.30 | -12.52 | -41.75 | -14.37 | -9.28 |
| | Innospec Inc | Specialty Chemicals | Basic Materials | 0.49 | -0.21 | 2.21 | -13.56 | -11.58 | -36.88 | -28.96 | -29.91 |
| | Linde Plc | Specialty Chemicals | Basic Materials | 0.41 | 0.23 | -0.82 | -13.51 | -11.44 | -9.93 | 2.75 | 25.56 |
| | International Flavors & Fragrances Inc | Specialty Chemicals | Basic Materials | -1.05 | -0.95 | 10.41 | 3.67 | -8.38 | -23.26 | -6.09 | -30.95 |
| | PPG Industries Inc | Specialty Chemicals | Basic Materials | 0.39 | 0.65 | 6.36 | -7.84 | -7.87 | -18.31 | -26.62 | -22.04 |
| | LyondellBasell Industries N.V. Cl A | Specialty Chemicals | Basic Materials | -0.29 | 4.56 | 6.23 | -11.97 | -7.55 | -36.03 | -41.00 | -31.08 |
| | Balchem Corp | Specialty Chemicals | Basic Materials | -0.98 | -1.70 | 1.04 | -3.98 | -6.99 | -14.45 | 23.10 | 11.04 |
| | Air Products & Chemicals Inc | Specialty Chemicals | Basic Materials | -1.57 | -0.83 | 7.27 | -11.54 | -6.67 | -21.54 | 0.09 | -13.06 |
| | Montauk Renewables Inc | Specialty Chemicals | Basic Materials | 1.24 | 1.24 | -19.70 | -22.01 | -6.32 | -62.00 | -82.38 | -85.38 |
| | RPM International Inc | Specialty Chemicals | Basic Materials | -1.44 | -1.73 | -2.71 | -13.82 | -5.60 | -23.16 | 4.06 | 6.36 |
| | Aemetis Inc | Specialty Chemicals | Basic Materials | -3.64 | -3.64 | -23.56 | -35.89 | -4.79 | -60.15 | -66.53 | -71.35 |
| Please sign up for viewing full list of stocks |
|
|
| |