|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Lightwave Logic Inc | Specialty Chemicals | Basic Materials | -0.25 | -10.91 | -17.86 | 12.36 | 320.48 | 43.37 | -12.85 | -46.38 |
| | Alto Ingredients Inc | Specialty Chemicals | Basic Materials | -2.66 | 4.49 | 146.15 | 126.55 | 173.83 | 76.55 | -1.16 | -26.01 |
| | Albemarle Corp | Specialty Chemicals | Basic Materials | -0.15 | 2.30 | 32.75 | 61.98 | 135.39 | 17.63 | 10.69 | -52.94 |
| | Perimeter Solutions Inc | Specialty Chemicals | Basic Materials | 0.04 | 0.48 | 15.94 | 22.07 | 126.63 | 113.27 | 533.41 | 152.20 |
| | Sociedad Quimica y Minera De Chile S.A. ADR | Specialty Chemicals | Basic Materials | 0.69 | 4.19 | 32.48 | 48.35 | 114.35 | 61.57 | 30.82 | -29.36 |
| | Mativ Holdings Inc | Specialty Chemicals | Basic Materials | -0.65 | -2.40 | 17.87 | -1.07 | 101.26 | -3.65 | -3.63 | -32.67 |
| | Albemarle Corp Dep. Pfd (Rep. 1/20th 7.25 Pfd Cl A) | Specialty Chemicals | Basic Materials | 0.00 | 1.54 | 26.00 | 46.72 | 97.71 | 19.55 | 7.04 | 7.04 |
| | Gevo Inc | Specialty Chemicals | Basic Materials | 1.41 | 3.85 | -4.85 | 25.58 | 86.21 | 36.71 | 77.05 | 0.93 |
| | Flexible Solutions International Inc | Specialty Chemicals | Basic Materials | -1.36 | -1.95 | -26.38 | -34.77 | 49.43 | 67.68 | 334.88 | 120.44 |
| | Calumet Inc | Specialty Chemicals | Basic Materials | 0.98 | 2.52 | -2.84 | 18.05 | 46.22 | -13.28 | 11.42 | 30.05 |
| | DuPont de Nemours Inc | Specialty Chemicals | Basic Materials | -0.98 | 2.43 | 14.50 | 25.26 | 44.43 | 15.26 | 37.08 | 40.24 |
| | Sasol Ltd ADR | Specialty Chemicals | Basic Materials | -3.09 | -1.26 | -1.57 | -8.25 | 39.23 | 21.46 | -39.83 | -59.04 |
| | Chemours Co | Specialty Chemicals | Basic Materials | -0.55 | 3.65 | 1.43 | -16.05 | 37.63 | -38.76 | -51.46 | -52.67 |
| | Quaker Houghton | Specialty Chemicals | Basic Materials | -0.84 | -3.17 | 1.32 | -4.10 | 30.59 | -14.36 | -25.68 | -27.70 |
| | Ingevity Corp | Specialty Chemicals | Basic Materials | 0.04 | -1.00 | -4.09 | -11.80 | 26.82 | 3.88 | 28.52 | -33.43 |
| | Bolt Projects Holdings Inc Wt | Specialty Chemicals | Basic Materials | 0.00 | 0.81 | -19.94 | -42.23 | 24.50 | -28.65 | -80.99 | -80.99 |
| | Ecovyst Inc | Specialty Chemicals | Basic Materials | -2.06 | 1.46 | 9.31 | -0.11 | 21.67 | 4.87 | -8.59 | -3.42 |
| | Element Solutions Inc | Specialty Chemicals | Basic Materials | -0.47 | -1.16 | -5.61 | 0.63 | 21.36 | -9.19 | 24.92 | 35.39 |
| | Ashland Inc | Specialty Chemicals | Basic Materials | -1.10 | 11.88 | 20.14 | 5.60 | 20.73 | -25.63 | -25.94 | -45.40 |
| | NewMarket Corp | Specialty Chemicals | Basic Materials | -0.67 | -1.72 | -1.85 | -8.73 | 17.97 | 41.40 | 45.43 | 147.44 |
| | BioNexus Gene Lab Corp | Specialty Chemicals | Basic Materials | -1.81 | 0.69 | -20.62 | -23.55 | 17.57 | 24.29 | -38.96 | -96.38 |
| | Core Molding Technologies Inc | Specialty Chemicals | Basic Materials | 0.48 | -2.81 | 1.91 | -1.27 | 15.51 | 9.49 | 4.36 | 73.54 |
| | Bon Natural Life Ltd | Specialty Chemicals | Basic Materials | 1.12 | -1.09 | 2.84 | 22.30 | 13.13 | -95.52 | -98.57 | -99.30 |
| | Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | 0.86 | -2.65 | -0.12 | -10.47 | 7.85 | 56.40 | 100.61 | 250.91 |
| Please sign up for viewing full list of stocks |
|
|
| |