|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| NoFire Technologies Inc | Specialty Chemicals | Basic Materials | 0.00 | 40.00 | -10.91 | -10.91 | 476.47 | 553.33 | 100.00 | -67.33 |
| Haydale Graphene Industries Plc | Specialty Chemicals | Basic Materials | 21.43 | -12.37 | 325.00 | 325.00 | 269.57 | 70.00 | -34.62 | -87.86 |
| General Enterprise Ventures Inc | Specialty Chemicals | Basic Materials | 1.03 | 8.24 | -1.99 | 79.09 | 165.32 | 173.61 | 345.20 | 910.26 |
| Synthomer Plc ADR | Specialty Chemicals | Basic Materials | 1.90 | -2.73 | 274.47 | 152.36 | 140.99 | 140.99 | 13.83 | 13.83 |
| Neo Performance Materials Inc | Specialty Chemicals | Basic Materials | 0.65 | 10.46 | 57.00 | 75.72 | 92.67 | 78.09 | 81.58 | 22.02 |
| Directa Plus Plc | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 58.23 | 50.00 | 66.67 | -28.57 | -80.26 | -88.28 |
| AlzChem Group AG | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 19.70 | 62.69 | 62.69 | 62.69 | 62.69 | 62.69 |
| Johnson Matthey Plc ADR | Specialty Chemicals | Basic Materials | 2.83 | 5.99 | 7.61 | 48.17 | 55.12 | 30.75 | 21.30 | 21.75 |
| Blue Biofuels Inc | Specialty Chemicals | Basic Materials | 6.42 | 3.50 | 4.87 | 40.81 | 49.14 | 107.90 | 2.60 | -2.47 |
| Johnson Matthey Plc | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | 2.45 | 60.00 | 47.97 | 19.07 | 29.78 | 8.05 |
| Airboss of America Corp | Specialty Chemicals | Basic Materials | 0.00 | 3.76 | 5.33 | 29.61 | 34.09 | -12.14 | -29.13 | -68.73 |
| Lehman Brothers Holdings Capital Trust III 6.375 Pfd Series K | Specialty Chemicals | Basic Materials | 33.33 | 0.00 | 33.33 | 33.33 | 33.33 | 33.33 | -73.33 | -99.20 |
| Air Liquide S.A. ADR | Specialty Chemicals | Basic Materials | 0.27 | 1.05 | -1.17 | 10.00 | 31.57 | 20.76 | 29.97 | 77.99 |
| Orica Ltd ADR | Specialty Chemicals | Basic Materials | 0.00 | 4.84 | 6.82 | 37.71 | 31.45 | 14.49 | 42.12 | 27.25 |
| Iofina Plc | Specialty Chemicals | Basic Materials | -2.44 | 2.86 | 14.29 | 26.32 | 30.58 | 29.50 | -16.28 | 23.12 |
| Fuchs SE Pfd ADR | Specialty Chemicals | Basic Materials | 0.00 | 3.07 | 3.30 | 15.34 | 29.32 | 21.68 | 44.07 | 103.46 |
| Novonesis A/S ADR | Specialty Chemicals | Basic Materials | 0.50 | -2.28 | 0.36 | 24.29 | 28.04 | 19.21 | 57.72 | 25.50 |
| Air Liquide S.A. | Specialty Chemicals | Basic Materials | -1.12 | -0.27 | -2.39 | 7.16 | 27.80 | 15.40 | 26.18 | 75.69 |
| Lanxess AG | Specialty Chemicals | Basic Materials | 0.00 | 9.12 | -3.24 | -1.62 | 26.78 | 23.67 | 1.00 | -12.53 |
| Novonesis A/S Series B | Specialty Chemicals | Basic Materials | 1.98 | -0.96 | -0.55 | 22.66 | 26.52 | 21.48 | 55.00 | 26.52 |
| Evonik Industries AG | Specialty Chemicals | Basic Materials | 0.00 | 0.00 | -5.23 | -2.62 | 25.36 | 9.04 | 31.45 | 5.15 |
| Covestro AG ADR | Specialty Chemicals | Basic Materials | -0.72 | 0.38 | 3.99 | 12.99 | 25.09 | 21.53 | 36.25 | 108.23 |
| Greystone Logistics Inc | Specialty Chemicals | Basic Materials | 6.35 | 3.88 | 0.00 | 27.62 | 24.07 | 0.75 | 65.43 | 76.26 |
| Akzo Nobel N.V. ADR | Specialty Chemicals | Basic Materials | 0.43 | 1.16 | 2.00 | 15.91 | 23.44 | 19.55 | -8.95 | 14.35 |
Please sign up for viewing full list of stocks |
|
|
| |