| 
	 
	
 
 | 
	
	
	
	| 
		
			
		
	
		
			
		
		
		
		
		
	 |  
	
	
	
	
		
			
			
			
				|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Kurv Yield Premium Strategy Apple (AAPL) Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 24.72 | 
						 -0.17 |  -0.68 |  2,452 | 
						 
						|    | 
						ACADIA Pharmaceuticals Inc  | Biotechnology  | Healthcare  | NASDAQ  | Mid  |  3,829.77 | 
						 22.37 | 
						 -0.33 |  -1.45 |  1,815,249 | 
						 
						|    | 
						ProFrac Holding Corp  | Oil & Gas Equipment & Services  | Energy  | NASDAQ  | Small  |  989.37 | 
						 5.54 | 
						 0.07 |  1.28 |  2,408,426 | 
						 
						|    | 
						Aclaris Therapeutics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Small  |  273 | 
						 2.56 | 
						 0.04 |  1.59 |  1,237,800 | 
						 
						|    | 
						Virtus Diversified Income & Convertible Fund  | Asset Management  | Financial Services  | NYSE  | Small  |  267.3 | 
						 25.85 | 
						 0.09 |  0.35 |  32,457 | 
						 
						|    | 
						ADTRAN Holdings Inc  | Communication Equipment  | Technology  | NASDAQ  | Small  |  834.14 | 
						 10.43 | 
						 0.01 |  0.1 |  2,109,715 | 
						 
						|    | 
						AerCap Holdings N.V.  | Rental & Leasing Services  | Industrials  | NYSE  | Large  |  22,168 | 
						 131.00 | 
						 0.76 |  0.58 |  2,873,177 | 
						 
						|    | 
						Atlas Energy Solutions Inc  | Oil & Gas Equipment & Services  | Energy  | NYSE  | Mid  |  2,055.05 | 
						 12.65 | 
						 0.27 |  2.18 |  4,588,273 | 
						 
						|    | 
						ARS Focused Opportunity Strategy Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 33.04 | 
						 0.22 |  0.67 |  6,229 | 
						 
						|    | 
						SoFi Agentic AI Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 24.32 | 
						 0.04 |  0.16 |  48,312 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 | 
	 
 
	
		
  
		
			
  Stochastic Oscillator - Technical Analysis from A to Z 
The Stochastic Oscillator compares where a security's price closed relative to its price range over a given time period. The Stochastic Oscillator is displayed as two lines. The main line is called "%K." The second line, called "%D," is a moving average of %K. The %K line is usually displayed as a solid line, and the %D line is usually displayed as a dotted line. There are several ways to interpret a Stochastic Oscillator. Three popular methods include..
 
 
  |  
		 
	
	 | 
	 
 
 |  |