|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Philip Morris International Inc  | Tobacco  | Consumer Defensive  | XETRA  | Large  |  194,160 | 
						 125.50 | 
						 -0.2 |  -0.16 |  65 | 
						 
						|    | 
						All for One Group SE  | Information Technology Services  | Technology  | XETRA  | Micro  |  197.16 | 
						 40.60 | 
						 -0.4 |  -0.98 |  500 | 
						 
						|    | 
						Amadeus Fire AG  | Staffing & Employment Services  | Industrials  | XETRA  | Small  |  286.27 | 
						 50.00 | 
						 -1.2 |  -2.34 |  2,701 | 
						 
						|    | 
						Albis Leasing AG  | Credit Services  | Financial Services  | XETRA  | Micro  |  64.01 | 
						 3.00 | 
						 -0.02 |  -0.66 |  1,177 | 
						 
						|    | 
						Grounds Real Estate Development AG  | Real Estate Services  | Real Estate  | XETRA  | Micro  |  23.99 | 
						 0.985 | 
						 0.03 |  3.14 |  1,000 | 
						 
						|    | 
						Avemio AG  | Consulting Services  | Industrials  | XETRA  | Micro  |  6.67 | 
						 1.63 | 
						 -0.11 |  -6.32 |  2,990 | 
						 
						|    | 
						Boeing Co  | Aerospace & Defense  | Industrials  | XETRA  | Large  |  135,039 | 
						 176.04 | 
						 -1.62 |  -0.91 |  6,875 | 
						 
						|    | 
						BayWa AG  | Conglomerates  | Industrials  | XETRA  | Small  |  344.82 | 
						 13.00 | 
						 -1 |  -7.14 |  877 | 
						 
						|    | 
						Coreo AG  | Real Estate Services  | Real Estate  | XETRA  | Micro  |  2.04 | 
						 0.89 | 
						 -0.013 |  -1.44 |  3,990 | 
						 
						|    | 
						Colgate-Palmolive Co  | Household & Personal Products  | Consumer Defensive  | XETRA  | Large  |  53,673 | 
						 65.13 | 
						 -0.56 |  -0.85 |  561 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |