|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Advance Auto Parts Inc  | Auto Parts  | Consumer Cyclical  | NYSE  | Mid  |  3,041.24 | 
						 47.41 | 
						 0.28 |  0.59 |  2,768,539 | 
						 
						|    | 
						Direxion Daily AAPL Bear 1X Shares  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 13.26 | 
						 0.07 |  0.53 |  2,405,865 | 
						 
						|    | 
						Alpha Blue Capital US Small-Mid Cap Dynamic Etf  | Exchange Traded Fund  | Financial Services Etf  | NASDAQ  |  |   | 
						 29.24 | 
						 -0.12 |  -0.41 |  3,553 | 
						 
						|    | 
						Abeona Therapeutics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  246.65 | 
						 4.78 | 
						 -0.03 |  -0.62 |  1,285,775 | 
						 
						|    | 
						Enact Holdings Inc  | Insurance - Specialty  | Financial Services  | NASDAQ  | Mid  |  5,268.9 | 
						 35.90 | 
						 0.18 |  0.5 |  231,899 | 
						 
						|    | 
						Bitwise Trendwise Ether & Treasuries Rotation Strategy Etf  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 39.31 | 
						 -0.02 |  -0.05 |  12,624 | 
						 
						|    | 
						Advanced Flower Capital Inc  | REIT - Mortgage  | Real Estate  | NASDAQ  | Micro  |  73.43 | 
						 3.26 | 
						 0.01 |  0.31 |  210,543 | 
						 
						|    | 
						Allied Gaming & Entertainment Inc  | Entertainment  | Communication Services  | NASDAQ  | Micro  |  24.31 | 
						 0.6022 | 
						 -0.0371 |  -5.8 |  184,062 | 
						 
						|    | 
						Federal Agricultural Mortgage Corp Cl C  | Credit Services  | Financial Services  | NYSE  | Small  |  1,675.24 | 
						 158.10 | 
						 -0.54 |  -0.34 |  64,138 | 
						 
						|    | 
						Direxion Daily AI & Big Data Bear 2X Shares  | Exchange Traded Fund  | Financial Services Etf  | NYSE  |  |   | 
						 6.43 | 
						 0.03 |  0.47 |  45,726 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |