Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mega Fortune Co Ltd Information Technology Services Technology 9.09 -0.72 10.51 -27.69 1,140.62 2,341.57 2,104.46 2,104.46
Quhuo Ltd ADR Software - Application Technology 14.12 9.62 -33.94 52.75 652.98 -95.00 -84.03 -96.01
Bandwidth Inc Cl A Software - Infrastructure Technology 4.25 -4.86 41.25 212.08 443.19 353.35 238.41 401.47
Wearable Devices Ltd Wt Consumer Electronics Technology 0.00 0.00 57.93 234.19 431.28 640.00 218.97 -9.12
Horizon Quantum Holdings Ltd Wt Software - Infrastructure Technology 10.54 -4.59 -9.53 223.82 390.42 390.42 390.42 390.42
Rackspace Technology Inc Software - Infrastructure Technology -1.43 -22.28 -44.89 182.31 356.40 173.03 64.68 66.00
MaxLinear Inc Semiconductors Technology -3.44 -21.31 -13.31 173.47 270.88 360.81 183.06 118.69
Dell Technologies Inc Cl C Computer Hardware Technology 1.27 -8.88 -5.48 102.27 259.32 226.05 228.35 667.24
Optical Cable Corp Communication Equipment Technology 1.59 -6.83 -32.21 30.93 234.01 147.56 451.66 338.39
QTREX Quantum Ltd Computer Hardware Technology -5.22 -21.12 -33.16 224.48 224.48 224.48 224.48 224.48
AstroNova Inc Computer Hardware Technology 0.10 0.35 0.95 114.38 213.82 153.72 85.48 101.12
Penguin Solutions Inc Information Technology Services Technology -8.43 -22.90 1.22 125.92 206.18 142.81 195.98 195.98
Brand Engagement Network Inc Wt Software - Infrastructure Technology 8.41 40.69 8.62 -35.00 204.88 231.63 227.62 8.33
Sandisk Corp Computer Hardware Technology -3.99 -29.29 -30.83 47.10 199.00 3,163.05 2,687.70 2,687.70
Silicom Ltd Communication Equipment Technology 9.97 -0.25 -1.06 53.52 187.04 180.99 179.57 21.51
Backblaze Inc Cl A Software - Infrastructure Technology -3.71 -24.89 59.85 222.44 181.28 150.38 103.70 147.10
Aehr Test Systems Semiconductor Equipment & Materials Technology -3.74 11.64 -28.03 -3.35 178.91 423.58 293.26 55.36
Ichor Holdings Ltd Semiconductor Equipment & Materials Technology -1.04 -17.38 -7.36 26.04 171.08 256.12 116.54 120.57
GrowHub Ltd Software - Infrastructure Technology -31.58 65.95 127.57 160.65 168.80 -69.23 -69.23 -69.23
Applied Optoelectronics Inc Communication Equipment Technology 2.16 -14.60 -38.80 -35.76 160.85 248.10 834.82 1,051.97
DHI Group Inc Software - Application Technology 2.76 2.24 9.92 34.43 154.66 49.64 89.81 15.17
Arm Holdings Plc ADR Semiconductors Technology 1.98 -17.38 -36.21 60.25 149.31 69.99 65.24 320.18
Arm Holdings Plc ADRhedged Semiconductors Technology 2.53 -17.26 -36.56 61.84 147.95 71.95 120.80 120.80
Seagate Technology Holdings Plc Computer Hardware Technology 5.66 -13.48 -26.12 43.80 142.04 440.89 683.48 1,294.93
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.