|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bio Essence Corp | Drug Manufacturers - Specialty & Generic | Healthcare | -8.13 | 6.14 | 390.08 | 226.67 | 1,370.00 | 1,370.00 | 292.00 | 292.00 |
| Peak Bio Inc | Biotechnology | Healthcare | 0.00 | 0.00 | 423.81 | 1,000.00 | 1,194.12 | -15.38 | -98.42 | -98.42 |
| Avant Brands Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 0.66 | 1.21 | -4.70 | 1,517.02 | 1,055.02 | 425.22 | 417.01 | 105.41 |
| eWellness Healthcare Corp | Health Information Services | Healthcare | 0.00 | 900.00 | 900.00 | 900.00 | 900.00 | 900.00 | -90.00 | -98.33 |
| Windtree Therapeutics Inc Wt | Biotechnology | Healthcare | 0.00 | 0.00 | 0.00 | -57.22 | 900.00 | 60.00 | -42.86 | -98.37 |
| IMD Cos. Inc | Diagnostics & Research | Healthcare | 6.82 | 46.88 | 67.86 | 1,075.00 | 840.00 | 1,075.00 | 571.43 | 14.91 |
| CS Diagnostics Corp | Medical Devices | Healthcare | 0.00 | -14.89 | -16.67 | 344.94 | 506.06 | 1,484.79 | 100.00 | 3,900.00 |
| Lifeline BioTechnologies Inc | Medical Devices | Healthcare | 0.00 | 50.00 | 20.00 | 50.00 | 500.00 | 200.00 | 100.00 | -76.00 |
| Stem Cell Authority Ltd | Medical Care Facilities | Healthcare | 0.00 | 25.33 | -29.59 | 347.62 | 487.50 | 1,609.09 | 254.72 | -58.04 |
| Vibe Growth Corp | Drug Manufacturers - Specialty & Generic | Healthcare | 0.00 | 0.00 | -55.30 | -56.50 | 419.79 | 68.07 | -66.65 | -85.98 |
| RegenETP Inc | Biotechnology | Healthcare | 0.00 | 36.67 | 218.32 | -44.59 | 404.93 | 38.51 | 46.43 | 46.43 |
| MetaStat Inc | Biotechnology | Healthcare | 0.00 | 100.00 | 100.00 | 400.00 | 400.00 | 400.00 | 400.00 | 400.00 |
| Finch Therapeutics Group Inc | Biotechnology | Healthcare | 0.00 | -2.54 | -4.73 | 764.66 | 369.39 | 156.12 | -77.18 | -96.81 |
| RELIEF THERAPEUTICS Holding AG ADR | Biotechnology | Healthcare | -7.44 | 110.54 | 156.42 | 388.15 | 363.76 | 179.83 | 12.33 | -54.22 |
| Pharmagreen Biotech Inc | Drug Manufacturers - Specialty & Generic | Healthcare | -11.90 | -7.50 | 174.07 | 362.50 | 362.50 | 516.67 | -50.67 | -86.30 |
| Linike Medical Group Ltd | Medical Devices | Healthcare | -4.81 | 12.50 | 182.86 | 296.00 | 330.43 | 330.43 | 330.43 | 330.43 |
| RELIEF THERAPEUTICS Holding AG | Biotechnology | Healthcare | -14.21 | 118.51 | 104.92 | 380.77 | 316.67 | 172.93 | -42.13 | -84.55 |
| Eiger BioPharmaceuticals Inc | Biotechnology | Healthcare | 0.00 | 0.00 | -22.73 | -35.11 | 302.84 | 302.84 | 302.84 | 302.84 |
| Aesthetic Medical International Holdings Group Ltd ADR | Medical Care Facilities | Healthcare | 158.76 | 35.91 | 197.44 | 6.79 | 273.05 | 273.05 | 273.05 | 273.05 |
| Therma Bright Inc | Medical Devices | Healthcare | -12.47 | -19.04 | -27.63 | 207.59 | 221.96 | -14.73 | -15.49 | -89.06 |
| Mosaic ImmunoEngineering Inc | Biotechnology | Healthcare | 2.04 | 12.51 | 0.00 | 67.22 | 219.49 | 78.57 | 53.85 | -34.21 |
| Earth Science Tech Inc | Drug Manufacturers - Specialty & Generic | Healthcare | 6.32 | 0.06 | 6.25 | -34.62 | 209.09 | 142.86 | 1,040.94 | 385.71 |
| Covalon Technologies Ltd | Biotechnology | Healthcare | -2.87 | -3.52 | 6.28 | 57.48 | 196.25 | 95.87 | 42.77 | 15.95 |
| Zivo Bioscience Inc | Biotechnology | Healthcare | 1.02 | 13.07 | 66.11 | 148.75 | 192.22 | 309.57 | -0.25 | -12.26 |
Please sign up for viewing full list of stocks |
|
|
| |