|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Crown International Corp Ltd | Beverages - Wineries & Distilleries | Consumer Defensive | 2.05 | 2.05 | 46.08 | 69.32 | 69.32 | 69.32 | 2,711.32 | 2,342.62 |
| Data Union Capital International Holdings Group Ltd | Electronic Components | Technology | 5.43 | -4.90 | -2.92 | 11.75 | 39.10 | 3,351.85 | 2,758.90 | 2,173.17 |
| Wanguo International Mining Group Ltd | Other Industrial Metals & Mining | Basic Materials | 3.45 | -2.12 | 21.33 | 96.55 | 178.14 | 305.22 | 981.29 | 1,686.24 |
| Bingo Group Holdings Ltd | Entertainment | Communication Services | -3.31 | 0.29 | -2.23 | -6.67 | 16.67 | 204.35 | 1,421.74 | 1,641.29 |
| Envision Greenwise Holdings Ltd | Engineering & Construction | Industrials | 1.26 | 1.65 | -2.55 | 4.16 | 13.60 | 76.26 | 1,930.38 | 1,413.21 |
| Ficus Technology Holdings Ltd | Apparel Manufacturing | Consumer Cyclical | 21.74 | 0.00 | -14.29 | -40.00 | -30.00 | -44.00 | -12.50 | 1,400.00 |
| China Beststudy Education Group | Education & Training Services | Consumer Defensive | -2.11 | 5.36 | -2.48 | 27.44 | 51.70 | 70.60 | 600.39 | 1,319.22 |
| Laopu Gold Co Ltd | Luxury Goods | Consumer Cyclical | 0.98 | 6.69 | 6.89 | 23.67 | 321.57 | 1,175.55 | 1,175.55 | 1,175.55 |
| Boyaa Interactive International Ltd | Electronic Gaming & Multimedia | Communication Services | -3.17 | 4.97 | -19.50 | 46.44 | 15.49 | 252.92 | 991.98 | 1,171.98 |
| XXF Group Holdings Ltd | Credit Services | Financial Services | -3.79 | -3.05 | 3.59 | -6.20 | 35.39 | 296.05 | 1,061.59 | 1,061.59 |
| Lingbao Gold Group Co Ltd | Gold | Basic Materials | -5.11 | -2.28 | -10.55 | 58.49 | 249.68 | 252.14 | 647.21 | 1,024.91 |
| Phoenitron Holdings Ltd | Semiconductors | Technology | 5.56 | 8.57 | 104.30 | 268.93 | 406.67 | 512.90 | 783.72 | 955.56 |
| Bright Smart Securities & Commodities Group Ltd | Capital Markets | Financial Services | -1.86 | 18.65 | 34.89 | 219.22 | 290.00 | 504.61 | 778.76 | 950.82 |
| Star Shine Holding Ltd | Specialty Chemicals | Basic Materials | -1.09 | -2.15 | 35.82 | 64.46 | 36.73 | 131.36 | 355.00 | 923.75 |
| GME Group Holdings Ltd | Engineering & Construction | Industrials | -1.19 | -3.49 | 3.62 | 58.26 | 152.29 | 263.94 | 1,294.97 | 867.48 |
| Shanghai Qingpu Fire-Fighting Equipment Co Ltd | Specialty Industrial Machinery | Industrials | 0.00 | 1.02 | 4.56 | 10.37 | 28.73 | 983.64 | 983.64 | 861.29 |
| Mexan Ltd | Building Materials | Basic Materials | 3.09 | -12.28 | 1.01 | 502.64 | 1,188.73 | 1,480.51 | 1,096.68 | 800.72 |
| Meitu Inc | Internet Content & Information | Communication Services | 1.78 | 9.73 | 35.33 | 60.51 | 201.65 | 252.89 | 216.70 | 756.73 |
| Sky Light Holdings Ltd | Security & Protection Services | Industrials | 0.00 | 13.13 | -0.88 | -6.67 | 0.90 | 126.26 | -12.50 | 742.11 |
| Shanghai Conant Optical Co Ltd | Medical Instruments & Supplies | Healthcare | 1.26 | 0.56 | 16.47 | 34.16 | 66.54 | 207.17 | 613.12 | 738.23 |
| Qian Xun Technology Ltd | Advertising Agencies | Communication Services | 0.00 | -4.67 | -0.86 | -16.18 | 16.44 | 395.71 | 1,345.83 | 679.78 |
| Walnut Capital Ltd | Asset Management | Financial Services | 3.60 | 9.52 | 36.90 | 177.11 | 243.28 | 429.95 | 383.19 | 656.58 |
| Mindtell Technology Ltd | Information Technology Services | Technology | -1.59 | 0.00 | 25.25 | -42.59 | 1,007.14 | 675.00 | 318.92 | 620.93 |
| WS-SK Target Group Ltd | Building Materials | Basic Materials | -4.95 | -17.62 | 32.67 | -13.24 | 4.22 | 1,822.22 | 1,984.34 | 620.83 |
Please sign up for viewing full list of stocks |
|
|
| |