|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| GHW International | Chemicals | Basic Materials | 2.47 | 5.88 | 163.41 | 260.00 | 705.97 | 980.00 | 1,379.45 | 2,278.85 |
| Lee & Man Chemical Co Ltd | Chemicals | Basic Materials | 0.26 | 2.10 | 11.46 | 9.12 | 28.59 | 22.35 | -19.93 | -44.12 |
| China Risun Group Ltd | Chemicals | Basic Materials | 3.33 | 4.60 | 17.99 | 15.07 | 11.46 | 7.29 | 15.15 | -30.28 |
| Tiande Chemical Holdings Ltd | Chemicals | Basic Materials | 2.65 | -1.69 | 2.65 | 4.83 | 8.41 | -15.44 | -36.07 | 40.16 |
| Dongyue Group Ltd | Chemicals | Basic Materials | 5.46 | -3.55 | 40.61 | -9.83 | 7.57 | 32.54 | -0.60 | -44.02 |
| Zhejiang Chang`an Renheng Technology Co Ltd | Chemicals | Basic Materials | 0.87 | -1.69 | 19.59 | 19.59 | -12.12 | 10.48 | 20.83 | -35.56 |
| China Sanjiang Fine Chemicals Co Ltd | Chemicals | Basic Materials | 0.00 | -2.94 | 10.00 | 5.77 | -13.16 | 75.53 | 5.77 | -39.34 |
| Ganfeng Lithium Co Ltd H | Chemicals | Basic Materials | 0.69 | -3.33 | 40.28 | 38.32 | -17.07 | -25.06 | -55.12 | -76.04 |
| Ko Yo Chemical (Group) Ltd | Chemicals | Basic Materials | 2.04 | -9.09 | -9.09 | -33.33 | -24.24 | -46.24 | -68.15 | -63.77 |
| Wai Chun Bio-Technology Ltd | Chemicals | Basic Materials | 0.00 | -1.30 | -12.64 | -26.21 | -38.71 | -52.50 | -83.48 | -85.66 |
| North Mining Shares Co Ltd | Chemicals | Basic Materials | 9.09 | -7.69 | 50.00 | -29.41 | -63.08 | -77.57 | -74.74 | -74.74 |
Please sign up for viewing full list of stocks |
|
|
| |