|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| ASM Automation Group Bhd | | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Innity Corp Bhd | Advertising Agencies | Communication Services | -2.38 | -2.38 | -38.81 | -31.67 | -39.71 | -52.87 | -39.71 | -57.73 |
| PUC Bhd | Advertising Agencies | Communication Services | -25.00 | 0.00 | -40.00 | -57.14 | -66.67 | -72.73 | -50.00 | -66.67 |
| MMM Group Bhd | Advertising Agencies | Communication Services | 0.00 | 0.00 | -7.14 | -7.14 | -31.58 | -40.91 | -50.00 | -58.06 |
| Seni Jaya Corp Bhd | Advertising Agencies | Communication Services | 1.59 | 3.23 | -1.54 | 1.59 | 4.92 | 16.36 | -39.62 | -45.06 |
| SAM Engineering & Equipment (M) Bhd | Aerospace & Defense | Industrials | 1.71 | 5.05 | 9.19 | 16.53 | -2.58 | -32.54 | -10.56 | 37.83 |
| Boustead Heavy Industries Corp Bhd | Aerospace & Defense | Industrials | 3.45 | 5.26 | 1.69 | -20.00 | -28.57 | -39.39 | -14.29 | -40.00 |
| Destini Bhd | Aerospace & Defense | Industrials | -3.19 | 0.00 | 33.82 | 33.82 | 40.00 | 54.24 | -54.50 | -58.64 |
| TAS Offshore Bhd | Aerospace & Defense | Industrials | 2.75 | -1.75 | -4.27 | -3.45 | -12.50 | -31.71 | 191.12 | 223.47 |
| Hextar Industries Bhd | Agricultural Inputs | Basic Materials | 0.00 | 0.00 | -2.70 | -9.82 | -15.00 | -17.84 | -17.16 | 18.16 |
| Cropmate Bhd | Agricultural Inputs | Basic Materials | 2.86 | 2.86 | 5.80 | 5.80 | -7.43 | -9.69 | -9.69 | -9.69 |
| Hextar Global Bhd | Agricultural Inputs | Basic Materials | 0.56 | 0.00 | -3.24 | 1.13 | 2.87 | 5.01 | 16.36 | 83.22 |
| Imaspro Corp Bhd | Agricultural Inputs | Basic Materials | -0.63 | -0.63 | -1.85 | -3.05 | -16.32 | -27.73 | -85.14 | -79.89 |
| Capital A Bhd | Airlines | Industrials | -1.73 | 0.59 | -3.41 | 6.92 | -16.67 | -2.30 | 4.94 | 38.21 |
| AirAsia X Bhd | Airlines | Industrials | -2.41 | -0.61 | -2.99 | 5.88 | -19.00 | 8.72 | -8.47 | 214.56 |
| A-Rank Bhd | Aluminum | Basic Materials | 0.00 | -1.15 | -8.51 | -7.53 | -13.13 | -21.82 | -18.10 | -15.69 |
| Alcom Group Bhd | Aluminum | Basic Materials | 0.00 | 3.23 | 0.00 | 16.79 | 15.11 | -6.43 | -1.88 | 1.76 |
| Press Metal Aluminium Holdings Bhd | Aluminum | Basic Materials | 1.96 | 3.99 | 5.68 | 7.42 | 8.24 | -10.08 | 11.22 | 16.87 |
| LB Aluminium Bhd | Aluminum | Basic Materials | 2.11 | 1.04 | 3.19 | 2.11 | -3.00 | -11.01 | 7.31 | 14.55 |
| Winstar Capital Bhd | Aluminum | Basic Materials | 0.92 | 0.00 | 5.77 | 23.60 | -23.61 | -9.09 | -9.09 | -9.09 |
| Teo Guan Lee Corp Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | 0.00 | 3.00 | 3.00 | -6.36 | -11.21 | -6.05 | 2.16 |
| Magni-Tech Industries Bhd | Apparel Manufacturing | Consumer Cyclical | 4.61 | 6.57 | 9.13 | 2.71 | -8.45 | -2.67 | 33.25 | 34.06 |
| Techbase Industries Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | 0.00 | 5.00 | -12.50 | -25.00 | -48.78 | -73.42 | -73.42 |
| PCCS Group Bhd | Apparel Manufacturing | Consumer Cyclical | 0.00 | 0.00 | -1.64 | -4.76 | -9.09 | -33.33 | -21.37 | -30.11 |
Please sign up for viewing full list of stocks |
|
|
| |