Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
BLS Pharmaceuticals Ltd Biotechnology Healthcare 0.00 -1.06 1.09 55.00 132.50 132.50 1,760.00 481.25
Avecho Biotechnology Ltd Biotechnology Healthcare 10.00 10.00 83.33 144.44 120.00 450.00 633.33 340.00
Tetratherix Ltd Biotechnology Healthcare 8.00 14.52 18.98 38.19 107.08 94.46 132.45 132.45
Starpharma Holdings Ltd Biotechnology Healthcare -3.31 2.82 6.57 18.70 100.00 652.58 644.90 105.63
Nexsen Ltd Biotechnology Healthcare 1.89 -18.18 10.20 42.11 50.00 -3.57 -3.57 -3.57
Vectus Biosystems Ltd Biotechnology Healthcare 0.00 42.86 37.93 48.15 48.15 300.00 143.90 -60.00
Telix Pharmaceuticals Ltd Biotechnology Healthcare 1.58 -3.32 16.24 8.31 43.77 -32.70 -19.61 36.66
Alterity Therapeutics Ltd Biotechnology Healthcare -4.17 -6.50 12.75 27.78 43.75 -4.17 64.29 64.29
Patrys Ltd Biotechnology Healthcare -2.56 -2.56 -22.45 46.15 40.74 153.33 -63.81 -78.89
Neurotech International Ltd Biotechnology Healthcare 0.00 6.25 30.77 30.77 21.43 -10.53 -78.48 -68.52
Immuron Ltd Biotechnology Healthcare 0.00 10.26 19.44 59.26 19.44 -32.81 -56.12 -44.87
BLS Pharmaceuticals Ltd Biotechnology Healthcare -2.58 16.67 16.67 16.67 16.67 16.67 16.67 16.67
Alterity Therapeutics Ltd Biotechnology Healthcare -6.32 14.10 14.10 14.10 14.10 14.10 14.10 14.10
Ceryvyn Therapeutics Ltd Biotechnology Healthcare 7.69 7.69 7.69 7.69 7.69 7.69 7.69 7.69
Entropy Neurodynamics Ltd Biotechnology Healthcare 0.00 2.94 6.06 20.69 6.06 0.00 0.00 0.00
Noxopharm Ltd Biotechnology Healthcare 0.00 -6.32 15.58 43.55 4.71 85.42 27.14 147.22
Island Pharmaceuticals Ltd Biotechnology Healthcare -6.38 0.00 20.55 23.94 -1.12 203.45 547.06 319.05
Mesoblast Ltd Biotechnology Healthcare 8.82 28.22 32.48 19.35 -4.07 52.35 122.32 86.33
PYC Therapeutics Ltd Biotechnology Healthcare 6.60 3.53 32.92 33.47 -5.28 17.88 24.23 144.70
Amplia Therapeutics Ltd Biotechnology Healthcare 0.00 -3.57 22.73 -18.18 -10.00 -52.63 104.55 66.67
Prescient Therapeutics Ltd Biotechnology Healthcare -5.00 7.04 7.04 46.15 -10.59 80.95 85.37 -5.00
Neuren Pharmaceuticals Ltd Biotechnology Healthcare 5.09 4.78 35.44 40.43 -11.01 20.80 -14.23 31.39
Cambium Bio Ltd Biotechnology Healthcare 0.00 0.00 -6.90 -7.95 -11.96 50.00 1.25 -59.50
Actinogen Medical Ltd Biotechnology Healthcare 0.00 13.16 26.47 10.26 -12.24 79.17 -44.16 13.16
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.