|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Sinclairs Hotels Ltd | Lodging | Consumer Cyclical | 10.19 | 16.72 | 10.01 | 14.99 | -23.67 | -12.22 | -23.50 | -23.50 |
| Sinclairs Hotels Ltd | Lodging | Consumer Cyclical | 10.73 | 16.40 | 8.59 | 16.46 | -23.84 | -12.47 | 77.29 | 158.54 |
| Howard Hotels Ltd | Lodging | Consumer Cyclical | 0.48 | 14.93 | 8.95 | 11.29 | 2.16 | 12.12 | 152.05 | 409.81 |
| Asian Hotels (East) Ltd | Lodging | Consumer Cyclical | 4.76 | 7.79 | 11.96 | 12.28 | -8.29 | 12.07 | 32.10 | 11.17 |
| Asian Hotels (East) Ltd | Lodging | Consumer Cyclical | 4.68 | 7.19 | 10.21 | 11.99 | -7.94 | 11.30 | 31.75 | 10.37 |
| Asian Hotels (North) Ltd | Lodging | Consumer Cyclical | 3.41 | 6.29 | 0.79 | 2.13 | 10.53 | 159.83 | 115.12 | 361.19 |
| H S India Ltd | Lodging | Consumer Cyclical | 3.33 | 5.83 | 5.90 | 17.06 | -18.14 | -17.28 | 30.61 | 80.92 |
| Kamat Hotels (India) Ltd | Lodging | Consumer Cyclical | 2.54 | 5.30 | 7.72 | -12.04 | 4.81 | 5.68 | 7.70 | 331.16 |
| EIH Ltd | Lodging | Consumer Cyclical | -0.47 | 5.18 | -2.47 | 0.31 | -14.40 | -13.99 | 76.20 | 192.46 |
| Juniper Hotels Ltd. | Lodging | Consumer Cyclical | 3.17 | 4.82 | -4.59 | 15.70 | -16.64 | -30.29 | -32.59 | -32.59 |
| EIH Ltd | Lodging | Consumer Cyclical | -0.96 | 4.80 | -2.55 | -0.29 | -14.34 | -13.85 | 75.77 | 192.49 |
| India Tourism Development Corp Ltd | Lodging | Consumer Cyclical | 0.00 | 4.39 | -2.10 | 2.88 | -3.21 | -25.64 | 86.17 | 113.94 |
| Kamat Hotels (India) Ltd | Lodging | Consumer Cyclical | 1.98 | 4.33 | 6.70 | -12.07 | 4.49 | 6.30 | 6.12 | 330.39 |
| India Tourism Development Corp Ltd | Lodging | Consumer Cyclical | -0.22 | 3.67 | -2.41 | 1.75 | -3.24 | -25.97 | 85.41 | 112.50 |
| Oriental Hotels Ltd | Lodging | Consumer Cyclical | 1.09 | 3.65 | -4.69 | 4.49 | -16.28 | 11.35 | 73.56 | 182.61 |
| SAMHI Hotels Ltd | Lodging | Consumer Cyclical | -0.36 | 3.43 | 11.87 | 48.47 | 8.11 | 16.89 | 46.95 | 46.95 |
| SAMHI Hotels Ltd | Lodging | Consumer Cyclical | 0.14 | 3.36 | 11.36 | 48.58 | 8.15 | 15.69 | 57.83 | 57.83 |
| Viceroy Hotels Ltd | Lodging | Consumer Cyclical | 2.06 | 3.13 | -5.49 | -10.00 | -18.32 | -14.40 | 96.00 | 96.00 |
| Oriental Hotels Ltd | Lodging | Consumer Cyclical | 0.86 | 3.06 | -4.30 | 4.88 | -16.58 | 11.03 | 72.99 | 181.80 |
| Jindal Hotels Ltd | Lodging | Consumer Cyclical | -1.48 | 3.01 | 2.25 | 6.53 | -5.25 | -28.39 | 121.41 | 167.50 |
| Asian Hotels (North) Ltd | Lodging | Consumer Cyclical | 0.98 | 2.82 | -2.67 | -2.14 | 9.17 | 150.43 | 113.08 | 354.26 |
| Best Eastern Hotels Ltd | Lodging | Consumer Cyclical | -4.01 | 2.72 | 13.53 | 10.38 | -12.92 | -15.41 | -15.41 | -15.41 |
| HLV Ltd | Lodging | Consumer Cyclical | -0.66 | 2.49 | -3.06 | 7.51 | -27.58 | -44.74 | 3.82 | 47.03 |
| Viceroy Hotels Ltd | Lodging | Consumer Cyclical | -1.14 | 2.46 | -5.68 | -11.10 | -19.29 | -14.45 | 125.60 | 125.60 |
Please sign up for viewing full list of stocks |
|
|
| |