|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| HeraMED Ltd | Medical Devices | Healthcare | 18.18 | 85.71 | 0.00 | -18.75 | -35.00 | -56.67 | -80.30 | -87.62 |
| TruScreen Group Ltd | Medical Devices | Healthcare | 12.50 | 0.00 | -25.00 | -30.77 | -14.29 | 20.00 | -14.29 | -64.00 |
| Lumos Diagnostics Holdings Ltd | Medical Devices | Healthcare | 11.54 | 7.41 | 0.00 | 20.83 | -23.68 | -6.45 | -60.27 | -80.67 |
| CleanSpace Holdings Ltd | Medical Devices | Healthcare | 5.88 | 0.00 | 21.35 | 22.73 | 18.68 | 116.00 | 184.21 | -27.52 |
| Nova Eye Medical Ltd | Medical Devices | Healthcare | 4.35 | 20.00 | -4.00 | 21.21 | -31.43 | -44.19 | -57.14 | -40.00 |
| SomnoMed Ltd | Medical Devices | Healthcare | 3.17 | -4.41 | 8.33 | 18.18 | 35.42 | 136.36 | -31.94 | -45.83 |
| Avita Medical Inc CDI | Medical Devices | Healthcare | 2.76 | 8.77 | -6.94 | -35.82 | -59.83 | -30.21 | -67.22 | 13.56 |
| CLEO Diagnostics Ltd | Medical Devices | Healthcare | 2.56 | 8.11 | 17.65 | 1.27 | 11.11 | 2.56 | 100.00 | 100.00 |
| Aroa Biosurgery Ltd | Medical Devices | Healthcare | 0.89 | 4.63 | 17.71 | 28.41 | -24.16 | -7.38 | -36.16 | -16.30 |
| EMvision Medical Devices Ltd | Medical Devices | Healthcare | 0.57 | -1.13 | 6.69 | -9.77 | -6.65 | -10.69 | 52.61 | 6.36 |
| 4DMedical Ltd | Medical Devices | Healthcare | 0.00 | -2.00 | -22.22 | -12.50 | -48.96 | -56.25 | -66.44 | -58.47 |
| Atomo Diagnostics Ltd | Medical Devices | Healthcare | 0.00 | -6.67 | -12.50 | -12.50 | -26.32 | -41.67 | -61.11 | -80.00 |
| OncoSil Medical Ltd | Medical Devices | Healthcare | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| USCOM Ltd | Medical Devices | Healthcare | 0.00 | -15.79 | -15.79 | -44.83 | -5.88 | -11.11 | -65.96 | -75.38 |
| OncoSil Medical Ltd | Medical Devices | Healthcare | 0.00 | 17.65 | 0.00 | -40.00 | -57.14 | -50.00 | -76.92 | -93.62 |
| Universal Biosensors Inc | Medical Devices | Healthcare | 0.00 | 0.00 | -40.48 | -63.24 | -74.75 | -83.87 | -89.58 | -93.06 |
| Compumedics Ltd | Medical Devices | Healthcare | 0.00 | 6.00 | -5.36 | -19.70 | -1.85 | -25.35 | 43.24 | 60.61 |
| Adherium Ltd | Medical Devices | Healthcare | 0.00 | -16.67 | -28.57 | -50.00 | -64.29 | -72.22 | -88.89 | -95.83 |
| Control Bionics Ltd | Medical Devices | Healthcare | 0.00 | 6.67 | 6.67 | -36.00 | -46.67 | -38.46 | -62.79 | -84.00 |
| Micro-X Ltd | Medical Devices | Healthcare | 0.00 | 8.89 | -10.91 | -20.97 | -40.96 | -38.75 | -59.17 | -62.31 |
| Vitasora Health Ltd | Medical Devices | Healthcare | 0.00 | -9.76 | -15.91 | -7.50 | -45.59 | 37.04 | -2.63 | 5.71 |
| Neurotech International Ltd | Medical Devices | Healthcare | 0.00 | 12.50 | -14.29 | -50.00 | -67.86 | -75.68 | -51.35 | -74.29 |
| CardieX Ltd | Medical Devices | Healthcare | 0.00 | 2.56 | -11.11 | -39.39 | -59.60 | -38.46 | -76.47 | -87.10 |
| Cochlear Ltd | Medical Devices | Healthcare | -0.85 | 2.39 | 11.01 | 12.57 | 3.40 | -3.76 | 34.51 | 57.90 |
Please sign up for viewing full list of stocks |
|
|
| |