|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| ThredUp Inc Cl A | Internet Retail | Consumer Cyclical | -2.82 | -2.70 | 4.56 | 198.03 | 436.88 | 376.10 | 202.80 | 180.37 |
| Oriental Culture Holding Ltd | Internet Retail | Consumer Cyclical | -4.15 | 1.18 | 8.59 | 76.47 | 395.87 | 341.18 | 104.32 | -60.40 |
| Newegg Commerce Inc | Internet Retail | Consumer Cyclical | 9.55 | 40.64 | 221.80 | 218.99 | 92.95 | 1.06 | -28.33 | -77.72 |
| Sea Ltd ADR | Internet Retail | Consumer Cyclical | -0.72 | -4.10 | -9.50 | 11.03 | 42.48 | 112.43 | 158.78 | 98.33 |
| MercadoLibre Inc | Internet Retail | Consumer Cyclical | -1.17 | -2.69 | -4.68 | 27.82 | 40.06 | 54.84 | 107.08 | 246.43 |
| DoorDash Inc | Internet Retail | Consumer Cyclical | 0.33 | 2.63 | 12.22 | 26.18 | 39.94 | 122.24 | 203.39 | 218.83 |
| Dada Nexus Ltd | Internet Retail | Consumer Cyclical | 0.00 | -1.51 | -3.92 | 4.81 | 39.01 | 40.00 | -70.17 | -72.24 |
| Beyond Inc | Internet Retail | Consumer Cyclical | 6.42 | 20.73 | 24.47 | 51.69 | 35.77 | -40.71 | -52.90 | -52.90 |
| Coupang Inc | Internet Retail | Consumer Cyclical | 0.33 | 4.13 | 5.96 | 33.53 | 34.72 | 43.68 | 73.18 | 86.75 |
| Alibaba Group Holding Ltd ADR | Internet Retail | Consumer Cyclical | -2.86 | -3.35 | -2.75 | -14.02 | 31.36 | 51.45 | 37.41 | -3.84 |
| ATRenew Inc ADR | Internet Retail | Consumer Cyclical | 4.46 | 10.03 | 38.74 | 16.61 | 23.16 | 40.96 | 17.00 | 7.67 |
| eBay Inc | Internet Retail | Consumer Cyclical | -0.42 | 1.69 | 1.68 | 12.85 | 22.74 | 44.80 | 74.30 | 83.34 |
| Wayfair Inc Cl A | Internet Retail | Consumer Cyclical | 8.60 | 12.67 | 35.82 | 67.44 | 22.58 | 9.55 | -17.35 | 5.18 |
| Chewy Inc Cl A | Internet Retail | Consumer Cyclical | -2.10 | -3.87 | -13.65 | 20.53 | 20.99 | 64.78 | 6.72 | 1.09 |
| Vipshop Holdings Ltd ADR | Internet Retail | Consumer Cyclical | -0.20 | 1.76 | 6.35 | 1.96 | 19.67 | 16.64 | -4.27 | 57.48 |
| Jumia Technologies AG ADR | Internet Retail | Consumer Cyclical | -5.57 | 35.69 | 34.45 | 100.45 | 13.08 | -41.04 | 17.29 | -31.94 |
| Natural Health Trends Corp | Internet Retail | Consumer Cyclical | 2.69 | 5.77 | -7.10 | -8.19 | 8.38 | -23.54 | 9.31 | 36.25 |
| PDD Holdings Inc ADR | Internet Retail | Consumer Cyclical | -1.44 | -2.96 | 7.81 | -12.68 | 7.31 | -22.34 | 45.84 | 56.06 |
| Maplebear Inc | Internet Retail | Consumer Cyclical | 0.96 | 6.35 | -0.78 | 13.78 | 7.06 | 38.92 | 36.74 | 36.74 |
| Yunji Inc ADR | Internet Retail | Consumer Cyclical | 3.96 | -5.15 | 18.72 | 6.98 | 5.75 | -34.28 | -72.94 | -95.66 |
| Amazon.com Inc | Internet Retail | Consumer Cyclical | -0.24 | 3.74 | 6.42 | 12.20 | -0.14 | 9.96 | 68.88 | 93.76 |
| Etsy Inc | Internet Retail | Consumer Cyclical | 3.12 | -0.17 | -9.84 | 5.04 | -0.28 | -9.10 | -37.99 | -39.98 |
| JD.com Inc ADR | Internet Retail | Consumer Cyclical | -0.70 | -1.43 | -1.19 | -18.65 | -2.35 | 28.12 | -2.25 | -46.15 |
| MOGU Inc ADR | Internet Retail | Consumer Cyclical | 0.94 | 1.90 | 4.37 | -5.29 | -3.59 | -5.29 | -13.31 | -1.83 |
Please sign up for viewing full list of stocks |
|
|
| |