|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| MakeMyTrip Ltd | Travel Services | Consumer Cyclical | -3.36 | -1.31 | -8.23 | -4.44 | -18.50 | 10.04 | 250.72 | 265.61 |
| Royal Caribbean Group | Travel Services | Consumer Cyclical | 0.63 | 12.35 | 20.64 | 51.83 | 38.46 | 103.60 | 208.69 | 802.72 |
| Booking Holdings Inc | Travel Services | Consumer Cyclical | -1.01 | 4.53 | 3.64 | 22.51 | 16.79 | 48.66 | 113.30 | 228.25 |
| Viking Holdings Ltd | Travel Services | Consumer Cyclical | 1.35 | 5.12 | 18.44 | 33.39 | 23.28 | 62.39 | 106.93 | 106.93 |
| Trip.com Group Ltd ADR | Travel Services | Consumer Cyclical | 0.56 | 0.14 | -7.35 | -6.65 | -8.54 | 24.58 | 68.24 | 113.16 |
| Expedia Group Inc | Travel Services | Consumer Cyclical | 3.18 | 2.85 | 4.11 | 4.03 | -5.67 | 42.71 | 55.00 | 81.35 |
| Carnival Plc ADR | Travel Services | Consumer Cyclical | 2.08 | 11.95 | 22.77 | 49.14 | 15.63 | 59.95 | 51.40 | 219.90 |
| Carnival Corp | Travel Services | Consumer Cyclical | 1.85 | 11.44 | 21.67 | 47.71 | 14.51 | 61.72 | 51.05 | 224.72 |
| Travel + Leisure Co | Travel Services | Consumer Cyclical | 4.09 | 6.67 | 11.60 | 17.05 | 10.13 | 30.03 | 45.72 | 50.95 |
| Lindblad Expeditions Holdings Inc | Travel Services | Consumer Cyclical | 5.23 | 9.64 | 16.62 | 28.18 | 8.48 | 33.33 | 8.77 | 51.42 |
| Airbnb Inc Cl A | Travel Services | Consumer Cyclical | 2.32 | 2.47 | 4.47 | 11.74 | 2.99 | -10.70 | 2.31 | 48.13 |
| Norwegian Cruise Line Holdings Ltd | Travel Services | Consumer Cyclical | 3.45 | 8.14 | 18.73 | 10.07 | -19.06 | 18.67 | -4.24 | 85.17 |
| Global Business Travel Group Inc | Travel Services | Consumer Cyclical | 0.63 | 0.16 | 0.00 | -13.74 | -30.79 | 0.79 | -11.08 | 3.59 |
| NextTrip Inc | Travel Services | Consumer Cyclical | 3.99 | 8.31 | 73.81 | -36.63 | -43.67 | 83.42 | -17.23 | -17.23 |
| Tripadvisor Inc | Travel Services | Consumer Cyclical | 6.28 | 3.28 | -1.00 | -1.14 | -7.47 | -21.10 | -17.69 | -24.91 |
| Pursuit Attractions & Hospitality Inc | Travel Services | Consumer Cyclical | 1.46 | 0.14 | 6.95 | -17.35 | -29.74 | -29.74 | -29.74 | -29.74 |
| Tuniu Corp ADR | Travel Services | Consumer Cyclical | 1.00 | 4.11 | -6.55 | -20.52 | -15.80 | -5.20 | -48.77 | -34.58 |
| Yatra Online Inc | Travel Services | Consumer Cyclical | 0.03 | -0.55 | -1.28 | 18.62 | -23.26 | -18.44 | -51.26 | -59.05 |
| Inspirato Inc Wt | Travel Services | Consumer Cyclical | 0.00 | 8.50 | 11.14 | 23.84 | 10.61 | -10.99 | -81.01 | -98.33 |
| Inspirato Inc | Travel Services | Consumer Cyclical | 4.40 | -12.32 | -11.00 | -12.10 | 3.49 | 0.28 | -81.97 | -96.31 |
Please sign up for viewing full list of stocks |
|
|
| |