|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Taseko Mines Ltd | Copper | Basic Materials | -1.19 | 5.08 | 38.49 | 60.68 | 65.50 | 31.35 | 126.71 | 237.76 |
| Hudbay Minerals Inc | Copper | Basic Materials | -1.19 | 1.21 | 15.71 | 52.32 | 28.20 | 13.59 | 124.22 | 185.05 |
| Ero Copper Corp | Copper | Basic Materials | -2.81 | -1.62 | 15.84 | 50.84 | 22.79 | -24.78 | -18.65 | 103.72 |
| Freeport-McMoRan Inc | Copper | Basic Materials | 0.07 | 3.01 | 13.82 | 36.98 | 21.96 | -8.93 | 13.98 | 73.50 |
| Ivanhoe Electric Inc | Copper | Basic Materials | 1.30 | -5.55 | 19.24 | 76.94 | 17.15 | -7.05 | -30.04 | 7.59 |
| Southern Copper Corp | Copper | Basic Materials | -0.22 | 1.17 | 14.44 | 23.01 | 16.80 | -6.25 | 56.33 | 150.48 |
| MAC Copper Ltd | Copper | Basic Materials | -0.50 | -0.33 | -1.15 | 37.64 | 13.38 | -17.60 | 18.52 | 22.63 |
Please sign up for viewing full list of stocks |
|
|
| |