|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| 88 Energy Ltd | Oil & Gas E&P | Energy | -4.35 | 0.00 | -8.33 | -12.00 | -12.00 | -56.00 | -87.43 | -90.22 |
| 88 Energy Ltd | Oil & Gas E&P | Energy | 0.00 | -4.00 | 9.09 | 14.29 | 14.29 | 14.29 | 14.29 | 14.29 |
| ADX Energy Ltd | Oil & Gas E&P | Energy | 3.57 | 0.00 | -17.14 | 0.00 | -6.45 | -72.38 | -58.57 | -61.33 |
| Amplitude Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 5.00 | 10.53 | 10.53 | 5.00 | 23.53 | 23.53 | 23.53 |
| Australian Oil Co Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | -50.00 | -50.00 |
| Australis Oil & Gas Ltd | Oil & Gas E&P | Energy | 14.29 | 14.29 | 14.29 | -11.11 | -11.11 | -20.00 | -74.19 | -80.95 |
| AXP Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | 0.00 | -50.00 | 0.00 | -50.00 | -75.00 |
| Bass Oil Ltd | Oil & Gas E&P | Energy | 16.00 | 11.54 | -12.12 | -40.16 | -42.38 | -51.38 | -68.25 | -25.91 |
| Blue Energy Ltd | Oil & Gas E&P | Energy | 16.67 | 16.67 | 16.67 | 0.00 | -12.50 | -41.67 | -76.67 | -89.71 |
| Blue Star Helium Ltd | Oil & Gas E&P | Energy | -16.67 | -16.67 | -37.50 | -28.57 | 25.00 | -37.50 | -82.14 | -85.29 |
| Beach Energy Ltd | Oil & Gas E&P | Energy | 1.90 | 1.90 | 0.75 | -6.62 | -3.31 | -6.79 | 3.44 | -16.64 |
| Brookside Energy Ltd | Oil & Gas E&P | Energy | 1.28 | -1.25 | 8.22 | -1.25 | -13.19 | -39.23 | -34.17 | -50.63 |
| Buru Energy Ltd | Oil & Gas E&P | Energy | 12.50 | 12.50 | -25.00 | -28.95 | -28.95 | -67.47 | -68.24 | -77.50 |
| Beetaloo Energy Australia Ltd | Oil & Gas E&P | Energy | 7.69 | 13.51 | 10.53 | 10.53 | 10.53 | 10.53 | 10.53 | 10.53 |
| Bounty Oil & Gas N.L. | Oil & Gas E&P | Energy | 0.00 | 0.00 | 0.00 | -33.33 | -33.33 | -50.00 | -71.43 | -71.43 |
| Condor Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 15.00 | -11.54 | -4.17 | 27.78 | -28.13 | -46.51 | -46.51 |
| Comet Ridge Ltd | Oil & Gas E&P | Energy | -3.57 | -10.00 | -3.57 | 0.00 | -3.57 | -27.03 | -20.59 | -18.18 |
| Conrad Asia Energy Ltd | Oil & Gas E&P | Energy | 0.79 | -2.59 | 2.40 | -5.88 | -26.44 | -26.01 | -61.45 | -56.16 |
| Central Petroleum Ltd | Oil & Gas E&P | Energy | -5.45 | -10.34 | -13.33 | -21.21 | -1.89 | -3.70 | 1.96 | -52.73 |
| Cue Energy Resources Ltd | Oil & Gas E&P | Energy | 4.35 | -4.00 | 14.29 | 14.29 | 33.31 | 34.13 | 193.93 | 150.71 |
| Carnarvon Energy Ltd | Oil & Gas E&P | Energy | 0.00 | 0.00 | 10.00 | -8.33 | -29.03 | -45.00 | -12.00 | -42.11 |
| D3 Energy Ltd | Oil & Gas E&P | Energy | -5.00 | 46.15 | 72.73 | 272.55 | 137.50 | 15.15 | -19.15 | -19.15 |
| Echelon Resources Ltd | Oil & Gas E&P | Energy | -5.56 | 0.00 | -6.85 | -10.53 | 0.00 | -10.53 | -10.53 | -10.53 |
| Beetaloo Energy Australia Ltd | Oil & Gas E&P | Energy | -5.13 | 2.78 | 4.52 | 2.78 | -7.50 | -30.19 | 5.71 | -9.76 |
Please sign up for viewing full list of stocks |
|
|
| |