|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| National Fuel Gas Co | Oil & Gas Integrated | Energy | -0.89 | -1.14 | 1.44 | 5.85 | 38.57 | 59.54 | 74.60 | 37.29 |
| Imperial Oil Ltd | Oil & Gas Integrated | Energy | 1.21 | 2.15 | 11.91 | 11.45 | 31.37 | 24.01 | 69.31 | 89.13 |
| ENI S.p.A. ADR | Oil & Gas Integrated | Energy | 0.93 | 2.35 | 7.70 | 6.16 | 21.73 | 10.15 | 22.91 | 61.37 |
| Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | 0.56 | -5.32 | 4.71 | -6.57 | 20.59 | -10.70 | 23.37 | 25.29 |
| TotalEnergies SE ADR | Oil & Gas Integrated | Energy | 0.85 | 2.50 | 3.88 | -2.54 | 15.64 | -5.12 | 17.58 | 40.66 |
| Shell Plc ADR | Oil & Gas Integrated | Energy | 1.11 | 1.50 | 5.54 | -1.50 | 15.26 | 1.82 | 27.02 | 54.58 |
| Suncor Energy Inc | Oil & Gas Integrated | Energy | 1.01 | -1.18 | 4.84 | -1.61 | 8.32 | 4.71 | 43.47 | 26.67 |
| Equinor ASA ADR | Oil & Gas Integrated | Energy | 0.40 | 0.36 | 3.78 | -5.02 | 5.64 | -7.32 | -3.59 | -10.15 |
| BP Plc ADR | Oil & Gas Integrated | Energy | 1.90 | 2.25 | 3.11 | -8.35 | 4.97 | -11.13 | -4.74 | 26.34 |
| Exxon Mobil Corp | Oil & Gas Integrated | Energy | 1.34 | 0.83 | 6.01 | -7.39 | 3.66 | -1.66 | 8.91 | 38.29 |
| Chevron Corp | Oil & Gas Integrated | Energy | 1.66 | 1.41 | 5.61 | -12.56 | 1.55 | -2.77 | 0.84 | 12.09 |
| Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | 0.64 | 1.45 | 11.15 | -8.86 | -0.46 | 0.54 | 11.95 | 113.02 |
| Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | 0.09 | 1.94 | 5.38 | -12.23 | -4.47 | -15.45 | -7.67 | 7.84 |
| Cenovus Energy Inc | Oil & Gas Integrated | Energy | 1.99 | 1.17 | 5.12 | 0.46 | -6.85 | -26.25 | -11.76 | -17.66 |
| Stabilis Solutions Inc | Oil & Gas Integrated | Energy | 5.05 | 2.25 | -9.93 | 3.53 | -15.57 | 28.28 | -1.58 | 24.13 |
| Diversified Energy Co Plc | Oil & Gas Integrated | Energy | -2.32 | -5.79 | 1.49 | 4.29 | -16.35 | 12.84 | -12.58 | -12.58 |
| Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | 0.66 | -2.15 | -3.58 | -0.71 | -16.70 | 50.77 | 96.42 | 417.00 |
| YPF S.A. ADR | Oil & Gas Integrated | Energy | 0.00 | -8.44 | -9.16 | -11.41 | -29.48 | 62.62 | 111.22 | 847.29 |
| Vivakor Inc | Oil & Gas Integrated | Energy | -2.38 | -10.23 | -27.01 | -6.90 | -31.73 | -68.63 | -31.49 | -61.14 |
| Crescent Energy Co | Oil & Gas Integrated | Energy | 3.26 | 1.25 | 3.50 | -18.80 | -38.84 | -21.51 | -7.61 | -18.85 |
| Sky Quarry Inc | Oil & Gas Integrated | Energy | -0.63 | -12.53 | -20.14 | -11.37 | -46.46 | -85.02 | -85.02 | -85.02 |
| Crown LNG Holdings Ltd Wt | Oil & Gas Integrated | Energy | -15.72 | -25.76 | -27.35 | -24.93 | -47.66 | -80.55 | -80.55 | -80.55 |
| Crown LNG Holdings Ltd | Oil & Gas Integrated | Energy | -0.71 | -23.71 | -1.84 | -63.36 | -89.75 | -97.74 | -97.74 | -97.74 |
Please sign up for viewing full list of stocks |
|
|
| |