Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Dongyue Group Ltd Chemicals Basic Materials 1.18 0.00 -3.99 9.57 7.13 43.01 88.22 63.34
North Mining Shares Co Ltd Chemicals Basic Materials -6.33 -9.76 -9.76 1.37 -10.84 117.65 19.35 -22.11
Tiande Chemical Holdings Ltd Chemicals Basic Materials 0.00 -5.11 -12.16 -13.91 -7.14 31.93 31.11 -22.65
Wai Chun Bio-Technology Ltd Chemicals Basic Materials 0.00 801.96 874.58 984.91 1,079.49 1,542.86 1,900.00 1,865.81
Lee & Man Chemical Co Ltd Chemicals Basic Materials -0.41 -4.12 -14.81 -9.11 2.95 45.86 72.28 12.17
Ko Yo Chemical (Group) Ltd Chemicals Basic Materials -2.08 -9.62 -24.19 34.29 74.07 62.07 -29.85 -70.44
Dongguang Chemical Ltd Chemicals Basic Materials 18.45 18.45 18.45 10.56 32.67 20.61 3.69 -23.19
Ganfeng Lithium Group Co Ltd Chemicals Basic Materials 3.20 6.88 30.20 32.72 74.32 338.89 251.59 73.04
China Risun Group Ltd Chemicals Basic Materials -1.56 2.60 -15.96 37.99 33.90 25.47 5.40 -7.01
China Sanjiang Fine Chemicals Co Ltd Chemicals Basic Materials -3.16 11.97 26.61 55.49 116.47 265.56 190.53 189.01
Wuhan Youji Holdings Ltd Chemicals Basic Materials 0.28 1.29 18.39 34.86 36.68 -2.11 8.77 8.77
Zhejiang Chang`an Renheng Technology Co Ltd Chemicals Basic Materials 7.44 7.44 -7.14 0.00 -26.55 -6.47 17.12 0.00
GHW International Chemicals Basic Materials -5.08 -0.59 0.60 -2.89 -22.94 12.00 154.55 253.68
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.