|
|
| Exchange: |
|
|
| Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| | Strategic Minerals Plc | Other Industrial Metals & Mining | Basic Materials | -10.74 | 17.56 | 41.76 | 244.29 | 1,161.78 | 1,383.08 | 1,859.35 | 1,828.00 |
| | Amigo Resources Plc | Gold | Basic Materials | 28.44 | 5.09 | -3.67 | 233.49 | 775.76 | 655.56 | 1,949.65 | 970.37 |
| | MobilityOne Ltd | Information Technology Services | Technology | 40.93 | 25.43 | 73.00 | 1,119.44 | 769.31 | 416.47 | 56.23 | 13.29 |
| | W.H. Ireland Group Plc | Capital Markets | Financial Services | -6.67 | -15.46 | -22.22 | -9.09 | 733.33 | 52.17 | -15.93 | -82.50 |
| | Kendrick Resources Plc | Other Industrial Metals & Mining | Basic Materials | 2.07 | -10.69 | 25.08 | 1,038.65 | 696.54 | 1,328.29 | 484.70 | 250.67 |
| | Eco (Atlantic) Oil & Gas Ltd | Oil & Gas E&P | Energy | 1.82 | -9.71 | 31.60 | 159.53 | 664.38 | 587.19 | 506.52 | 171.86 |
| | Galantas Gold Corp | Gold | Basic Materials | -6.25 | -14.29 | 7.14 | 700.00 | 445.45 | 650.00 | 200.00 | 51.90 |
| | Hardide Plc | Specialty Chemicals | Basic Materials | 2.76 | 6.18 | 39.29 | 83.06 | 345.69 | 458.33 | 509.09 | 199.37 |
| | Genedrive Plc | Diagnostics & Research | Healthcare | 4.76 | 8.00 | 5.26 | 26.44 | 331.37 | -42.11 | -68.57 | -97.13 |
| | Pulsar Helium Inc | Other Industrial Metals & Mining | Basic Materials | -5.76 | -5.26 | 8.43 | 100.01 | 282.98 | 237.33 | 231.61 | 231.61 |
| | Tungsten West Plc | Other Industrial Metals & Mining | Basic Materials | 10.92 | 6.56 | 1.56 | 209.52 | 261.11 | 673.81 | 2,221.43 | 306.25 |
| | IQE Plc | Semiconductor Equipment & Materials | Technology | 8.72 | 18.29 | 109.43 | 414.60 | 227.56 | 103.75 | 15.61 | -2.67 |
| | Eco Buildings Group Plc | Building Materials | Basic Materials | 0.73 | -13.68 | -18.09 | -24.76 | 206.13 | 149.80 | 13.13 | -61.57 |
| | EnergyPathways Plc | Utilities - Regulated Gas | Utilities | 4.42 | -3.46 | -17.88 | 54.82 | 183.60 | 10.63 | 135.61 | 53.50 |
| | Sancus Lending Group Ltd | Credit Services | Financial Services | 15.00 | 15.00 | 88.52 | 155.56 | 180.49 | 186.07 | 64.29 | 15.00 |
| | Oracle Power Plc | Thermal Coal | Energy | 16.88 | 4.65 | -25.00 | 18.42 | 158.62 | 161.63 | 73.08 | -72.31 |
| | Tertiary Minerals Plc | Other Industrial Metals & Mining | Basic Materials | 4.70 | 17.03 | 28.00 | 113.33 | 154.09 | 140.94 | 57.06 | -33.94 |
| | IMC Exploration Group Public Ltd Company | Other Industrial Metals & Mining | Basic Materials | 3.12 | -13.16 | -14.95 | 175.00 | 146.27 | 175.00 | -10.81 | 211.14 |
| | Helium One Group Ltd | Oil & Gas E&P | Energy | -6.67 | 16.67 | 12.00 | 50.54 | 141.38 | -31.03 | -42.62 | -88.93 |
| | Alternative Liquidity Fund Ltd | Asset Management | Financial Services | 0.00 | 0.00 | 105.00 | 122.83 | 141.18 | 609.06 | 1,081.76 | 1,159.43 |
| | Altona Rare Earths Plc | Other Industrial Metals & Mining | Basic Materials | 30.36 | 15.71 | 10.61 | 215.88 | 140.13 | 180.77 | 263.18 | -33.03 |
| | Kropz Plc | Agricultural Inputs | Basic Materials | 0.00 | -13.04 | -16.67 | 65.56 | 136.07 | 66.67 | -32.20 | -62.96 |
| | Guardian Metal Resources Plc | Other Precious Metals & Mining | Basic Materials | 5.85 | -13.55 | 0.00 | 46.62 | 133.33 | 398.85 | 1,494.42 | 2,595.65 |
| | Saga Plc | Insurance - Diversified | Financial Services | -0.38 | 7.27 | 0.96 | 36.64 | 126.35 | 322.58 | 335.22 | 305.26 |
| Please sign up for viewing full list of stocks |
|
|
| |