|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| TAO Alpha Plc | Electronic Gaming & Multimedia | Communication Services | 31.48 | -21.11 | 1,202.75 | 1,048.87 | 1,048.87 | 1,048.87 | 1,048.87 | 1,048.87 |
| capAI Plc | Real Estate - Diversified | Real Estate | -16.98 | 18.59 | -4.32 | 22.03 | 786.32 | 786.32 | 786.32 | 786.32 |
| Hamak Gold Ltd | Gold | Basic Materials | -2.62 | -17.74 | 84.78 | 920.00 | 750.00 | 385.71 | -40.00 | -39.21 |
| Mast Energy Developments Plc | Utilities - Renewable | Utilities | -6.18 | 17.28 | 84.39 | 697.50 | 702.31 | 1,126.92 | -6.18 | -46.66 |
| Haydale Graphene Industries Plc | Specialty Chemicals | Basic Materials | 8.33 | -5.80 | -0.38 | 405.44 | 450.85 | 75.68 | -28.96 | -84.22 |
| Symphony Environmental Technologies Plc | Packaging & Containers | Consumer Cyclical | -3.60 | -3.60 | -4.37 | 256.51 | 295.73 | 437.95 | 59.60 | -32.53 |
| Surface Transforms Plc | Auto Parts | Consumer Cyclical | -3.85 | -1.19 | 47.06 | 117.39 | 267.65 | -20.23 | -96.68 | -97.38 |
| Wishbone Gold Plc | Gold | Basic Materials | -7.41 | 13.33 | 19.38 | 109.98 | 257.74 | -34.62 | -80.81 | -96.67 |
| Empire Metals Ltd | Other Precious Metals & Mining | Basic Materials | 0.69 | 13.19 | 8.21 | 164.84 | 239.18 | 314.29 | 557.30 | 2,597.67 |
| GCM Resources Plc | Thermal Coal | Energy | -5.07 | -0.30 | 20.48 | 91.30 | 232.89 | 53.33 | 146.83 | 23.41 |
| Team Plc | Asset Management | Financial Services | -6.01 | 0.27 | 6.71 | 28.79 | 224.78 | 149.00 | -1.81 | -28.86 |
| Mkango Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 0.00 | 10.97 | 12.70 | 115.15 | 198.32 | 550.18 | 251.49 | 98.32 |
| Tungsten West Plc | Other Industrial Metals & Mining | Basic Materials | -3.89 | -6.39 | -16.83 | 147.14 | 188.33 | 284.44 | 147.14 | -69.11 |
| Vast Resources Plc | Other Industrial Metals & Mining | Basic Materials | 0.58 | -1.69 | -5.68 | -16.90 | 183.28 | 240.49 | -82.10 | -91.05 |
| Westmount Energy Ltd | Oil & Gas E&P | Energy | -23.64 | 320.00 | 300.00 | 425.00 | 180.00 | 48.94 | -4.55 | -28.81 |
| Pensana Plc | Other Industrial Metals & Mining | Basic Materials | -1.41 | -4.11 | 16.28 | 138.10 | 166.16 | 391.23 | 181.12 | 11.11 |
| Secure Trust Bank Plc | Banks - Regional | Financial Services | 2.29 | 14.48 | 29.05 | 85.83 | 161.43 | 36.75 | 116.53 | 13.74 |
| CAP-XX Ltd | Electronic Components | Technology | -5.61 | 2.78 | 25.00 | 205.79 | 159.65 | 29.82 | -74.10 | -92.04 |
| Anemoi International Ltd | Software - Application | Technology | 20.69 | 11.09 | -41.53 | 217.82 | 155.65 | 69.72 | 49.90 | -21.16 |
| Cora Gold Ltd | Gold | Basic Materials | -1.49 | 10.00 | -1.49 | -24.57 | 152.68 | 340.00 | 100.00 | 34.69 |
| Cobra Resources Plc | Other Precious Metals & Mining | Basic Materials | 8.00 | 8.00 | 35.00 | 125.94 | 150.70 | 210.70 | 132.56 | 45.95 |
| TheWorks.co.uk Plc | Specialty Retail | Consumer Cyclical | -8.17 | -9.19 | -8.41 | 97.49 | 137.17 | 123.21 | 72.48 | 55.79 |
| Metals Exploration Plc | Gold | Basic Materials | 1.58 | 5.84 | -1.45 | 78.95 | 134.48 | 212.64 | 699.06 | 1,309.33 |
| DP Aircraft I Ltd | Rental & Leasing Services | Industrials | 0.00 | 6.92 | 15.64 | 26.36 | 131.67 | 131.67 | 139.66 | 456.00 |
Please sign up for viewing full list of stocks |
|
|
| |