|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Rhythm Biosciences Ltd | Diagnostics & Research | Healthcare | 7.29 | 13.19 | 194.29 | 1,509.38 | 1,616.67 | 1,044.44 | 808.82 |
| Fatfish Group Ltd | Capital Markets | Financial Services | 3.45 | 316.67 | 226.09 | 1,263.64 | 1,775.00 | 1,150.00 | 150.00 |
| Sagalio Energy Ltd | Oil & Gas E&P | Energy | 25.00 | -13.79 | 66.67 | 1,150.00 | 1,150.00 | 400.00 | 400.00 |
| Lake Resources N.L. | Other Industrial Metals & Mining | Basic Materials | 8.45 | -2.53 | 520.97 | 1,103.13 | 816.67 | 670.00 | 113.89 |
| Vulcan Energy Resources Ltd | Other Industrial Metals & Mining | Basic Materials | -5.29 | -26.06 | 174.04 | 973.33 | 2,583.33 | 3,925.00 | 3,925.00 |
| Euro Manganese Inc CDI | Other Industrial Metals & Mining | Basic Materials | 15.32 | -17.95 | 23.08 | 966.67 | 481.82 | 150.98 | 100.00 |
| Piedmont Lithium Ltd | Other Industrial Metals & Mining | Basic Materials | 18.18 | 5.62 | 119.48 | 905.95 | 634.78 | 668.18 | 397.06 |
| Lithium Australia NL | | | -13.04 | -20.00 | 1,233.33 | 900.00 | 1,233.33 | 1,233.33 | 1,233.33 |
| Parkway Minerals NL | Other Industrial Metals & Mining | Basic Materials | -20.00 | -42.86 | 100.00 | 700.00 | 300.00 | 300.00 | 700.00 |
| Accent Resources N.L. | Other Industrial Metals & Mining | Basic Materials | -13.64 | 331.82 | 850.00 | 691.67 | 1,800.00 | 1,483.33 | 533.33 |
| EcoGraf Ltd | Other Industrial Metals & Mining | Basic Materials | 8.96 | 43.14 | 305.56 | 676.60 | 942.86 | 873.33 | 873.33 |
| Strategic Elements Ltd | Other Industrial Metals & Mining | Basic Materials | 3.26 | -32.62 | 251.85 | 642.19 | 666.13 | 1,219.44 | 691.67 |
| Redbank Copper Ltd | Copper | Basic Materials | 60.92 | 100.00 | 75.00 | 636.84 | 636.84 | 300.00 | 218.18 |
| Big River Gold Ltd | Gold | Basic Materials | 0.00 | 716.33 | 640.74 | 515.38 | 1,042.86 | 2,122.22 | 2,122.22 |
| MPower Group Ltd | Solar | Technology | 20.00 | 103.39 | 135.29 | 500.00 | 445.45 | 233.33 | 233.33 |
| BPH Energy Ltd | Asset Management | Financial Services | 18.18 | 105.26 | 509.38 | 473.53 | 2,148.35 | 2,148.35 | 1,024.17 |
| FYI Resources Ltd | Other Industrial Metals & Mining | Basic Materials | 1.20 | 3.70 | 86.67 | 445.45 | 624.14 | 650.00 | 236.00 |
| Webcentral Group Ltd | Information Technology Services | Technology | 9.62 | 21.28 | 52.00 | 442.86 | 726.09 | 726.09 | 726.09 |
| IOUpay Ltd | Software - Infrastructure | Technology | -7.32 | 245.45 | 216.67 | 442.86 | 442.86 | 442.86 | 442.86 |
| MyFiziq Ltd | Software - Application | Technology | 4.93 | 62.29 | 105.91 | 439.44 | 650.98 | 431.94 | 130.72 |
| AustChina Holdings Ltd | Thermal Coal | Energy | 166.67 | 77.78 | 128.57 | 433.33 | 433.33 | 433.33 | 166.67 |
| Weebit Nano Ltd | Semiconductors | Technology | 0.43 | -32.26 | 12.14 | 413.33 | 425.00 | 327.78 | 65.00 |
| Core Lithium Ltd | Other Industrial Metals & Mining | Basic Materials | 2.27 | -43.04 | 294.74 | 411.36 | 508.11 | 294.74 | 212.50 |
| Ionic Rare Earths Ltd | Gold | Basic Materials | 3.77 | 37.50 | 292.86 | 400.00 | 450.00 | 450.00 | 450.00 |
Please sign up for viewing full list of stocks |
|
|
| |