|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						Applied Optoelectronics Inc  | Communication Equipment  | Technology  | NASDAQ  | Mid  |  2,217.3 | 
						 33.04 | 
						 -2.52 |  -7.09 |  4,664,515 | 
						 
						|    | 
						Aclarion Inc  | Health Information Services  | Healthcare  | NASDAQ  | Micro  |  4.52 | 
						 7.83 | 
						 0.07 |  0.9 |  13,956 | 
						 
						|    | 
						Allarity Therapeutics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Micro  |  21.06 | 
						 1.38 | 
						 -0.07 |  -4.83 |  282,904 | 
						 
						|    | 
						Abercrombie & Fitch Co  | Apparel Retail  | Consumer Cyclical  | NYSE  | Mid  |  3,414.92 | 
						 70.15 | 
						 -2.4 |  -3.31 |  2,254,403 | 
						 
						|    | 
						Aon Plc  | Insurance Brokers  | Financial Services  | NYSE  | Large  |  73,460 | 
						 339.84 | 
						 -0.1 |  -0.03 |  1,461,108 | 
						 
						|    | 
						AXIS Capital Holdings Ltd  | Insurance - Specialty  | Financial Services  | NYSE  | Mid  |  7,215.36 | 
						 94.34 | 
						 0.68 |  0.73 |  1,031,077 | 
						 
						|    | 
						BlackRock Health Sciences Trust  | Asset Management  | Financial Services  | NYSE  | Small  |  495.77 | 
						 38.18 | 
						 -0.18 |  -0.47 |  58,471 | 
						 
						|    | 
						Cambium Networks Corp  | Communication Equipment  | Technology  | NASDAQ  | Micro  |  57.62 | 
						 2.04 | 
						 -0.95 |  -31.77 |  7,397,717 | 
						 
						|    | 
						Coterra Energy Inc  | Oil & Gas E&P  | Energy  | NYSE  | Large  |  18,056 | 
						 24.39 | 
						 0.73 |  3.09 |  13,489,373 | 
						 
						|    | 
						BRP Inc  | Recreational Vehicles  | Consumer Cyclical  | NASDAQ  | Mid  |  4,698.17 | 
						 62.36 | 
						 -0.46 |  -0.73 |  117,268 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 |