Exchange:
NYSE, NASDAQ OTC Canada: TSX Brazil: B3 UK: LSE Germany: XETRA Turkie: IST Russia: MOEX Saudi Arabia: Tadawul Malaysia: BM Singapore: SGX Indonesia: ISE Hong Kong: HKSE China: SHSE, SZSE Taiwan: TAI Japan: TSE New Zealand
Symbol
Name
Industry
Sector
1 Day % Change
1 Week % Change
1 Month % Change
3 Month % Change
6 Month % Change
1 Year % Change
2 Year % Change
3 Year % Change
Mega Fortune Co Ltd Information Technology Services Technology -3.93 -13.86 -11.97 1,787.37 1,799.07 3,114.96 3,114.96 3,114.96
MaxLinear Inc Semiconductors Technology 2.01 10.30 204.98 423.93 641.53 701.74 400.88 232.89
Syntec Optics Holdings Inc Cl A Electronic Components Technology 18.22 33.83 -7.49 45.95 615.87 467.30 174.16 73.46
Sandisk Corp Computer Hardware Technology 0.67 -3.78 52.52 114.25 610.63 3,365.80 2,765.35 2,765.35
Syntec Optics Holdings Inc Wt Electronic Components Technology 20.37 31.31 -13.33 18.18 566.67 2,500.00 625.85 1,730.99
Brand Engagement Network Inc Software - Infrastructure Technology -1.91 -21.51 -44.02 2.74 444.64 573.10 64.03 -81.52
Ichor Holdings Ltd Semiconductor Equipment & Materials Technology 1.83 -11.51 2.02 30.61 361.47 269.44 66.90 112.06
Bandwidth Inc Cl A Software - Infrastructure Technology 7.57 13.62 140.20 283.33 331.89 307.59 164.18 415.20
Aehr Test Systems Semiconductor Equipment & Materials Technology 1.49 -20.25 -8.66 145.06 324.43 821.03 609.22 155.95
Velo3D Inc Computer Hardware Technology 8.95 -11.90 58.61 104.53 317.83 450.89 450.89 450.89
Energous Corp Communication Equipment Technology 11.03 6.99 -3.07 126.03 316.31 200.83 -44.58 -88.07
Rackspace Technology Inc Software - Infrastructure Technology -14.80 -30.68 175.86 138.10 296.04 233.33 85.19 177.78
Atomera Inc Semiconductor Equipment & Materials Technology 2.54 -22.35 21.14 9.71 285.93 6.82 75.74 -22.35
Everspin Technologies Inc Semiconductors Technology -8.76 -30.20 132.64 163.33 277.31 374.43 372.88 273.42
QuickLogic Corp Semiconductors Technology 14.17 -6.28 71.21 152.28 273.02 269.31 75.32 253.37
Lumentum Holdings Inc Communication Equipment Technology -2.47 -15.75 -3.02 30.00 272.18 1,025.76 1,739.52 1,698.36
DigitalOcean Holdings Inc Software - Infrastructure Technology 6.73 0.58 78.75 151.63 270.80 429.81 323.80 357.85
Ultra Clean Holdings Inc Semiconductor Equipment & Materials Technology 4.21 -5.66 0.97 35.62 270.53 273.12 72.52 158.36
Micron Technology Inc Semiconductors Technology 4.76 -8.91 63.24 71.03 263.80 647.95 471.41 1,021.35
One Stop Systems Inc Computer Hardware Technology 1.82 -1.07 55.04 61.42 261.52 498.85 582.17 532.66
Intel Corp Semiconductors Technology 7.36 -1.11 81.07 169.69 253.84 459.29 272.94 300.87
POET Technologies Inc Semiconductors Technology 13.08 2.85 72.06 159.75 251.90 216.49 565.77 229.18
Vishay Intertechnology Inc Semiconductors Technology 8.42 4.31 52.53 105.34 244.17 177.00 75.33 67.88
Vishay Precision Group Inc Scientific & Technical Instruments Technology 2.82 1.11 89.45 110.47 243.95 282.20 211.51 182.02
Upgrade to Pro to unlock full screener results with no delays, customizable filters, real-time alerts for new matches, and advanced backtesting on historical data.